Union Pacific Locomotive Painting Lettering & Numbering Drawings
Index For This Page
This page was last updated on September 4, 2004.
(Return To UP Diesel Paint Index Page)
These drawing numbers, and their various revision dates, are presented here so that this basic information is available pending a formal book about Union Pacific diesel locmotive paint schemes. Such a reference work, with photos, diagrams, and narrative analysis, would be an excellent subject for a book from the Union Pacific Historical Society.
In almost all cases, PL&N in the "Description" column denotes "Painting, Lettering & Numbering, with Scotchlite adhesive" in the drawing's title block.
All drawings referred to below were made available through the courtesy of Warren Johnson and Dick Harley.
(This is for reference only -- these drawings are not available from UtahRails.)
Drawing Numbers
- First 2 digits denote drawing group, i.e. the 30 of 303, and the 35 of 357, etc. Each category has its own group definitions.
- Third digit indicates drawing size, i.e., the 2 in 992, the 4 in 354, or the 7 in 357, etc.
- Letters indicate drawing category:
- C = Freight Car
- CA = Steam Locomotive
- CB = Passenger Car
- CD = Roadway (Maintenace of Way) (Engineering Department)
- CF = Motor Cars
- GT = Turbine Locomotive
- SK = Sketch (used for all kinds of things)
- ST = Streamliner (eventually, many of the streamliner passenger cars were transferred over to the CB category, and the ST category became diesel locos.)
- Each category had its own sequence numbers and index, except ST and GT categories use the same sequence number list, i.e. the GT drawings are listed in the ST drawing index.
- Last digits are drawing number, assigned in approximate chronological order.
Diesel Locomotive PL&N Drawings
Drawing Number | Drawing Date | Description | Notes | ||
Size | Cat | Number | |||
354 | ST | 4696 | 8/7/47 | "The Streamliners" | EMD D.S. 1000-1075 ALCo D.S. 1100-1153 ALCo D.S. 1190 Baldwin D.S. 1200-1205 FM D.S. 1300-1304 GE D.S. 1399
|
357 | ST | 6104 | 4/17/1951 | PL&N | D.E. Switchers 1000-1095 1800-18241825-1866
|
357 | ST | 6331 | 7/6/1951 | PL&N | D.E. Switchers 1100-1153 1154-1198
|
357 | ST | 6471 | 9/26/1952 | PL&N | D.E. Switchers 1870-1877 1870B-1877B
|
357 | ST | 6541 | 1/27/1953 | PL&N | GP-7 700-729 100-129 (renumbered)
|
357 | ST | 6662 | 5/25/1953 | PL&N | SD-7 775-784 (450-459)
|
357 | ST | 6768 | 12/21/1953 | PL&N | GP-9 130-299, 300-349
|
357 | ST | 6769 | 12/23/1953 | PL&N | GP-9 130B-204B, 300B-349B
|
352 | ST | 7028 | 11/7/1951 | End plate Lettering (units with auxiliary uncoupling levers) |
DS 1000-1095, DS 1800-1824 |
353 | GT | 7054 | 2/20/1952 | 60" Medallion |
|
356 | ST | 7269 | 2/13/1957 | PL&N 21" Scotchlite Nose Medallion |
D.E. A-Units and GTE Locomotives E-8 928 E-9 951, 954, 968
|
352 | ST | 7498 | 2/11/1959 | Lettering, front end | 6 inch Union Pacific lettering on E7s (986, 988, 989, 990).
|
352 | GT | 7503 | 2/24/1959 | Lettering, Front End | GTE 51-75
|
354 | ST | 7540 | 5/1/1959 | PL&N 10" Numbers 0 to 9 and Letter B |
Reference ahead: 354-ST-9101 (without black edging) |
357 | ST | 7687 | 4/22/1960 | PL&N | SD-24 400-429 SD-24M 3399 (formerly 3200)
|
357 | ST | 7689 | 4/27/1960 | PL&N | SD-24B 400B-444B
|
357 | ST | 7695 | 6/15/1960 | PL&N | GP-20 470-499
|
354 | ST | 7790 | 6/13/1961 | PL&N 5" Letters (Dependable Transportation) |
|
357 | ST | 7891 | 5/7/1962 | PL&N High Nose |
U25B 625-632, 634-636
|
357 | ST | 7894 | 5/9/1962 | PL&N Low Nose |
U25B 633, 637-640
|
357 | ST | 8042 | 2/1/1963 | PL&N | GP-30 700B-739B
|
357 | ST | 8300 | 8/26/1964 | PL&N | U-50 31-45, 46-53
|
357 | ST | 8304 | 8/28/1964 | PL&N | DD35 72B-98B
|
357 | ST | 8359 | 3/12/1965 | PL&N | DD-35A 70-84
|
357 | ST | 8392 | 8/9/1965 | PL&N | SDP-35 1400-1409
|
357 | ST | 8448 | 1/5/1966 | PL&N | ALCO DL-630 2900-2904, 2905-2909
|
357 | ST | 8471 | 3/18/1966 | PL&N | U28C 2800-2809 U30C 2810-2829
|
357 | ST | 8650 | 1/12/1968 | PL&N | SD-45 3600-3649
|
357 | ST | 8834 | 4/7/1969 | PL&N | DDA40X 6900-6924, 69925-6946.
|
357 | ST | 8887 | 10/8/1969 | PL&N | U50C 5000-5039
|
354 | ST | 8933 | 5/28/1970 | ACI Location Diagrams For Diesel Locomotives |
All Freight Units
|
355 | ST | 9099 | 7/10/1972 | 8" Letters "Union Pacific" | Without edging. Reference back: 355-ST-7522 (with black edging) |
353 | ST | 9100 | 7/10/1972 | 6 Inch Numbers | Without edging. Reference back: 353-ST-7037 (with black edging) |
352 | ST | 9102 | 7/10/1972 | 6" Letters - U P B | |
350 | ST | 9103 | 7/13/1972 | 3 Inch Letter 'F' | Reference back: 350-ST-7036 |
354 | ST | 9105 | 7/13/1972 | 11 Inch Letters (Union Pacific) |
Reference back: 354-ST-7788 (with black edging) |
357 | ST | 9109 | 7/13/1972 | PL&N | SD40-2 3123-3242
|
356 | ST | 9114 | 7/25/1972 | 13-1/2" Letters 'Union Pacific' |
Reference ahead: 356-ST-9115 (without black edging) |
356 | ST | 9116 | 7/21/1972 | 13-1/2" Numbers | Reference ahead: 356-ST-9117 (without black edging) |
353 | ST | 9128 | 9/2/1969 | PL&N UP Medallion Lettering Details |
Union Pacific letters to match 10-1/2", 21",
24", 30", 45", 60", 75", and 96" medallions
304-C-10397-A, 304-C-17914, 356-GT-7052, 304-C-17860, 306-C-17396 |
357 | ST | 9143 | 9/26/1972 | PL&N | SD-24 400-429 SD-24M 3399 (formerly 3200)Drawing number changed from 357-ST-7687, with revisions A and B |
357 | ST | 9144 | 9/26/1972 | PL&N | SD-24 400B-444BDrawing number changed from 357-ST-7689 |
357 | ST | 9145 | 9/26/1972 | PL&N | SD7 450-459 |
357 | ST | 9146 | 9/26/1972 | PL&N | GP-20 470-499 |
357 | ST | 9147 | 9/26/1972 | PL&N High Nose |
U25B 625-632, 634-636 |
357 | ST | 9148 | 9/26/1972 | PL&N Low Nose |
U25B 633 637-640 |
357 | ST | 9149 | 9/26/1972 | PL&N | GP-30 800-875, 700-735 GP-35 740-763 (11" Union Pacific) Reissued as 357-ST-9460, with 20" Union Pacific and 24" medallion on cab side |
357 | ST | 9150 | 9/26/1972 | PL&N | GP-30 700B-739B |
357 | ST | 9151 | 9/26/1972 | PL&N | D.E. Switchers 1000-1095 1800-1824 1825-1866 Drawing number changed from 357-ST-6104. Reference back: 357-ST-5211 |
357 | ST | 9152 | 9/26/1972 | PL&N | D.E. Switchers 1100-1153 1154-1198 Drawing number changed from drawing 357-ST-6331. |
357 | ST | 9153 | 9/26/1972 | PL&N | SDP-35 1400-1409(11" Union Pacific, no black edging) |
357 | ST | 9154 | 9/26/1972 | PL&N | D.E. Switchers 1870-1877 1870B-1877B |
357 | ST | 9155 | 9/26/1972 | PL&N | U28C 2800-2809 U30C 2810-2829(We Can handle It) (letters and numbers without black edging) |
357 | ST | 9156 | 9/26/1972 | PL&N | ALCO DL-630 2900-2904 2905-2909(11" Union Pacific, no black edging) |
357 | ST | 9157 | 9/26/1972 | PL&N | SD-40 3000-3047, 3048-3082, 3083-3122(11" Union Pacific, no black edging) |
357 | ST | 9158 | 9/26/1972 | PL&N | SD40-2 3123-3172, 3173-3202(11" Union Pacific, no black edging) |
357 | ST | 9159 | 9/26/1972 | PL&N | SD-45 3600-3649 |
357 | ST | 9160 | 9/26/1972 | PL&N | U50C 5000-5039 |
357 | ST | 9161 | 9/26/1972 | PL&N | DDA40X 6900-6924, 6925-6946 |
354 | ST | 9162 | 9/28/1972 | We Can Handle It (6" lower case letters) |
56-11/16 inches wide, 18-5/8 inches tall (tall letters 8-5/16 inches, with 2 inches between two lines) |
352 | ST | 9172 | 10/5/1972 | 4" Letters (UP & B) & Numbers |
Reference back: 352-ST-9171, with edging |
357 | ST | 9177 | 10/27/1972 | PL&N | E-8 928 E-9 951, 954, 960Reference back EMD drawing 8163475 357-ST-5909Reference ahead 357-ST-9178, with black edging |
357 | ST | 9179 | 10/27/1972 | PL&N | E-8B 968B, 969B, 973B, 974BReference back: 357-ST-5913Reference ahead: 357-ST-9180 |
357 | ST | 9452 | 10/23/1975 | PL&N | U28C 2800-2809 U30C 2810-2959
|
357 | ST | 9453 | 10/23/1975 | PL&N | SD-40 3000-3122(20" Union Pacific, with 5/16" black edging) |
357 | ST | 9454 | 10/23/1975 | PL&N | SD40-2 3123-3242(20" Union Pacific, with 5/16" black edging) |
357 | ST | 9455 | 10/23/1975 | PL&N | SD40-2 3243-3287 3288-3304(20" Union Pacific, with 5/16" black edging)(Units with extended nose) |
357 | ST | 9456 | 10/23/1975 | PL&N | GP38-2 2000-2059
|
357 | ST | 9457 | 10/23/1975 | PL&N | SD-45 3600-3639 and 1-50
|
357 | ST | 9458 | 10/23/1975 | PL&N | SDP-35 1400-1409
|
357 | ST | 9459 | 10/23/1975 | PL&N | GP-30 700B-739B
|
357 | ST | 9460 | 10/23/1975 | PL&N | GP-30 800-875, 700-735 GP-35 740-763
|
357 | ST | 9461 | 10/23/1975 | PL&N | DD-35A 70-84
|
357 | ST | 9462 | 10/23/1975 | PL&N | DD-35 72B-98B
|
357 | ST | 9463 | 10/23/1975 | PL&N | SD24 400-429 SD24M 3399 (formerly 3200)
|
357 | ST | 9464 | 10/23/1975 | PL&N | SD-24B 400B-444B
|
357 | ST | 9465 | 8/3/1978 | PL&N | SD-24M 99 (previous 423, 3100, 3200, 3399, 3999)
|
303 | SK | 9548 | 1/27/1950 | PL&N 24" U.P. Medallion |
|
357 | ST | 9656 | 1/10/1978 | PL&N | GP-40X 9000-9005
|
357 | ST | 9772 | 10/23/1975 | PL&N | C30-7 all units
|
357 | ST | 10029 | 3/31/1980 | PL&N | GP-40 600-650 |
357 | ST | 10030 | 4/3/1980 | PL&N | U28B 500-519
|
357 | ST | 10032 | 4/9/1980 | PL&N | SD-45 60-65
|
354 | ST | 10044 | 5/13/1980 | 20" Numbers 1-5 | Material specification: 3M-580-85 Premask BPM-1 Black Scotchlite Drawing shows that 5/16" black outline had been erased. Note that the black outline is in addition to the 20" numbers, making the full letter height 20-5/8" |
354 | ST | 10045 | 5/13/1980 | 20" Numbers 6-10 Black | Material specification: 3M-580-85 Premask BPM-1 Black Scotchlite Drawing shows that 5/16" black outline had been erased. Note that the black outline is in addition to the 20" numbers, making the full letter height 20-5/8" |
354 | ST | 10130 | 11/26/1980 | PL&N Locomotive Typical Arrangement |
Showing SD40-2, C30-7, and Sw10 as examples
|
354 | ST | 10131 | 11/26/1980 | 16" Figures | Numbers 0 to 8Note: 9 is 6 inverted |
992 | SK | 10609 | 3/6/1956 | Turbine tender | 18,000 gallon tender converted to fuel oil tender for GTE locos 51-75.
|
EMD Drawing Numbers For UP
EMD drawing number | Description |
8071350 | 3 inch letter F (bright red) |
8071858 | 3-1/2 inch box numbers (number boards in headlight casings) |
8106103 | 8 inch numerals (carbody side numbers) |
8106104 | 4 inch numerals (end numbers) |
8106108 | 2 inch numerals (B-B and weight in thousands on lower cab side) |
8106109 | 4 inch U.P. (end letters) |
8132495 | The Streamliners (used with 6 inch "Road Of", drawing 8132503) |
8132496 | 11 inch Union Pacific |
8132503 | 6 inch "Road Of" (used with The Streamliners, drawing 8132495) |
8132602 | 8 inch "Serves All The West" |
8165808 | Styling & painting SW 7 (6/22/1950) (UP D.S. 1800-1824) |
Union Pacific Colors
(part from drawing 357-ST-8834, painting and lettering for DDA40X)
Color | UP Number | Location |
Armour Yellow Enamel | CS-22, No. 181 | Body color (Dupont Dulux 88-9356) |
Harbormist Grey Enamel | CS-22, No. 182 | Top of hood and cab, and underneath equipment handrails and grab irons (DuPont Dulux 88-8247) |
Black Enamel | CS-22, No. 7 | Edging for letters and numerals (DuPont Dulux 88-8450 |
Diesel Grey | CS-22, No. 5 | Inside cab, inside engine room and boiler compartment |
Aluminum Paint | CS-22, No. 26 | Trucks |
Approved dark green non-skid coating | Top of nose (front low hood), applied around sand fill and 4 feet from end | |
Scotchlite specification | Special Red, S.R. 872-C, Lot 39 |
Lettering and striping |
PL&N Drawing Numbers (By Feature)
Feature | Drawing Number | Source |
"The Streamliners" | 354-ST-4696 | 357-ST-6104 (NW2, SW7, 4/1951) |
1/4 inch edging for letters and numbers | 353-ST-4018 | 357-ST-6104 (NW2, SW7, 4/1951) 357-ST-6541 (GP7, 1/1953) |
1 inch letter (fire extinguisher) | 303-C-7018 | 357-ST-6541 (GP7, 1/1953) |
2 inch letters and numbers | 993-CA-25094 | 357-ST-6104 (NW2, SW7, 4/1951) |
3 inch letters and numbers | 303-C-7015 | 357-ST-6104 (NW2, SW7, 4/1951) 357-ST-8834 (DDA40X, 4/1969) |
3 inch letter F | 350-ST-9103 | 357-ST-9160 (U50C, 9/1970) |
3 inch letter F | 350-ST-7036 | 357-ST-9463 (SD24/SD24M, 10/1975) |
3 inch letter F (red) (without 1/4 inch edging??) | 350-ST-9103 | 357-ST-9145 (SD7, 9/1972) |
3 inch letters and numbers (front F, red) | 303-C-7015 | 357-ST-6541 (GP7, 1/1953) |
4 inch letters and numbers | 995-CA-25327 | 357-ST-6104 (NW2, SW7, 4/1951) |
4 inch letters and numbers (location??) | 995-CA-25327 | 357-ST-6541 (GP7, 1/1953) |
4 inch letter F, red | 304-C-7014 | 357-ST-8304 (DD35, 8/1964) |
5 inch letters (Dependable Transportation) (letters are 1 inch stripe, with 3/16 inch black edging around letters, making total stripe width 1-3/8 inch) | 354-ST-7790 | 357-ST-6541 (GP7, 1/1953) |
5 inch Dependable Transportation, without 1/4 inch black edging (letters are 1 inch stripe) | 354-ST-9104 | 354-ST-7790 (6/13/1961) |
6 inch letters | 354-ST-737 | 357-ST-6104 (NW2, SW7, 4/1951) |
6 inch letters | 357-ST-7524 | 357-ST-8834 (DDA40X, 4/1969) |
6 inch letters, with 3/16 edging (end numbers) | 357-ST-7524 | 357-ST-8304 (DD35, 8/1964) |
6 inch letters (U, P, B) | 352-ST-9102 | 357-ST-9160 (U50C, 9/1970) |
6 inch letters, U, P & B, with 3/16 inch edging (end numbers) | 352-ST-9102 | 357-ST-9463 (SD24/SD24M, 10/1975) |
6 inch letters (U, P & B) (end UP and B) (without 1/4 inch edging??) | 354-ST-9102 | 357-ST-9145 (SD7, 9/1972) |
6 inch numbers, with 3/16 edging (end numbers) | 353-CB-34211 | 357-ST-8304 (DD35, 8/1964) |
6 inch numbers, with 3/16 inch edging (end numbers) | 353-ST-7037 | 357-ST-9463 (SD24/SD24M, 10/1975) |
6 inch numbers (end numbers) (without 1/4 inch edging??) | 354-ST-9100 | 357-ST-9145 (SD7, 9/1972) |
6 inch numbers | 353-ST-9100 | 357-ST-9160 (U50C, 9/1970) |
6 inch numbers | 353-CB-34211 | 357-ST-8834 (DDA40X, 4/1969) |
6 inch letters (end numbers) | 357-ST-7524 | 357-ST-6541 (GP7, 1/1953) |
6 inch numbers (end numbers) | 353-CB-34211 | 357-ST-6541 (GP7, 1/1953) |
8 inch letters | 304-C-7190 | 357-ST-6104 (NW2, SW7, 4/1951) |
8 inch letters | 304-C-7191 | 357-ST-6104 (NW2, SW7, 4/1951) |
8 inch letters | 355-ST-7522 | 357-ST-8834 (DDA40X, 4/1969) |
8 inch letters | 355-ST-9099 | 357-ST-9160 (U50C, 9/1970) |
8 inch letters, with 1/4 inch edging (front Union Pacific) | 355-ST-7522 | 357-ST-9463 (SD24/SD24M, 10/1975) |
8 inch letters (front end Union Pacific) (without 1/4 inch edging??) | 354-ST-9099 | 357-ST-9145 (SD7, 9/1972) |
8 inch numbers | 994-CA-25090 | 357-ST-6104 (NW2, SW7, 4/1951) |
10 inch numbers (cab side numbers) | 354-ST-7540 | 357-ST-6541 (GP7, 1/1953) |
10 inch numbers, with 1/4 inch edging (lower cab side numbers) | 354-ST-7540 | 357-ST-9463 (SD24/SD24M, 10/1975) |
10 inch numbers & B (cab side and hood side numbers) (without 1/4 inch edging??) | 354-ST-9101 | 357-ST-9145 (SD7, 9/1972) |
11 inch letters (hood side letters) | 994-CA-25325 | 357-ST-6104 ((NW2, SW7, 4/1951) 357-ST-6541 (GP7, 1/1953; SD24B, 4/1960) |
11 inch letters, with 1/4 inch edging` | 354-ST-7788 | 357-ST-7891 (U25B, 5/1972) |
11 inch letters (hood side Union Pacific) (without 1/4 inch edging??) | 354-ST-9105 | 357-ST-9145 (SD7, 9/1972) |
13-1/2 inch numbers | 356-ST-9117 | 357-ST-9160 (U50C, 9/1970) |
13-1/2 inch numbers | 996-CA-25020 | 357-ST-8834 (DDA40X, 4/1969) |
13-1/2 inch numbers | 996-CA-25020 | 357-ST-8304 (DD35, 8/1964) |
13-1/2 inch letters, U, P & B | 996-CA-24999 | 357-ST-8304 (DD35, 8/1964) |
20 inch letters, Union | 304-C-13021 | 357-ST-8304 (DD35, 8/1964) |
20 inch letters "Union", with 5/16 inch edging (hood side) | 354-ST-9118 | 357-ST-9463 (SD24/SD24M, 10/1975) |
20 inch letters, Pacific | 304-C-13022 | 357-ST-8304 (DD35, 8/1964) |
20 inch letters "Pacific", with 5/16 inch edging (hood side) | 354-ST-9120 | 357-ST-9463 (SD24/SD24M, 10/1975) |
20 inch numbers, 1-5, with 5/16 edging (hood side) | 354-ST-9448 | 357-ST-9463 (SD24/SD24M, 10/1975) |
20 inch numbers, 6-0 & B, with 5/16 edging (hood side) | 354-ST-9449 | 357-ST-9463 (SD24/SD24M, 10/1975) |
24 inch letters | 356-ST-9106 | 357-ST-9160 (U50C, 9/1970) |
24 inch letters | 356-ST-9112 | 357-ST-9160 (U50C, 9/1970) |
35 inch letters, Union | 306-C-17858 | 357-ST-8834 (DDA40X, 4/1969) |
35 inch letters, Pacific | 306-C-17859 | 357-ST-8834 (DDA40X, 4/1969) |
24 inch medallion (upper cab side) | 303-SK-9548 | 357-ST-9463 (SD24/SD24M, 10/1975) |
60 inch Scotchlite medallion | 353-ST-7054 | 357-ST-9160 (U50C, 9/1970) |
60 inch Scotchlite medallion | 353-GT-7054 (rev C, 10/1970) | 357-ST-8834 (DDA40X, 4/1969) |
60 inch Scotchlite medallion | 303-C-27501 (rev A) | 357-ST-8834 (DDA40X, 4/1969) |
Striping
Upper stripe is 3 inches
Lower stripe is 4-3/4 inches (changed to 4-1/2 inches in 1981)
Nose Medallion "Winged Shield"
UP drawing 356-ST-5868
UP drawing 356-ST-7269, 21" Scotchlite Nose Medallion (2/13/1957)
Rev. A (10/2/1969) Removed the word Railroad from medallion, and changed size of Union Pacific.
Rev. B (2/27/1970) Revised letter proportions, per Chief Engineer's drawing 76890, dated 2/5/1970.
Rev. C (2/7/1973) Added material note
EMD drawing 8110293
###