UP May 2000 Locomotive Fleet Changes

New SD70M deliveries (12 units):

UP 4000-4006, 4009, 4013, 4165-4167 (first units, UP 4000 and 4003, delivered on 5/13/00)

New C44AC deliveries (18 units):

UP 6508-6528 (not consecutive)

New SD90AC deliveries (8 units):

UP 8529, 8532, 8533, 8539, 8541, 8543, 8544, 8545

A total of 18 of the 40 units in the 8522-8561 group have been delivered, with 8545 being the highest number.

Retired units (24 units):

CNW 5501 (GP40), retired on 5/15/00
CNW 5503 (GP40), retired on 5/15/00
CNW 5508 (GP40), retired on 5/15/00
CNW 5522 (GP40), retired on 5/15/00
CNW 5531 (GP40), retired on 5/15/00
CNW 5533 (GP40), retired on 5/15/00
DRGW 3072 (GP40), retired on 5/15/00
DRGW 3088 (GP40), retired on 5/15/00
DRGW 3149 (GP40), retired on 5/15/00
SP 6821 (SD45-2T), retired on 5/15/00
SP 7482 (SD45-2), retired on 5/15/00
SP 7500 (SD45-2), retired on 5/15/00
SP 7879 (B30-7), retired on 5/15/00
SSW 9393 (SD45-2T), retired on 5/15/00
UP 405 (C-30-7), retired on 5/25/00 (ex-UP 2405)
UP 667 (GP-40), retired on 5/15/00 (ex-MKT 232)
UP 1796 (GP-38), retired on 5/25/00 (ex-UP 19, UP 1996, MKT 340)
UP 1981 (GP-38AC), retired on 5/25/00 (ex-MKT 324)
UP 1985 (GP-38AC), retired on 5/25/00 (ex-MKT 329)
UP 1998 (GP-38AC), retired on 5/25/00 (ex-MKT 342)
UP 1999 (GP-38AC), retired on 5/25/00 (ex-MKT 343)
UP 2438 (C-30-7), retired on 5/25/00
UP 2444 (C-30-7), retired on 5/25/00
UP 3949 (SD-40-2), retired on 5/25/00 (ex-MP 6049)

Renumbered units (60 units):

UP 432 (GP38-2), from UP 1932, 5/19/00
UP 555 (GP38-2), from UP 2055, 5/19/00
UP 587 (GP38-2), from SP 4824, 6/1/00
UP 670 (GP38-2), from UP 2170, 5/8/00 (Note 1)
UP 727 (GP38-2), from UP 2227, 5/22/00 (Note 1)
UP 785 (GP38-2), from UP 2285, 5/26/00
UP 1065 (GP38-2), from UP 2565, 5/16/00
UP 1908 (GP60), from SP 9605, 6/1/00
UP 2235 (SD60), from UP 6080, 5/4/00
UP 2754 (SD40M-2), from SP 8678, 5/12/00
UP 5730 (GP60), from SSW 9628, 5/4/00
UP 6416 (C44AC), from SP 370, 5/24/00 (Note 2)
UP 7937 (C30-7), from UP 523, 5/31/00 (Note 3)
UP 8623 (SD40-2T), from UP 4053, 5/4/00
UP 8626 (SD40-2T), from UP 4056, 5/18/00
UP 8633 (SD40-2T), from UP 4063, 5/27/00
UP 8634 (SD40-2T), from UP 4064, 5/9/00
UP 8737 (SD40-2T), from UP 4467, 5/11/00
UP 8943 (SD40-2), from UP 4205, 5/10/00
UP 9034 (C40-8), from CNW 8513, 5/11/00 (Note 4)
UP 9047 (C40-8), from CNW 8526, 5/26/00 (Note 5)
UP 9580 (C44-9), from SP 8116, 5/10/00
UP 9588 (C44-9), from SP 8124, 5/4/00
UP 9589 (C44-9), from SP 8125, 5/9/00
UP 9605 (C44-9), from SP 8141, 5/18/00
UP 9607 (C44-9), from SP 8143, 5/22/00
UP 9641 (C44-9), from SP 8177, 5/4/00
UP 9693 (C44-9W), from CNW 8629, 5/12/00
UP 9753 (C44-9W), from CNW 8649, 5/4/00
UP 9769 (C44-9W), from CNW 8665, 5/16/00
UP 9804 (C44-9W), from CNW 8700, 5/1/00
UP 9829 (C44-9W), from CNW 8725, 5/8/00
UP 9830 (C44-9W), from CNW 8726, 5/16/00
UP 9885 (SD40-2), from UP 4123, 5/5/00
UP 9921 (SD40-2), from UP 4220, 5/8/00
UP 9938 (SD40-2), from UP 4286, 5/7/00 (Note 6)
UPY 552 (GP15-1), from CNW 4408, 5/30/00
UPY 555 (GP15-1), from UP 1555, 5/6/00
UPY 563 (GP15-1), from UP 1563, 5/30/00
UPY 564 (GP15-1), from UP 1564, 5/17/00
UPY 705 (GP15-1), from UP 1705, 5/23/00 (Note 1)
UPY 720 (GP15-1), from UP 1720, 5/20/00
UPY 723 (GP15-1), from UP 1723, 5/8/00 (Note 1)
UPY 831 (SD38-2), from SP 2972, 5/18/00
UPY 855 (SD38-2), from UPB 4251, 5/26/00 (Note 7)
UPY 924 (Yard Slug), from UPS 30, 5/20/00
UPY 1090 (SW1500), from UP 1090, 5/9/00
UPY 1139 (SW1500), from UP 1139, 5/10/00
UPY 1150 (SW1500), from UP 1150, 5/23/00
UPY 1165 (SW1500), from UP 1165, 5/10/00
UPY 1186 (SW1500), from SP 2613, 5/8/00
UPY 1194 (SW1500), from UP 1194, 5/9/00
UPY 1293 (MP15), from SP 2694, 5/16/00
UPY 1323 (MP15), from CNW 1310, 5/23/00
UPY 1373 (MP15), from UP 1373, 5/30/00
UPY 1375 (MP15), from UP 1375, 5/17/00
UPY 1441 (MP15AC), from SP 2712, 5/15/00
UPY 1475 (MP15AC), from SP 2747, 5/24/00
UPY 1481 (MP15AC), from SP 2753, 5/31/00
UPY 1482 (MP15AC), from SP 2754, 5/19/00

Notes:

  1. Completed under contract by Norfolk Southern at Altoona as tri-annual inspections.
  2. SP 370 should have been renumbered to UP 6412.
  3. UP 523 was retired on 4/18/00; renumbered to UP 7937 on 5/31/00 to clear the UP 523 number.
  4. C&NW 8513 should have been renumbered to UP 9036; number still use on a C36-7.
  5. C&NW 8526 should have been renumbered to UP 9048; number still use on a C36-7.
  6. UP 4286 should have been renumbered to UP 9939.
  7. UPB 4251 was retired on 3/29/00, reinstated for rebuilding to SD38-2 on 5/1/00.