UP June 2000 Locomotive Fleet Changes
New SD70M deliveries (26 units):
UP 4008-4052 (not consecutive)
UP 4119, 4120
UP 4168-4175 (not consecutive)
New C44AC deliveries (31 units):
UP 6475-6507 (not consecutive)
New SD90AC deliveries (14 units):
UP 8526-8556 (not consecutive)
Leased units (26 units):
UP is leasing 13 CEFX SD40-2s, numbered CEFX 7077-7123 (not consecutive). I don't know the histories of these units.
UP has returned 13 GATX SD40-2s to their owner/lessor. These units were renumbered as GATX 901, 902, 904, 7359-7373 (not consecutive).
Rebuilt SD38-2s, rebuilt from former MP SD40-2s (3 units):
UPY 850, renumbered from UP 4126, 6/6/00 (rebuild in process)(ex-MP 3126)
UPY 854, rebuilt from UP 4135, 6/21/00 (ex-MP 3135)
UPY 856, rebuilt from UP B4116, 6/7/00 (ex-MP 3116)
Retired units (10 units):
D&RGW 5404 (SD40-2T), retired on 6/27/00
SP 8247 (SD40-2T), retired on 6/27/00
SP 8250 (SD40-2T), retired on 6/27/00
SP 8299 (SD40-2T), retired on 6/20/00
UP 407 (C30-7), retired on 6/27/00
UP B4122 (SD40-2), retired on 6/28/00
UP B4124 (SD40-2), retired on 6/20/00
UP B4221 (SD40-2), retired on 6/20/00
UP 5009 (SD50), retired on 6/20/00
UP 5052 (SD50), retired on 6/20/00
Seven SD40-2s and two SD50s were retired during June. Why retire the former D&RGW, SP, and MP units? They are all at least 20 years old and have not been through any kind on life extension program. The SD50s have proven to not be as reliable as UP would like. Mr. Joe Santamaria, UP's Chief Mechanical Officer, is quoted in the recent July 2000 issue of Railway Age magazine, saying that the new SD70Ms are specifically meant to replace the road's SD40-2s, "a great locomotive whose time has passed."
SSW GP40-2 7249 was originally retired on 7 April 2000 (along with the other 31 units in the group upon expiration of their original lease), but was retained on a short term operating lease. That lease has expired and the unit was retired again on 6/7/00.
Renumbered units (77 units):
Note: Units completed at NS-Altoona are tri-annual inspections contracted out by UP.
UP 302 (GP-38-2), from UP 1802, 6/25/00
UP 367 (GP38-2), from CNW 4602, 6/26/00
UP 376 (GP38-2), from CNW 4611, 6/28/00
UP 394 (GP38-2), from CNW 4629, 6/20/00
UP 500 (GP-38-2), from UP 2000, 6/12/00
UP 510 (GP-38-2), from UP 2010, 6/23/00
UP 523 (GP-38-2), from UP 2023, 6/1/00
UP 599 (GP38-2), from SP 4836, 6/29/00
UP 636 (GP-38-2), from UP 2136, 6/11/00
UP 641 (GP-38-2), from UP 2141, 6/6/00
UP 661 (GP-38-2), from UP 2161, 6/5/00 (Note 1)
UP 673 (GP-38-2), from UP 2173, 6/9/00 (Note 1)
UP 688 (GP-38-2), from UP 2188, 6/22/00 (Note 1)
UP 716 (GP-38-2), from UP 2216, 6/29/00
UP 722 (GP-38-2), from UP 2222, 6/9/00 (Note 1)
UP 769 (GP-38-2), from UP 2269, 6/6/00
UP 773 (GP-38-2), from UP 2273, 6/19/00 (Note 1)
UP 793 (GP-38-2), from UP 2293, 6/21/00
UP 797 (GP-38-2), from UP 2297, 6/27/00 (Note 1)
UP 798 (GP-38-2), from UP 2298, 6/22/00
UP 800 (GP-38-2), from UP 2300, 6/15/00
UP 801 (GP-38-2), from UP 2301, 6/23/00
UP 810 (GP-38-2), from UP 2310, 6/30/00 (Note 1)
UP 821 (GP-38-2), from UP 2321, 6/29/00 (Note 1)
UP 2176 (SD-60), from UP 6021, 6/25/00
UP 5740 (GP60), from SSW 9638, 6/22/00
UP 5810 (GP60), from SSW 9709, 6/19/00
UP 7344 (C44/60AC), from UP 7018, 6/30/00
UP 7928 (C-30-7), from UP 510, 6/23/00 (Note 2)
UP 8624 (SD40-2T), from UP 4054, 6/27/00 (ex-D&RGW 5367)
UP 8745 (SD40-2T), from SP 8384, 6/30/00
UP 9028 (C40-8), from CNW 8506, 6/30/00
UP 9566 (C44-9), from SP 8102, 6/26/00 (Note 1)
UP 9568 (C44-9), from SP 8104, 6/6/00 (Note 1)
UP 9569 (C44-9), from SP 8105, 6/9/00 (Note 1)
UP 9572 (C44-9), from SP 8108, 6/26/00 (Note 1)
UP 9577 (C44-9), from SP 8113, 6/19/00
UP 9586 (C44-9), from SP 8122, 6/26/00 (Note 1)
UP 9587 (C44-9), from SP 8123, 6/2/00
UP 9590 (C44-9), from SP 8126, 6/26/00 (Note 1)
UP 9596 (C44-9), from SP 8132, 6/15/00 (Note 1)
UP 9598 (C44-9), from SP 8134, 6/14/00
UP 9608 (C44-9), from SP 8144, 6/26/00 (Note 1)
UP 9612 (C44-9), from SP 8148, 6/15/00
UP 9642 (C44-9), from SP 8178, 6/13/00
UP 9662 (C44-9), from SP 8198, 6/26/00 (Note 1)
UP 9743 (C44-9W), from CNW 8639, 6/30/00
UP 9747 (C44-9W), from CNW 8643, 6/19/00
UP 9755 (C44-9W), from CNW 8651, 6/7/00
UP 9796 (C44-9W), from CNW 8692, 6/8/00
UP 9811 (C44-9W), from CNW 8707, 6/26/00
UP 9818 (C44-9W), from CNW 8714, 6/15/00
UP 9825 (C44-9W), from CNW 8721, 6/22/00
UP 9891 (SD-40-2), from UP 4138, 6/11/00
UP 9892 (SD-40-2), from UP 4139, 6/14/00
UP 9912 (SD-40-2), from UP 4204, 6/11/00
UP 9968 (GP40), from UP 691, 6/14/00
UPY 559 (GP-15-1), from UP 1559, 6/7/00
UPY 561 (GP-15-1), from UP 1561, 6/29/00
UPY 566 (GP-15-1), from UP 1566, 6/20/00
UPY 568 (GP-15-1), from UP 1568, 6/15/00
UPY 569 (GP-15-1), from UP 1569, 6/28/00
UPY 574 (GP-15-1), from UP 1574, 6/23/00
UPY 575 (GP-15-1), from UP 1575, 6/13/00
UPY 577 (GP-15-1), from UP 1577, 6/3/00
UPY 582 (GP-15-1), from UP 1582, 6/20/00
UPY 695 (GP-15-1), from UP 1695, 6/16/00
UPY 699 (GP-15-1), from UP 1699, 6/26/00 (Note 1)
UPY 726 (GP-15-1), from UP 1726, 6/19/00
UPY 1039 (SW1500), from UP 1327, 6/13/00
UPY 1133 (SW1500), from UP 1133, 6/3/00
UPY 1318 (MP15), from CNW 1305, 6/8/00
UPY 1365 (MP15), from UP 1365, 6/16/00
UPY 1370 (MP15), from UP 1370, 6/8/00
UPY 1448 (MP15AC), from SP 2719, 6/28/00
UPY 1449 (MP15AC), from SP 2720, 6/14/00
UPY 1458 (MP15AC), from SP 2730, 6/19/00
Notes:
- Completed under contract by Norfolk Southern at Altoona as tri-annual inspections.
- UP 510 was retired on 4/18/00, but was renumbered to UP 7928 on 6/23/00 to clear the UP 510 number for use by a renumbered GP38-2.