UP August 2000 Locomotive Fleet Changes
New SD70M deliveries (51 units):
UP 4018-4099 (not consecutive)
UP 4123-4132 (not consecutive)
UP 4195-4214 (not consecutive)
Of the 275 SD70Ms being delivered to UP during 2000, 119 units (UP 4000-4118) are being assembled and painted at GMLG in London, Ontario, Canada. After assembly, some of these units are being sent to VMV Enterprises, Paducah, Kentucky, and to Coast Engine & Equipment, Tacoma, Washington, for final painting. Another 46 units (UP 4119-4164) are being assembled and painted at SuperSteel Schenectady, Inc., Glenville, New York, and the final 110 units (UP 4165-4274) are being assembled and painted at Bombardier-Concarril, Cuidad Sahagun, Mexico.
Rebuilt SD38-2s, rebuilt from former MP SD40-2s (3 units):
UPY 848, rebuilt from UP B4244, completed on 8/28/00
UPY 849, rebuilt from UP B4247, completed on 8/31/00
UPY 850, rebuild completed on 8/22/00 (renumbered from UP 4126 on 6/6/00)
Retired units (23 units):
SP 1010 (SL2 Yard Slug), retired on 8/31/00
SP 1012 (SL2 Yard Slug), retired on 8/31/00
SP 1013 (SL2 Yard Slug), retired on 8/31/00
SP 7790 (B30-7), retired on 8/31/00
UP S14 (SL-1 Yard Slug), retired on 8/31/00 (ex-MP 1405)
UP S15 (SL-1 Yard Slug), retired on 8/31/00 (ex-MP 1406)
UP 3518 (SD-40-2), retired on 8/31/00
UP 3526 (SD-40-2), retired on 8/10/00
UP 3535 (SD-40-2), retired on 8/10/00
UP 3545 (SD-40-2), retired on 8/31/00
UP 3588 (SD-40-2), retired on 8/10/00
UP 3603 (SD-40-2), retired on 8/31/00
UP 3610 (SD-40-2), retired on 8/10/00
UP 3674 (SD-40-2), retired on 8/10/00
UP 3704 (SD-40-2), retired on 8/10/00
UP 3740 (SD-40-2), retired on 8/31/00
UP 3745 (SD-40-2), retired on 8/10/00
UP 3767 (SD-40-2), retired on 8/10/00
UP 3770 (SD-40-2), retired on 8/10/00
UP 3776 (SD-40-2), retired on 8/10/00
UP B4311 (SD40-2), retired on 8/31/00
UP 5050 (SD-50M), retired on 8/31/00 (ex-MP 5050)
Renumbered units (73 units):
UP 368 (GP38-2), from CNW 4603 on 8/9/00
UP 393 (GP38-2), from CNW 4628 on 8/25/00
UP 396 (GP38-2), from CNW 4631 on 8/14/00
UP 398 (GP38-2), from CNW 4633 on 8/22/00
UP 399 (GP38-2), from CNW 4634 on 8/24/00
UP 553 (GP38-2), from UP 2053 on 8/16/00
UP 622 (GP38-2), from UP 2122 on 8/24/00
UP 642 (GP38-2), from UP 2142 on 8/19/00
UP 655 (GP38-2 ), from UP 2155 on 8/4/00
UP 705 (GP38-2), from UP 2205 on 8/18/00 (Note 1)
UP 710 (GP38-2), from UP 2210 on 8/31/00 (Note 1)
UP 712 (GP38-2), from UP 2212 on 8/13/00
UP 713 (GP38-2), from UP 2213 on 8/11/00 (Note 1)
UP 752 (GP38-2), from UP 2252 on 8/8/00
UP 790 (GP38-2), from UP 2290 on 8/3/00
UP 1232 (GP39-2), from UP 2732 on 8/31/00
UP 2188 (SD60), from UP 6033 on 8/23/00
UP 2295 (SD60M), from UP 6140 on 8/24/00
UP 2423 (SD60M), from UP 6268 on 8/2/00
UP 3986 (SD70M), from SP 9811 on 8/15/00
UP 5568 (GP50), from UP 970 on 8/4/00 (Note 2)
UP 5736 (GP60), from SSW 9634 on 8/29/00 (Note 3)
UP 5747 (GP60), from SSW 9645 on 8/18/00 (Note 4)
UP 5839 (GP60), from SP 9740 on 8/11/00 (Note 5)
UP 7501 (C60AC), from UP 7001 on 8/11/00
UP 7503 (C60AC), from UP 7003 on 8/3/00
UP 7742 (B30-7), from SP 7875 on 8/16/00
UP 7948 (C36-7), from UP 606 on 8/27/00
UP 7997 (C36-7), from UP 657 on 8/8/00
UP 8649 (SD40-2TR), from UP 4379 on 8/14/00 (Note6)
UP 8936 (SD40-2), from UPB 4133 on 8/26/00
UP 9024 (C40-8), from CNW 8502 on 8/29/00
UP 9039 (C40-8), from CNW 8512 on 8/23/00
UP 9052 (C40-8), from CNW 8530 on 8/9/00
UP 9600 (C44-9), from SP 8136 on 8/30/00 (Note 1)
UP 9603 (C44-9), from SP 8139 on 8/14/00 (Note 1)
UP 9609 (C44-9), from SP 8145 on 8/15/00 (Note 1)
UP 9610 (C44-9), from SP 8146 on 8/4/00 (Note 1)
UP 9611 (C44-9), from SP 8147 on 8/21/00 (Note 1)
UP 9622 (C44-9), from SP 8158 on 8/7/00 (Note 1)
UP 9639 (C44-9), from SP 8175 on 8/28/00 (Note 1)
UP 9767 (C44-9W), from CNW 8663 on 8/15/00
UP 9822 (C44-9W), from CNW 8718 on 8/5/00
UP 9897 (SD40-2), from UP 4148 on 8/5/00
UP 9902 (SD40-2), from UP 4153 on 8/20/00
UP 9913 (SD40-2), from UP 4206 on 8/20/00
UP 9916 (SD40-2), from UP 4210 on 8/31/00
UP 9920 (SD40-2), from UP 4215 on 8/20/00
UP 9927 (SD40-2), from UP 4238 on 8/28/00
UP 9928 (SD40-2), from UP 4243 on 8/20/00
UP 9929 (SD-40-2), from UP 4246 on 8/16/00
UP 9937 (SD40-2), from UP 4285 on 8/31/00
UP 9950 (SD40-2), from UP 4320 on 8/21/00
UP 9956 (GP40), from UP 674 on 8/18/00
UPY 556 (GP15-1), from UP 1556 on 8/4/00
UPY 565 (GP15-1), from UP 1565 on 8/24/00
UPY 567 (GP15-1), from UP 1567 on 8/5/00
UPY 652 (GP15-1), from UP 1652 on 8/11/00
UPY 674 (GP15-1), from UP 1674 on 8/12/00
UPY 701 (GP15-1), from UP 1701 on 8/16/00
UPY 708 (GP15-1), from UP 1708 on 8/8/00 (Note 1)
UPY 734 (GP15AC), from UP 1734 on 8/6/00
UPY 737 (GP15AC), from UP 1737 on 8/3/00 (Note 1)
UPY 842 (SD38-2), from UP 2842 on 8/15/00
UPY 843 (SD38-2), from UP 2843 on 8/8/00
UPY 1062 (SW1500), from SP 2453 on 8/25/00
UPY 1303 (MP15), from UP 1303 on 8/31/00
UPY 1331 (MP15 ), from UP 1331 on 8/21/00
UPY 1337 (MP15), from UP 1337 on 8/7/00
UPY 1407 (MP15AC), from UP 1407 on 8/18/00
UPY 1418 (MP15AC), from UP 1418 on 8/8/00
UPY 1424 (MP15AC), from UP 1424 on 8/11/00
UPY 1487 (MP15AC), from SP 2759 on 8/10/00
Notes:
- Renumbered at NS-Altoona after the unit's tri-annual inspection, being done under contract for UP.
- UP 5568 should have been UP 1668; number still held by GP15-1.
- UP 5736 should have been UP 1936; number still held by GP38-2.
- UP 5747 should have been UP 1947; number still held by GP38-2.
- UP 5839 should have been UP 2039; number still held by GP38-2. Wrecked on 31 March 2000 at Schertz, Texas (13 miles northeast of San Antonio); renumbered from SP 9740 to UP 5839 upon completion of wreck repairs.
- UP 8649 should have been UP 2871, part of new series for SD40-2TR.