UP October 2000 Locomotive Fleet Changes

New SD70M deliveries (48 units):

UP 4049-4112 (14 units, not consecutive)
UP 4142-4153 (10 units, not consecutive)
UP 4232-4256 (24 units, not consecutive)

New C44AC deliveries (18 units)

UP 6439-6462

Rebuilt SD38-2, rebuilt from a former MP SD40-2 (1 unit):

UPY 857, rebuilt from UP 4307, 10/23/00 (ex-MP 3307)

Retired units (39 units):

C&NW 4307 (GP7) retired on 10/31/00
C&NW 4324 (GP7) retired on 10/12/00
C&NW 5516 (GP40) retired on 10/12/00
C&NW 5528 (GP40) retired on 10/12/00
D&RGW 3132 (GP40) retired on 10/12/00
SP 7335 (SD40R) retired on 10/12/00
SP 7360 (SD40R) retired on 10/12/00
SP 7412 (SD45R) retired on 10/31/00
SP 7432 (SD45R) retired on 10/12/00
SP 7867 (B30-7) retired on 10/12/00
SP 7876 (B30-7) retired on 10/12/00
SP 8539 (SD40-2T) retired on 10/12/00
SP 8572 (SD40-2T) retired on 10/12/00
SP 9239 (SD45-2T) retired on 10/12/00
SSW 6870 (SD45-2T) retired on 10/12/00
SSW 6873 (SD45-2T) retired on 10/31/00
UP 409 (C30-7) retired on 10/31/00
UP 470 (C30-7) retired on 10/12/00
UP 495 (C30-7) retired on 10/12/00
UP 504 (C30-7) retired on 10/12/00
UP 652 (GP40) retired on 10/12/00 (ex-C&NW 5532)
UP 3092 (SD40-2) retired on 10/31/00 (ex-C&NW 6929)
UP 3352 (SD40-2) retired on 10/31/00
UP 3357 (SD40-2) retired on 10/31/00
UP 3423 (SD40-2) retired on 10/31/00
UP B3431 (SD40-2) retired on 10/31/00
UP 3504 (SD40-2) retired on 10/12/00
UP 3560 (SD40-2) retired on 10/12/00
UP 3606 (SD40-2) retired on 10/12/00
UP 3618 (SD40-2) retired on 10/12/00
UP 3843 (SD40-2) retired on 10/12/00 (ex-MKT 636)
UP 3963 (SD40-2) retired on 10/31/00 (ex-MP 6063)
UP 4161 (SD40-2) retired on 10/31/00 (ex-MP 3161)
UP 4318 (SD40-2) retired on 10/12/00 (ex-MP 3318)
UP 5026 (SD50M) retired on 10/12/00 (ex-MP 5026)
UP 5034 (SD50) retired on 10/31/00 (ex-MP 5034)
UP 5040 (SD50M) retired on 10/31/00 (ex-MP 5040)
UP 5058 (SD50) retired on 10/12/00 (ex-MP 5058)
UP 9920 (SD40-2) retired on 10/31/00 (ex-UP 4215, ex-MP 3215)

Renumbered units (85 units):

D&RGW 3092 (GP40), from UP 744 on 10/10/00 (Note 1)
UP 305 (GP38-2), from UP 1805 on 10/6/00 (Note 2)
UP 371 (GP38-2), from C&NW 4606 on 10/21/00
UP 372 (GP38-2), from C&NW 4607 on 10/26/00
UP 375 (GP38-2), from C&NW 4610 on 10/17/00
UP 423 (GP38-2), from UP 1923 on 10/5/00
UP 481 (GP38-2), from SP 4855 on 10/31/00
UP 530 (GP38-2), from UP 2030 on 10/5/00 (Note 2)
UP 545 (GP38-2), from UP 2045 on 10/8/00
UP 547 (GP38-2), from UP 2047 on 10/21/00
UP 566 (GP38-2), from SP 4802 on 10/25/00
UP 572 (GP38-2), from SP 4809 on 10/23/00
UP 574 (GP38-2), from SP 4811 on 10/25/00
UP 580 (GP38-2), from SP 4817 on 10/23/00
UP 583 (GP38-2), from UP 2083 on 10/25/00
UP 585 (GP38-2), from SP 4822 on 10/2/00
UP 589 (GP38-2), from SP 4826 on 10/16/00
UP 590 (GP38-2), from SP 4827 on 10/25/00
UP 591 (GP38-2), from SP 4828 on 10/27/00
UP 606 (GP38-2), from SP 4843 on 10/25/00
UP 631 (GP38-2), from UP 2131 on 10/25/00
UP 640 (GP38-2), from UP 2146 on 10/11/00
UP 663 (GP38-2), from UP 2163 on 10/11/00 (Note 3)
UP 678 (GP38-2), from UP 2179 on 10/11/00 (Note 3)
UP 699 (GP38-2), from UP 2199 on 10/3/00
UP 741 (GP38-2), from UP 2241 on 10/6/00 (Note 2)
UP 744 (GP38-2), from UP 2244 on 10/11/00
UP 764 (GP38-2), from UP 2264 on 10/5/00
UP 770 (GP38-2), from UP 2270 on 10/20/00
UP 774 (GP38-2), from UP 2274 on 10/3/00
UP 781 (GP38-2), from UP 2281 on 10/17/00
UP 803 (GP38-2), from UP 2303 on 10/11/00 (Note 3)
UP 809 (GP38-2), from UP 2309 on 10/11/00 (Note 3)
UP 1230 (GP39-2), from UP 2730 on 10/20/00
UP 1235 (GP39-2), from UP 2735 on 10/8/00
UP 2205 (SD60), from UP 6050 on 10/18/00
UP 2222 (SD60), from UP 6067 on 10/15/00
UP 2284 (SD60M), from UP 6129 on 10/10/00
UP 2297 (SD60M), from UP 6142 on 10/2/00
UP 2300 (SD60M), from UP 6145 on 10/18/00
UP 2877 (SD40-2TR), from UP 4405 on 10/5/00 (Note 2)
UP 2903 (SD40-2TR), from UP 8691 on 10/6/00 (Note 2)
UP 2907 (SD40-2TR), from UP 4431 on 10/26/00 (Note 2)
UP 5261 (GP40-2), from D&RGW 3107 on 10/14/00
UP 5741 (GP60), from SSW 9639 on 10/13/00
UP 7883 (C30-7), from UP 423 on 10/5/00 (Retired)
UP 7886 (C30-7), from UP 2431 on 10/24/00
UP 7967 (C36-7), from UP 625 on 10/24/00
UP 7972 (C36-7), from UP 630 on 9/27/00 (Not shown in Sept. changes)
UP 7978 (C36-7), from UP 9036 on 10/26/00
UP 7991 (C36-7), from UP 650 on 10/1/00
UP 8957 (SD40-2B), from UPB 4236 on 10/13/00
UP 8968 (SD40-2B), from UPB 4263 on 10/12/00
UP 9025 (C40-8), from C&NW 8503 on 10/10/00
UP 9621 (C44-9W), from SP 8157 on 10/24/00 (Note 3)
UP 9623 (C44-9W), from SP 8159 on 10/9/00 (Note 3)
UP 9629 (C44-9W), from SP 8165 on 10/11/00 (Note 3)
UP 9636 (C44-9W), from SP 8172 on 10/11/00 (Note 3)
UP 9638 (C44-9W), from SP 8174 on 10/18/00 (Note 3)
UP 9655 (C44-9W), from SP 8191 on 10/30/00 (Note 3)
UP 9766 (C44-9W), from C&NW 8662 on 10/26/00
UP 9768 (C44-9W), from C&NW 8664 on 10/29/00
UP 9783 (C44-9W), from C&NW 8679 on 10/3/00
UP 9785 (C44-9W), from C&NW 8681 on 10/31/00 (error, see Note 4)
UP 9802 (C44-9W), from C&NW 8698 on 10/5/00
UP 9903 (SD40-2), from UP 4154 on 10/6/00
UP 9906 (SD40-2), from UP 4157 on 10/25/00
UP 9925 (SD40-2), from UP 4234 on 10/3/00
UP 9926 (SD40-2), from UP 4237 on 10/10/00
UP 9931 (SD40-2), from UP 4256 on 10/12/00
UP 9940 (SD40-2), from UP 4292 on 10/4/00
UP 9942 (SD40-2), from UP 4306 on 10/15/00
UP 9946 (SD40-2), from UP 4312 on 10/12/00
UP 9947 (SD40-2), from UP 4314 on 10/22/00
UPY 667 (GP15-1), from UP 1667 on 10/6/00
UPY 716 (GP15-1), from UP 1716 on 10/3/00
UPY 1183 (SW1500), from UP 1183 on 10/4/00
UPY 1336 (MP15DC), from UP 1336 on 10/20/00
UPY 1372 (MP15DC), from UP 1372 on 10/31/00
UPY 1403 (MP15AC), from UP 1403 on 10/2/00
UPY 1427 (MP15AC), from UP 1427 on 10/6/00 (Note 2)
UPY 1432 (MP15AC), from UP 1432 on 10/31/00 (Note 2)
UPY 1439 (MP15AC), from SP 2710 on 10/31/00

Notes:

  1. UP 744 was renumbered back to D&RGW 3092 on 10/10/00 (renumbered from D&RGW 3092 to UP 744 on 11/5/98) to make the 744 number available for use by GP38-2 2244, which was renumbered to UP 744 on 10/11/00. UP 744 was retired on six months ago, on 4/18/00, and records show that it was located at National Railway Equipment's Mount Vernon, Illinois, shop at the time of renumbering to D&RGW 3092.
  2. Numbered by Mid America Car in Kansas City, under contract for UP; moved to Mid America Car via interchange with KCS.
  3. UP 678 was renumbered from UP 2179 by Norfolk Southern at Altoona, Pa., after the unit's tri-annual inspection, under contract for UP. Out of sequence; UP 2179 should have become UP 676, but that number was still in use by a former MKT GP40.
  4. This is an error. Photos show that C&NW 8681 was in service until at least August 2, 2005, and was formally reported, again, as being renumbered to UP 9785 on September 3, 2005