Union Pacific Business Cars and Heritage Fleet
Current Heritage Fleet (UPP Numbers)
This page was last updated on May 6, 2024.
(Return to the Union Pacific Heritage Fleet Index Page)
Car Number | Car Name | Previous Number | Car Description |
UPP 101 | Lincoln | Lone Star | Business Car |
UPP 102 | St. Louis (2nd) | UP 102 (5th) | Business Car |
UPP 103 | Cheyenne | UP 106 (3rd) | Business Car |
UPP 104 | North Platte (3rd) | UP 104 | Business Car |
UPP 105 | Houston (2nd) | UP 105 (5th) | Business Car |
UPP 106 | Shoshone | UP 106 (2nd) | Business Car |
UPP 114 | Feather River | UP 114 (3rd) | Business Car |
UPP 119 | Kenefick | UP 100 (6th) | Business Car |
UPP 140 | Stanford | SP 140 "Stanford" | Business Car |
UPP 150 | Sunset | SP 150 "Sunset" (2nd) | Business Car |
UPP 200 | Omaha (2nd) | Sun Rest | Deluxe Sleeper |
UPP 201 | Wyoming | Sun Lake | Deluxe Sleeper |
UPP 202 | Willie James | Cabarton | Crew Car |
UPP 203 | Idaho | Sun Lane | Inspection Car |
UPP 205 | (see notes) | Power Car | |
UPP 206 | (see notes) | Power Car | |
UPP 207 | UP 302 | Power Car | |
UPP 208 | UP 303 | Power car | |
UPP 209 | Howard Fogg | UP 304 | Power Car |
UPP 302 | Overland | Diner Lounge | |
UPP 314 | Columbia River (2nd) | Crew Sleeper | |
UPP 315 | Little Rock (2nd) | North Platte (2nd) | Crew Sleeper |
UPP 412 | Lake Forest | Deluxe Sleeper | |
UPP 413 | Lake Bluff | Deluxe Sleeper | |
UPP 420 | Fox River | C&NW 420 "Fox River" | Inspection |
UPP 809 | Jim Adams | Water Car | |
UPP 814 | Joe Jordan | Water Car | |
(UPP 1510) | (Placid Waters - UP 1510) | (Sleeper) | |
UPP 1602 | Green River (2nd) | Sun Isle | Deluxe Sleeper |
UPP 1605 | Powder River (2nd) | Deluxe Sleeper | |
UPP 1610 | Portola | Deluxe Sleeper | |
(UPP 1702) | (Star Crest - UP 1702) | (Sleeper) | |
UPP 2055 | RBBX 63013 (UP 5780) | Power Car | |
UPP 2066 | UP 5816 | Power Car | |
UPP 2986 | City of Angels | SP 289 | Lounge |
UPP 3008 | Flat Car | ||
UPP 4003 | Pacific Limited | Kitchen | |
UPP 4014 | Big Boy | Steam 4-8-8-4 | |
UPP 4808 | City of Los Angeles (2nd) | Diner | |
UPP 5011 | City of Denver | Diner Lounge | |
UPP 5016 | UP 5016 | Lounge Cafe | |
UPP 5449 | Arden (2nd) | UP 5449 | Business |
UPP 5468 | Katy Flyer | City of San Francisco (1st) | Coach |
UPP 5473 | Portland Rose | Coach | |
UPP 5480 | Sunshine Special | Coach | |
UPP 5483 | Texas Eagle | Coach | |
UPP 5486 | City of Salina | Challenger (1st) | Chair |
UPP 5548 | Lake Mead | UP 5548 | Sleeper (ex Coach) |
(UPP 5556) | (Alpine View) | UP 5556 | (Coach) |
UPP 5714 | Lynn Nystrom | Golden State Limited | Baggage Recreation |
UPP 5752 | Promontory (2nd) | Union Pacific Experience (2019) | |
UPP 5764 | RBBX 63004 (UP 5764) | ||
UPP 5769 | Council Bluffs | UP 904286 | Baggage Recreation Car |
UPP 5779 | Promontory (1st) | Western Star | Museum Car |
UPP 5817 | Pony Express (2nd) | UP 903678 | Baggage Recreation Car |
UPP 5818 | Reed Jackson | Sherman Hill | Concession Car |
UPP 6203 | Sun Valley (2nd) | Lounge | |
UPP 6312 | RBBX 60006 (UP 6312) | ||
UPP 6334 | Art Lockman | Tool Car | |
UPP 7001 | Columbine (2nd) | Dome Coach | |
UPP 7011 | Missouri River Eagle | Dome Diner | |
UPP 7015 | Challenger (2nd) | Dome Coach | |
UPP 8004 | Colorado Eagle | Dome Diner | |
UPP 8008 | City of Portland | Dome Diner | |
UPP 9004 | Harriman (1st), then (3rd) | Sun Valley (1st) | Dome Lounge |
UPP 9005 | Walter Dean | Harriman (2nd) | Dome Lounge |
UPP 9009 | City of San Francisco (2nd) | Dome Lounge | |
UPP 9313 | UP 915510 | Express Box Car | |
UPP 9336 | UPP 24336 | Express Box Car | |
UPP 9364 | UPP 24364 | Express Box Car | |
UPP 9374 | UP 904842 | Express Box Car | |
UPP 9391 | UP 915579 | Express Box Car | |
UPP 24336 | UP 915532 | Express Box Car (to UPP 9336) | |
UPP 24364 | UP 915559 | Express Box Car (to UPP 9364) |
###