Union Pacific Named Lightweight Cars
"City" series Sleeper Club (Baker, Boise, Cedar City, Cheyenne, Grand Island, La Grande, North Platte, Ogden, Omaha, Pendleton)
"River" series Club Lounge (Loup River, Platte River, Columbia River, Colorado River, Green River, Mojave River, Portneuf River, Payette River, Weber River)
Sleeper (14 section) — 14 cars
AC&F, 1953
Lightweight
| Car Name |
Notes and Disposition |
| Alpine Camp | remodeled to Coach 5543 (44-seat) in 1965 |
| Alpine Crest | remodeled to Coach 5544 (44-seat) in 1965 |
| Alpine Grove | remodeled to Coach 5545 (44-seat) in 1965 |
| Alpine Lake | remodeled to Coach 5546 (44-seat) in 1965 |
| Alpine Lodge | remodeled to Coach 5547 (44-seat) in 1965 |
| Alpine Meadow | remodeled to Coach 5548 (44-seat) in 1965 |
| Alpine Park | remodeled to Coach 5549 (44-seat) in 1965 |
| Alpine Pass | remodeled to Coach 5550 (44-seat) in 1965 |
| Alpine Peak | remodeled to Coach 5551 (44-seat) in 1965 |
| Alpine River | remodeled to Coach 5552 (44-seat) in 1965 |
| Alpine Road | remodeled to Coach 5553 (44-seat) in 1965 |
| Alpine Scene | remodeled to Coach 5554 (44-seat) in 1965 |
| Alpine Stream | remodeled to Coach 5555 (44-seat) in 1965 |
| Alpine View | remodeled to Coach 5556 (44-seat) in 1965 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, with disc brakes (9'-0" wheelbase) Pullman 41-CUDO-11 |
General Notes:
Sleeper — 40 cars
Pullman-Standard, 1942
Lightweight
All cars built by Pullman-Standard, for Pullman; assigned to trains on the Overland Route (Chicago to San Francisco and Chicago to Los Angeles); sold to UP, SP, and C&NW on 31 December 1945 and leased back to Pullman for operation; some sources show the sale date as 1 January 1947. UP mechanical department records show "Date Acquired" as January 1946. Pullman lease ended in 1966 and cars were returned to UP for operation.
| Car Name |
Date To Two-Tone Gray |
Date Back To Yellow and Gray |
Disposition | Notes |
| American Ace | (no date) | 29 May 1952 | to UP 906052, October 1969 | 1 |
| American Adventure | 6 May 1955 | to UP 906072, August 1970 | 2 | |
| American Ambassador | to UP 906073, November 1970 | 3 | ||
| American Army | Jul 1945 | Jun 1952 | to UP 906074, October 1970 | 4 |
| American Beacon | (Jul 1945?) | May 1956 | to UP 906053, May 1969 | 5 |
| American Beauty (C&NW) | to C&NW | 6 | ||
| American Brigade (C&NW) | to C&NW | 7 | ||
| American Buffalo (C&NW) | to C&NW | 8 | ||
| American Canyon (SP) | 13 Jun 1949 | to SP | 9 | |
| American Captain | to UP 906054, September 1969 | 10 | ||
| American Charm (SP) | to SP | 11 | ||
| American Classic | to UP 906055, July 1969 | 12 | ||
| American Clipper | (Jul 1945?) | Nov 1954 | to UP 906056, August 1969 | 13 |
| American Command | (disposition unknown) | 14 | ||
| American Courier | to UP 906075, September 1970 | 15 | ||
| American Cruiser | to UP 906076 | 16 | ||
| American Dairyland (SP) | to SP | 17 | ||
| American Eagle | to UP 906057, January 1969 | 18 | ||
| American Elm (SP) | to SP | 19 | ||
| American Emblem | (Jul 1945?) | May 1954 | to UP 906077, September 1970 | 20 |
| American Ensign | (Jul 1945?) | Aug 1954 | to UP 906078 | 21 |
| American Escort | to UP 906079, November 1970 | 22 | ||
| American Falls | (Jul 1945?) | Jul 1954 | to UP 906080, March 1970 | 23 |
| American Flyer | (Jul 1945?) | Apr 1955 | to UP 906081, March 1970 | 24 |
| American Fortress | (Jul 1945?) | Oct 1954 | to UP 906082, November 1970 | 25 |
| American Forum (SP) | to SP | 26 | ||
| American Guard (SP) | to SP | 27 | ||
| American Haven | Feb 1946 | May 1955 | to UP 906061, December 1969 | 28 |
| American Heights | to UP 906062, November 1972 | 29 | ||
| American Hills | Feb 1946 | May 1954 | to UP 906063, October 1969 | 30 |
| American Home | to UP 906064, November 1972 | 31 | ||
| American Indian (C&NW) | to C&NW | 32 | ||
| American Lake | Retired in December 1951 | 33 | ||
| American Light | (Jul 1945?) | Jan 1954 | to UP 906083, August 1970 | 34 |
| American Manor (SP) | to SP | 35 | ||
| American Marine | (Jul 1945?) | May 1952 | to UP 906084, December 1970 | 36 |
| American Merchant (SP) | to SP | 37 | ||
| American Monitor | to UP 906085 | 38 | ||
| American Navy | to UP 906065, October 1969 | 39 | ||
| American Park | to UP 906086, December 1970 | 40 | ||
| American Patrol (C&NW) | to C&NW | 41 | ||
| American Plains (C&NW) | to C&NW | 42 | ||
| American Progress | to UP 906066, November 1972 | 43 | ||
| American Rampart (SP) | to SP | 44 | ||
| American Ranger (SP) | to SP | 45 | ||
| American Rapids | Feb 1946 | May 1952 | to UP 906087, April 1970 | 46 |
| American River | (Jul 1945?) | Feb 1953 | to UP 906067, August 1969 | 47 |
| American Rose (SP) | to SP | 48 | ||
| American Royal | to UP 906058, August 1969 | 49 | ||
| American Sailor | to UP 906068, December 1969 | 50 | ||
| American Scene | (Jul 1945?) | Mar 1952 | to UP 906069, December 1969 | 51 |
| American Sentry | (Jul 1945?) | Nov 1954 | to UP 906070, December 1969 | 52 |
| American Shores | to UP 906088, September 1970 | 53 | ||
| American Skies (C&NW) | to C&NW | 54 | ||
| American Skipper | to UP 906089, April 1970 | 55 | ||
| American Soldier | (Jul 1945?) | Oct 1953 | to UP 906090, March 1970 | 56 |
| American Star | to UP 906071, September 1969 | 57 | ||
| American Trails | Mar 1946 | Apr 1952 | to UP 906091, January 1970 | 58 |
| American Trooper | (undated photo) | to UP 906059, September 1969 | 59 | |
| American Woodland | (Jul 1945?) | May 1952 | to UP 906060, August 1969 | 60 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 84'-9" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, disc brakes (9'-0" wheelbase) Pullman 41-HR-11 |
General Notes:
| a. | (4-6-6) (6 section/6 roomette/4 bedroom) |
| b. | Pullman Lot 6669; Pullman Plan 4099 |
| c. | All Pullman built cars were lettered for the "Overland Limited". |
| d. | Delivered in UP's yellow and gray colors, at least 19 cars were repainted to two-tone gray, and later repainted back to yellow and gray. |
| e. | Dates to two-tone gray are from Pullman-Standard records, compiled by Tom Madden. |
| f. | Cars remodeled as MofW bunk cars in 1969-1970. |
| g. | See also "Questions & Answers", The Streamliner, Volume 8, Number 1, pages 36-37, which includes information about the conversion of the toilet to a linen closet. |
| h. | See also pages 326-334, Southern Pacific Passenger Cars, Volume 2: Sleepers & Baggage-Dorms, published by Southern Pacific Historical & Technical Society, 2005 |
| i. | UP folio diagram sheet P-9-1 (9/1/1949), Rev. A (1/5/1954), Rev. D (7/26/1966) |
Sleeper — 4 cars
AC&F, 1950
Lightweight
| Car Name |
Date Delivered |
Notes |
| American Border | Mar 1950 | 1 |
| American Consulate | Mar 1950 | 2 |
| American Embassy (C&NW) | 3 | |
| American General | Mar 1950 | 4 |
| American Sunset (C&NW) | 5 | |
| American View | Mar 1950 | 6 |
Description:
| Length, Over Buffers: 85'-0" |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel, disc brakes (9'-0" wheelbase) Pullman 41-CUS-11; changed at unknown date to 41-CUDO-11. |
General Notes:
| a. | (4-6-6) (6 section/6 roomette/4 bedroom) |
| b. | Delivered in UP yellow and gray colors. |
| c. | Sold by Pullman-Standard to UP in March 1950; leased back to Pullman for operation; lease ended and returned to UP operation in 1966-1969. |
| d. | "American General" and "American View" were modified in 1962 to include a Buffet section; engineering drawing (283-CB-37658) not issued until 11-20-1969. |
| e. | UP folio diagram sheet P-9-2 (9/1/1949), Rev. A (2/15/1956), Rev. B (7/26/1966) |
Notes:
Sleeper Club — 10 cars
Pullman-Standard, 1956
Lightweight
| Car Number |
Notes and Disposition |
| Baker | To Business Car 102 (3rd) in 1965 |
| Boise | To Business Car 103 (4th) in 1964 |
| Cedar City | To Sleeper "Star Bay" (1701) in 1965 |
| Cheyenne | To Sleeper "Star Crest" (1702) in 1965 |
| Grand Island | To Sleeper "Star Leaf" (1703) in 1965 |
| La Grande | To Sleeper "Star Range" (1704) in 1965 |
| North Platte (1st) | To Sleeper "Star Scene" (1705) in 1965 |
| Ogden | To Business Car 126 in 1965; to Great Western Tours 126 "Redwood" in June 1972; to Chicago Medical Equipment Co. (Dr. James Foster) "Silver Foot" in 1974; reported remodeled to platform car in 1986 |
| Omaha (1st) | To Sleeper "Star Vale" (1706) in 1965 |
| Pendleton | To Sleeper "Star View" (1707) in 1965 |
Description:
| Length, Over Buffers, Coupled: 85'-0" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 79'-2" |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) (Pullman 41-CUDO-11) |
General Notes:
Dome Sleeper — 1 car
Pullman-Standard, 1947 (to UP in 1950)
Lightweight
| Car Name |
Notes and Disposition |
| Dream Cloud | Retired in February 1964 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (8'-0" wheelbase) |
General Notes:
Sleeper — 18 cars
Pullman-Standard, 1942
Lightweight
| Car Name |
Date To UP Yellow |
Notes and Disposition |
| Imperial Band | 3 Jun 1952 | |
| Imperial Beach | (no date) | to UP 906207, July 1972 |
| Imperial Bird | 2 Apr 1952 | to Auto Liner, February 1970, to Pacific Railroad Society in 1971 |
| Imperial Cape | 24 Mar 1953 | to Pacific Railroad Society, August 1971 |
| Imperial Drive (C&NW) | ——— |
to C&NW in 1945; repainted to C&NW on 23 April 1953; to Auto-Liner on 1 August 1970, to Auto-Liner 100; to Great Western Tours |
| Imperial Flower | (no date) | to UP MoW Bunk Car 904208, November 1972; assigned to Salt Lake City wreck train; moved to Durbanos in Ogden, Utah, for scrap during early 2007 |
| Imperial Gate | 31 Mar 1952 | to UP 906209 in June 1972 |
| Imperial Harbor (C&NW) | ——— |
to SP in 1945; to SP 9100 on 8 July 1949 |
| Imperial Horn (C&NW) | ——— |
to SP in 1945; to SP 9101 on 9 February 1951 |
| Imperial Hour | 17 Jul 1954 | to UP 904210, scrapped |
| Imperial Leaf (C&NW) | ——— |
to C&NW in 1945; repainted to C&NW on 22 March 1953; to Auto-Liner on 28 December 1970; to Charter Wire Co. 33 Imperial Leaf |
| Imperial Letter | 5 Apr 1952 | to Cumbres & Toltec Scenic Railroad, August 1971 |
| Imperial Mark (C&NW) | ——— |
to C&NW in 1945; repainted to UP yellow on September 9, 1954; to Auto-Liner on 28 December 1970; scrapped |
| Imperial Palm | 11 May 1956 | to UP 906211, October 1972 |
| Imperial Ranch (C&NW) | ——— |
to C&NW in 1945; repainted to UP yellow [ no date ]; to Auto-Liner on 28 December 1970; to Rock Island 100 |
| Imperial Robe | 2 Apr 1952 | to UP 906212, December 1972 |
| Imperial Rock | 22 Jun 1955 | to UP 906213, October 1972; sold to Empire Builder Private Cars in September 2004. (information from David Varilek via email on August 16, 2007) |
| Imperial Sands | 14 Oct 1954 | to Auto-Liner, October 1969, to Great Western Tours |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: |
| Truck Style: |
General Notes:
Dome Observation Lounge — 1 car
Pullman-Standard, 1947 (to UP in 1950)
Lightweight
| Car Name |
Notes and Disposition |
| Moon Glow | To 9015 in 1956 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (8'-0" wheelbase) |
General Notes:
Sleeper — 12 cars
Pullman-Standard, 1955-1956
Lightweight
| Car Name |
Car Number |
Notes and Disposition |
| National Border | 1201 | To Herman Thompson; to Golden Spike Tours (Fullerton, California) |
| National Colors (Wabash) | to Steelmet Inc | |
| National Command | 1202 | Sold to J. C. Johnson in January 1972; sold to UP in 1991; permanent loan by UP to Western Heritage Museum (Omaha) in 1996. (part from David Varilek via email on August 16, 2007) |
| National Consulate | 1203 | To Simco Inc., in February 1972 |
| National Domain | 1204 | To Jay DeHawn in January 1972; to motel in Mt. McKinley, Ark. |
| National Embassy | 1205 | To Pacific Railroad Society in 1971; to W. Gawzner in 1978, used for motel in Santa Barbara, California |
| National Emblem | 1206 | To Jay DeHaven in January 1972; to motel in Mt. McKinley, Ark. |
| National Forum | 1207 | To Pacific Railroad Society in January 1972 |
| National Frontier | 1208 | To Simco Inc., in February 1972 |
| National Homes (Wabash) | to Steelmet Inc | |
| National Progress | 1209 | To Thomas Pearson in August 1971; to Overland Rail Travel 1209; scrapped |
| National Scene | 1210 | To Finlay Funtime Tours in August 1971, renamed to "Audubon Park"; Finlay Funtime Tours shut down and equipment auctioned off; sold to Hartwell-Lowe Corporation; donated to Orange Empire Railway Museum in (?). |
| National Shores | 1211 | To O. C. Varnes in October 1971; to Mexico "Monte Siani" in 1979 |
| National Unity (Wabash) | to Steelmet Inc | |
| National View | 1212 | To O. C. Varnes in October 1971; to Mexico "Monte Bianco" in 1979 |
Description:
| Length, Over Buffers, Coupled: 85'-0" |
| Length, Over Coupler Pulling Faces: (not shown) |
| Length, Over End Sills: 79'-2" |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
Sleeper — 3 cars
Pullman-Standard, 1955
Lightweight
| Car Name |
Disposition |
| Ocean Mist | to Auto-Train 303 in 1972 |
| Ocean Scene | to Auto-Train 304 in 1972; to Mexico SCD 714 "Palenque" |
| Ocean Sunset | to Auto-Train 305 in 1972; to Mexico SCD 715 "Cholula" |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (8'-0" wheelbase) |
General Notes:
| a. | (5-2-2) (5 bedroom/2 compartment/2 drawing room) |
| b. | UP folio diagram sheet P-9-25 (9/29/1955) (no revision) |
Sleeper — 2 cars
ACF, 1953
Lightweight
| Car Name |
Disposition |
| Ocean Sands | to Auto-Train 301 in 1972; to Mexico SCD 713 "Peten" |
| Ocean View | to Auto-Train 302 in 1972 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
| a. | (5-2-2) (5 bedroom/2 compartment/2 drawing room) |
| b. | UP folio diagram sheet P-9-7 (3/8/1954), Rev. B (12/20/1957), Rev. C (8/10/1965) |
Sleeper — 50 cars
Budd, 1949-1950
Lightweight
| Car Name |
Car Number (after 1968) |
Date Vacated |
First Amtrak Number |
Amtrak Name | Second Amtrak Number (HEP) |
Notes |
| Pacific Bay | UP 1401 | Dec 1971 | AMTK 2601 | Pacific Bay | 1 | |
| Pacific Beach | UP 1402 | Dec 1971 | AMTK 2602 | Pacific Beach | AMTK 2880 | 2 |
| Pacific Beauty | UP 1403 | Dec 1971 | AMTK 2600 | Pacific Beauty | AMTK 2900 | 3 |
| Pacific Bend | UP 1404 | Dec 1971 | AMTK 2603 | Pacific Bend | AMTK 2903 | 4 |
| Pacific Bridge | UP 1405 | Aug 1969 | 5 | |||
| Pacific Cape | UP 1406 | Dec 1971 | AMTK 2604 | Pacific Cape | AMTK 2891 | 6 |
| Pacific Castle | UP 1407 | Dec 1971 | AMTK 2605 | Pacific Castle | AMTK 2438 | 7 |
| Pacific Command | UP 1408 | Dec 1971 | AMTK 2606 | Pacific Command | AMTK 2892 | 8 |
| Pacific Cove | UP 1409 | Dec 1971 | AMTK 2607 | Pacific Cove | AMTK 2441 | 9 |
| Pacific Crest | UP 1410 | Dec 1971 | AMTK 2608 | Pacific Crest | 10 | |
| Pacific Cruiser | UP 1411 | Aug 1969 | 11 | |||
| Pacific Domain | UP 1412 | 12 | ||||
| Pacific Emblem | UP 1413 | Dec 1971 | AMTK 2609 | Pacific Emblem | 13 | |
| Pacific Empire | 1953 | 14 | ||||
| Pacific Falls | UP 1414 | Dec 1971 | AMTK 2610 | Pacific Falls | AMTK 2443 | 15 |
| Pacific Forest | UP 1415 | Dec 1971 | AMTK 2611 | Pacific Forest | AMTK 2911 | 16 |
| Pacific Forum | UP 1416 | Dec 1971 | AMTK 2612 | Pacific Forum | AMTK 2431 | 17 |
| Pacific Gardens | UP 1417 | Dec 1971 | AMTK 2613 | Pacific Gardens | AMTK 2913 | 18 |
| Pacific Guard | UP 1418 | Aug 1969 | 19 | |||
| Pacific Harbor | UP 1419 | Aug 1969 | 20 | |||
| Pacific Heights | UP 1420 | Dec 1971 | AMTK 2614 | Pacific Heights | AMTK 2445 | 21 |
| Pacific Hills | UP 1421 | Dec 1971 | AMTK 2615 | Pacific Hills | AMTK 2915 | 22 |
| Pacific Home | UP 1422 | Dec 1971 | AMTK 2616 | Pacific Home | AMTK 2885 | 23 |
| Pacific Island | UP 1423 | Dec 1971 | AMTK 2617 | Pacific Island | AMTK 2917 | 24 |
| Pacific Light | UP 1424 | Aug 1969 | 25 | |||
| Pacific Lodge | UP 1425 | Dec 1971 | AMTK 2618 | Pacific Lodge | AMTK 2439 | 26 |
| Pacific Meadow | UP 1426 | Dec 1971 | AMTK 2619 | Pacific Meadow | 27 | |
| Pacific Mist | UP 1427 | Dec 1971 | AMTK 2620 | Pacific Mist | AMTK 2920 | 28 |
| Pacific Northwest | UP 1428 | Dec 1971 | AMTK 2621 | Pacific Northwest | AMTK 2893 | 29 |
| Pacific Ocean | UP 1429 | Dec 1971 | AMTK 2622 | Pacific Ocean | 30 | |
| Pacific Park | UP 1430 | Dec 1971 | AMTK 2623 | Pacific Park | AMTK 2923 | 31 |
| Pacific Patrol | UP 1431 | Dec 1971 | AMTK 2624 | Pacific Patrol | AMTK 2924 | 32 |
| Pacific Peak | UP 1432 | Dec 1971 | AMTK 2625 | Pacific Peak | AMTK 2887 | 33 |
| Pacific Plateau | UP 1433 | Dec 1971 | AMTK 2626 | Pacific Plateau | AMTK 2434 | 34 |
| Pacific Range | UP 1434 | Dec 1971 | AMTK 2627 | Pacific Range | AMTK 2883 | 35 |
| Pacific Rest | UP 1435 | Dec 1971 | AMTK 2628 | Pacific Rest | 36 | |
| Pacific Ridge | UP 1436 | Dec 1971 | AMTK 2629 | Pacific Ridge | (AMTK 2894) | 37 |
| Pacific Sands | UP 1437 | Dec 1971 | AMTK 2630 | Pacific Sands | AMTK 2881 | 38 |
| Pacific Scene | UP 1438 | Dec 1971 | AMTK 2631 | Pacific Scene | AMTK 2886 | 39 |
| Pacific Shore | UP 1439 | Dec 1971 | AMTK 2632 | Pacific Shore | AMTK 2932 | 40 |
| Pacific Skies | UP 1440 | Dec 1971 | AMTK 2633 | Pacific Skies | AMTK 2933 | 41 |
| Pacific Slope | UP 1441 | Dec 1971 | AMTK 2634 | Pacific Slope | AMTK 2884 | 42 |
| Pacific Spray | UP 1442 | Dec 1971 | AMTK 2635 | Pacific Spray | AMTK 2888 | 43 |
| Pacific Sunset | UP 1443 | Dec 1971 | AMTK 2636 | Pacific Sunset | 44 | |
| Pacific Terrace | UP 1444 | Dec 1971 | AMTK 2637 | Pacific Terrace | AMTK 2889 | 45 |
| Pacific Trail | UP 1445 | Dec 1971 | AMTK 2638 | Pacific Trail | AMTK 2882 | 46 |
| Pacific Union | UP 1446 | Dec 1971 | AMTK 2639 | Pacific Union | AMTK 2890 | 47 |
| Pacific View | UP 1447 | Dec 1971 | AMTK 2640 | Pacific View | AMTK 2940 | 48 |
| Pacific Waters | UP 1448 | Dec 1971 | AMTK 2641 | Pacific Waters | AMTK 2941 | 49 |
| Pacific Waves | UP 1449 | Dec 1971 | AMTK 2642 | Pacific Waves | AMTK 2432 | 50 |
Description:
| Length, Over Buffers: |
| Length, Over Coupler Pulling Faces: 85'-0" |
| Length, Over End Sills: |
| Length, Inside: |
| Truck Centers: 59'-6" |
| Truck Style: 4 wheel (9'-0" wheelbase) |
General Notes:
| a. | 10 roomette, 6 bedroom |
| b. | Stainless steel construction, with fluted sides |
| c. | Delivered to UP between December 1949 and June 1950. |
| d. | "Pacific Bay" to "Pacific Light" (25 cars) were delivered in UP's standard yellow and gray paint scheme. |
| e. | "Pacific Lodge" to "Pacific Waves" (25 cars) were delivered in UP's two-tone gray paint scheme. |
| f. | "Pacific Beach" painted in UP's two-tone gray for City of St. Louis service; changed to UP/SP Seattle to Oakland pool service, which operated over UP from Seattle to Portland, then over SP from Portland to Oakland; retained in this service until January 1966, including repainting to SP's all-aluminum with red letterboard scheme in 1959; upon ending of Seattle to Oakland pool service in 1966, Pacific Beach was returned to full-time UP pool service and repainted to UP's standard yellow and gray very soon after. |
| g. | Most Amtrak "Pacific" sleepers remodeled to HEP and renumbered in the 2430 series, and later assigned to Crew Sleeper Dormitory service. (click here for a car listing taken from On Track On Line) (click here for more Amtrak information) |
| h. | UP folio diagram sheet P-9-4 (9/1/1949), Rev. A (12/20/1957), Rev. C (1/10/1967) |
Notes:
| 1. | Pacific Bay, UP 1401; to Amtrak 2601, "Pacific Bay" in December 1971; converted to HEP, off roster in 1988 |
| 2. | Pacific Beach, UP 1402; to Amtrak 2602, "Pacific Beach" in December 1971; converted to HEP 2880, off roster in 2001 |
| 3. | Pacific Beauty, UP 1403; to Amtrak 2600, "Pacific Beauty" in December 1971; converted to HEP 2900, off roster in 2001 |
| 4. | Pacific Bend, UP 1404; to Amtrak 2603, "Pacific Bend" in December 1971; converted to Amtrak HEP 2903; converted to Amtrak Crew Sleeper Dormitory 2504; removed from service in February 2007 (unconfirmed report says converted to Amtrak 10020 "Pacific Command" (2nd)) |
| 5. | Pacific Bridge, UP 1405; to Milwaukee Road 33, "Pacific Bridge", August 1969; to Mexico SCD 629 "Navarra" in March 1972 |
| 6. | Pacific Cape, UP 1406; to Amtrak 2604, "Pacific Cape" in December 1971; converted to Amtrak HEP 2891; converted to Amtrak Crew Sleeper Dormitory 2521; removed from service in February 2007 (unconfirmed report says Amtrak 10021 "Pacific Patrol" (2nd)) |
| 7. | Pacific Castle, UP 1407; to Amtrak 2605, "Pacific Castle" in December 1971; converted to HEP 2438, off roster in 1988 |
| 8. | Pacific Command, UP 1408; to Amtrak 2606, "Pacific Command" (1st) in December 1971; converted to HEP 2892, off roster in 2001; seen at Seattle's King Street Station during 2010 Vancouver Winter Olympics, serving as Amtrak's police command center (2010 update from Joshua D. Coran, via email dated August 12, 2010) |
| 9. | Pacific Cove, UP 1409; to Amtrak 2607, "Pacific Cove" in December 1971; converted to HEP 2441, off roster in 1988 |
| 10. | Pacific Crest, UP 1410; to Amtrak 2608, "Pacific Crest" in December 1971; converted to HEP, off roster in 1988 |
| 11. | Pacific Cruiser, UP 1411; to Milwaukee Road 34, "Pacific Cruiser, August 1969; to Mexico SCD 631 "Galicia" in March 1972 |
| 12. | Pacific Domain, UP 1412; to UP Staff Crew Car 202 in 1973; to UP Staff Crew Car "Cabarton" in June 1980; to Staff Diner Lounge in 1989 |
| 13. | Pacific Emblem, UP 1413; to Amtrak 2609, "Pacific Emblem" in December 1971, wrecked on December 16, 1971; scrapped |
| 14. | Pacific Empire was wrecked on November 12, 1951 at Wyuta, Utah; scrapped in 1953 |
| 15. | Pacific Falls, UP 1414; to Amtrak 2610, "Pacific Falls" in December 1971; converted to HEP 2443, off roster in 1988 |
| 16. | Pacific Forest, UP 1415; to Amtrak 2611, "Pacific Forest" in December 1971; converted to HEP 2911; assigned to Amtrak company service as a staff sleeper; removed from service in February 2007 and stored |
| 17. | Pacific Forum, UP 1416; to Amtrak 2612, "Pacific Forum" in December 1971; converted to HEP 2431, off roster in 1988 |
| 18. | Pacific Gardens, UP 1417; to Amtrak 2613, "Pacific Gardens" in December 1971; converted to HEP 2913; assigned to Amtrak company service as a staff sleeper; removed from service in October 2006 |
| 19. | Pacific Guard, UP 1418; to Milwaukee Road 35, "Pacific Guard, August 1969; to Mexico SCD 630 "Aragon" in March 1972 |
| 20. | Pacific Harbor, UP 1419; to Milwaukee Road 36, "Pacific Harbor, August 1969, wrecked on December 16, 1971 (another source says sold to Mexico SCD 632 "Versalles" in 1971) |
| 21. | Pacific Heights, UP 1420; to Amtrak 2614, "Pacific Heights" in December 1971; converted to HEP 2445, off roster in 1988 |
| 22. | Pacific Hills, UP 1421; to Amtrak 2615, "Pacific Hills" in December 1971; converted to HEP 2915; wrecked and scrapped in 1984 |
| 23. | Pacific Home, UP 1422; to Amtrak 2616, "Pacific Home" in December 1971; converted to HEP 2885, off roster in 2001 |
| 24. | Pacific Island, UP 1423; to Amtrak 2617, "Pacific Island" in December 1971; converted to HEP 2917; retired by Amtrak in 1995 and acquired by The Sleeper Line; purchased by Dominion Rail Voyages LLC in 1999; converted to six bedroom lounge car 2001 - 2002, renamed MOUNT VERNON and assigned AAR reporting marks PPCX 800708. (update from John Deasy, Dominion Rail Vovages, email dated June 3, 2010) |
| 25. | Pacific Light, UP 1424; to Milwaukee Road 37, "Pacific Light, August 1969; sold to Mexico railroads, March 1972 |
| 26. | Pacific Lodge, UP 1425; to Amtrak 2618, "Pacific Lodge" in December 1971; converted to HEP 2439; to Ringling Bros. RBBX 41408 |
| 27. | Pacific Meadow, UP 1426; to Amtrak 2619, "Pacific Meadow" in December 1971; converted to HEP, off roster in 1988 |
| 28. | Pacific Mist, UP 1427; to Amtrak 2620, "Pacific Mist" in December 1971; converted to HEP 2920; assigned to Amtrak company service as a staff sleeper; removed from service in January 2003 |
| 29. | Pacific Northwest, UP 1428; to Amtrak 2621, "Pacific Northwest" in December 1971; converted to HEP 2893; assigned to Amtrak company service as a staff sleeper; removed from service in February 2007 |
| 30. | Pacific Ocean, UP 1429; to Amtrak 2622, "Pacific Ocean" in December 1971; converted to HEP, off roster in 1988 |
| 31. | Pacific Park, UP 1430; to Amtrak 2623, "Pacific Park" in December 1971; converted to HEP 2923; assigned to Amtrak company service as a staff sleeper; removed from service in October 2006 |
| 32. | Pacific Patrol, UP 1431; to Amtrak 2624, "Pacific Patrol" (1st) in December 1971; converted to HEP 2924; assigned to Amtrak company service as a staff sleeper; removed from service in October 2006 |
| 33. | Pacific Peak, UP 1432; to Amtrak 2625, "Pacific Peak" in December 1971; converted to HEP 2887, off roster in 1988 |
| 34. | Pacific Plateau, UP 1433; to Amtrak 2626, "Pacific Plateau" in December 1971; converted to HEP 2434, off roster in 1988 |
| 35. | Pacific Range, UP 1434; to Amtrak 2627, "Pacific Range" in December 1971; converted to HEP 2883, off roster in 2001 |
| 36. | Pacific Rest, UP 1435; to Amtrak 2628, "Pacific Rest" in December 1971; wrecked and scrapped 1979 |
| 37. | Pacific Ridge, UP 1436; to Amtrak 2629, "Pacific Ridge" in December 1971, wrecked in 1979 (another source says converted to HEP 2894, off roster in 2001) |
| 38. | Pacific Sands, UP 1437; to Amtrak 2630, "Pacific Sands" in December 1971; converted to HEP 2881; retired by Amtrak in 1996 and sold for private service, based in Montreal; sold to Pullman Adventures in June 2003 for charter service, based in Los Angeles (Amtrak assigned number PPCX 800355) (photos of Pacific Sands) |
