This page was last updated on April 23, 2015.
(Return to Andre Kristopans' Index Page)
Compiled by Andre Kristopans.
CHICAGO SURFACE LINES (02/01/14 to 10/01/47)
All renumbered 3 to 4 digit numbers 09/44
All inherited by Chicago Transit Auth 10/01/47
--------------------------------------------------------------------
1101-11051-5 Twin 40 08/27 103-104,110,108,114
1106-11076-7 Twin 40 05/30 858,857
1108-1110 301-303 Twin 40 10/28 392-393,396
1201-1238 526-563 Twin 30R05-06/37 105369-105373,105398-105430
1301-1306 626-631 Twin 30G 03/42 105798-105803
1307-1308 435-436 Twin 30G 03/42 105796-105797
1309 826 Twin 30G 03/42 105795
1400-1404 - Twin 34-S 08/46 117-121
1600-1609 - Twin 38-S 06-07/46 12-21
1610-1614 - Twin 38-S 12/46 134-138
1615-1619 - Twin 38-S 03/47 401B-405B
1800-1817 - Twin 44-D 03-04/47 102-119
2101-2108 501-508 ACF Motors H-13-S04/35 38-45
2109-2110 401-402 ACF Motors H-13-S09/34 5-6
2111 415 ACF Motors H-13-S05/35 55
2112-2120 801-809 ACF Motors H-13-S 04-05/35 46-54
2201-2206 576-581 ACF Motors H-13-S01/39 334-339
2207-2210 429-432 ACF Motors H-13-S01/39 340-343
2301-2358 - ACF-Brill C-36 07-08/46 052-109
2546-2605 - ACF-Brill C-44 08-09/47 211-270
3101-3108 509-516 White68403-04/35 187404,187455-187456,187485,187484,187513-187514,187523
3109-3110 403-404 White684 10/34 185784,185793
3111-3120 405-414 White684 04/35 187525,187573,187524,187544,187574-187575,187603,187630,187531,187715
3201-3203 523-525 White706-M 02/36 191750,191752-191753
3204 418 White706-M 02/36 191751
3205-3206 419-420 White706-M 02/37 200229-200230
3207-3209 810-812 White706-M 02/37 200226-200228
3210-3217 421-428 White805-M 01/38 208796,208745,208743,208781,208744,208798,208797,208825
3221-3230 813-822 White805-M 10/38 211901-211904,211924-211926,211944-211946
3301-3310 582-591 White805-M 06/39 215721-215723,215751-215753,215775-215778
3311-3312 433-434 White805-M 10/39 217256,217255
3313-3315 823-825 White805-M 10/39 217253-217254,217257
3401-3420 - White798 09/44 290799-290818
3421-3440 - White798 11/45 290819-290838
3441-3445 - White798 02/46 318965-318969
3446-3495 - White79807-09/46 318975-318999,319501-319525
3496-3520 - White798 04/47 321561-321585
3521-3552 - White79806-07/47 327517-327548
4101-4103 517-519 Ford 51 01/36 2444031,2444026,2451624 [Superior bodies]
4104 416 Ford 51 01/36 2451633 [Superior body]
4201-4212 564-575 Ford 70 12/37 4403043, ? ,4385703,4403050,4385705,4405948,4405945,4385704,4406222,
4405944,4405942,4409179
4301-4305 - Ford 29-B 04/45 611570-611574
4306-4335 - Ford 29-B 05-08/45 611906-611908,611910-611911,611918-611919,611925,611933-611934,611905,
611909,611912-611913,611916,611914-611915,611917,611920-611922,611926,
611923-611924,611927-611932
4336-4355 - Ford 79-B 06-07/47 1396306,1669013,1661663,1664909,1661604,1669009,1580702,1651002,1572006,
1653906,1664911,1407563,1669011,1675909,1535307,1648502,1673403,1592306,
1669006,1673409
5101-5103 520-522 Reo 2LM 01/36 653,651-652 [Superior bodies]
5104 417 Reo 2LM 01/36 650 [Superior body]
6101-6134 592-625 Yellow TG270609/41 065-098
6201-6215 632-646 Yellow TG320503/42 063-064,048-060
6216-6219 437-440 Yellow TG320503/42 061-062,065-066
6220 827 Yellow TG320503/42 067
6301-6306 446-451 Yellow TD360503/42 027-032
6401-6410 - GM TG400709/44 135-144
6501-6520 - GM TD450605/46 680-699
6521-6530 - GM TD450702/47 271-280
6800-6838 - GM TG360909/46 1109-1147
7100-7116 - Mack C41GT 05/47 1536-1552
###