This page was last updated on October 28, 2017.
(Return to Andre Kristopans' Index Page)
Compiled by Andre Kristopans.
The EMD Dash 2 is a line of diesel-electric locomotives introduced by General Motors' Electro-Motive Division (EMD) on January 1, 1972. Designations of these models were those of the former models with "-2" added (e.g., the SD40 was replaced by the SD40-2). They retained the basic specifications of the earlier models in terms of power output and most other features, but introduced a number of improvements to the locomotives' internal systems, specifically the electrical systems and the trucks of the locomotives. These were intended to improve availability, efficiency, and ease of maintenance.
One major improvement was a modularized electrical control cabinet, allowing maintenance by unit replacement and the use of common parts. These concepts were first tested on the.
(Read the Wikipedia article for the Dash 2 Series Locomotives)
-----------------------------------------------------------------
GP38-2
5806-1/10 01/72 Louisville & Nashville 4050-4059
5807-1/6 08-09/72 Belt Ry of Chicago 490-495
5809-1/10 01-02/72 Southern 5000-5009
5810-1/5 03/72 St Louis-San Francisco 678-682
7339-1/10 04/72 Louisville & Nashville 4060-4069
7342-1/15 03/72 St Louis-San Francisco 663-677
7344-1/45 01-02/72 Missouri Pacific 858-902
7351-1/15 04,08/72 Gulf Mobile & Ohio 740-754
7354-1/100 05-08/72 Penn Central 7940-8039
7362-1/45 02-03/72 Southern 5010-5054
7369-1/10 05/72 Burlington Northern 2078-2087
7386-1/12 11/72 Lehigh Valley 314-325
71702-1/37 01-05/73 Missouri Pacific 923-959
72604-1/10 10/72 Louisville & Nashville 4090-4099
72704-1/20 09/72 Louisville & Nashville 4070-4089
72614-1/4 12/72 Elgin Joliet & Eastern 700-703
72627-1/114 02-03/73 Penn Central 8040-8153
72634-1/9 12/72 St Louis-San Francisco 683-691
72734-1/8 11-12/72 St Louis-San Francisco 692-699
72635-1/10 03/73 Louisville & Nashville 4115-4124
72735-1/15 02-03/73 Louisville & Nashville 4100-4114
72644-1/10 12/72 Missouri-Kansas-Texas 304-313
72745-1/45 08-10/73 Southern 5059-5103
72653-1/4 12/72 Southern 5055-5058
72656-1/2 04/74 Public Service Co of Indiana WG1-WG2
72659-1/10 10/72 Missouri Pacific 913-922
72759-1/10 09-10/72 Missouri Pacific 903-912
72665-1 1/72 Vermont 201
72670-1/4 12/72 Durham & Southern 2000-2003
72785-1/25 03-04/73 Seaboard Coast Line 500-524
72686-1/2 05/73 Atlanta & St Andrews Bay 508-509
72689-1/6 06/73 Chicago Milwaukee St Paul & Pacific 350-355
72691-1/10 01/74 Kansas City Southern 4000-4009
73606-1/18 06-07/73 St Louis-San Francisco 400-417
73706-1/8 07/73 St Louis-San Francisco 418-425
73607-1/31 10-11/73 Seaboard Coast Line 525-555
73608-1/9 10/73 Penn Central 8154-8162
73618-1 10/73 Elgin Joliet & Eastern 704
73631-1/20 08-09/73 Louisville & Nashville 4125-4144
73632-1/2 11-12/73 Colorado & Wyoming 2001-2002
73636-1/12 12/73 Boston & Maine 201-212
73640-1/3 10/73 Phelps Dodge Corp 1-3
73652-1/4 01/74 Southern 5104-5107
73752-1/31 01-02/74 Southern 5108-5138
73662-1/40 03-06/74 Union Pacific 2000-2039
73677-1/24 10/74 Southern 5139-5162
73679-1/10 09-10/74 Missouri Pacific 2111-2120
74610-1/10 09/74 Chicago Milwaukee St Paul & Pacific 356-365
74617-1/21 08/74 St Louis-San Francisco 426-446
74625-1/2 09/74 Texas-Mexican 861-862
74629-1/4 08/74 Missouri-Kansas-Texas 314-317
74631-1/2 10-11/74 San Manuel Arizona 16-17
74646-1/40 11-12/74 Illinois Central Gulf 9600-9639
74652-1/8 08/75 Detroit Toledo & Ironton 221-228
74674-1/22 11/74 Burlington Northern 2088-2109
74675-1/20 04/75 Union Pacific 2040-2059
74689-1/12 01-02/75 Missouri Pacific 2121-2132
74693-1/12 01/75 St Louis-San Francisco 447-458
75603-1 10/74 Vermont 202
75614-1/9 08/75 Southern 5163-5171
75623-1 07/75 Atlanta & St Andrews Bay 510
75645-1 09/75 Mississippi Export 65
756065-1 09/75 Armco Steel B84
756091-1/22 01-02/76 Long Island 250-271
756112-1/9 10/75 Cleveland Electric Illuminating Co 100-108
756116-1/3 03/76 Phelps Dodge Co 9, 55-56 (Morenci Mine)
756136-1/15 08-09/76 Chicago Rock Island & Pacific 4300-4314
757136-1/41 09-11/76 Chicago Rock Island & Pacific 4315-4355
767003-1/4 06/76 Missouri-Kansas-Texas 318-321
766004-1/5 07-08/76 Missouri Pacific 2133-2137
766008-1 02/77 Butte Anaconda & Pacific 108
767011-1/30 09-10/76 Southern 5172-5201
767017-1/24 01/77 Southern 5202-5225
767030-1/20 11-12/76 St Louis-San Francisco 459-478
766036-1 03/77 Phelps Dodge Co 4
766041-1/6 03-04/77 Long Island 272-277
767053-1/6 02/77 Southern 5226-5231
766058-1/4 05/77 Toledo Peoria & Western 2001-2004
766065-1/4 06/77 Illinois Terminal 2001-2004
766073-1/6 06/77 Pittsburgh & Lake Erie 2051-2056
767077-1/18 06/77 Conrail 8163-8180
777020-1/7 09-10/77 Soo Line 790-796
776034-1/10 10/77 Missouri Pacific 2138-2147
777035-1/10 10-11/77 Missouri Pacific 2148-2157
776040-14 11-12/77 Florida East Coast 501-504
777041-1 04/78 Florida East Coast 511
776077-1 06/78 Texas-Mexican 863
776095-1/20 12/78 Grand Trunk Western 5812-5831
776110-1/6 04/78 Florida East Coast 505-510
777112-1/3 04-05/78 Soo Line 797-799
776122-1/7 10/78 Toledo Peoria & Western 2005-2011
777125-1/21 05-06/78 Conrail 8181-8201
777126-1/22 07-08/78 Conrail 8202-8223
777132-1/5 06/78 Clinchfield (FL) 6000-6004
786135-1/2 06/78 Kansas City Southern 4010-4011
786138-1 12/78 Butte Anaconda & Pacific 109
787147-1/32 09/78 Conrail 8224-8255
786157-1/12 11-12/78 Chicago Rock Island & Pacific 4368-4379
786161-1/6 10/78 Soo Line 4410-4415
786188-1/10 05-06/79 Soo Line 4416-4425
787189-1/10 07/79 Soo Line 4426-4435
787192-1/26 05-06/79 Conrail 8256-8281
786204-1/20 03-04/79 Louisville & Nashville (FL) 6011-6030
786205-1/2 04/79 Clinchfield (FL) 6005-6006
786206-1/2 04/79 Atlanta & West Point (FL) 6007-6008
786206-3/4 04/79 Georgia (FL) 6009-6010
786213-1 04/79 Mississippi Export 66
786233-1 09/79 Texas-Mexican 864
786237-1/3 03/79 South East Coal Co 3821-3823
786238-1/14 07-08/79 Louisville & Nashville (FL) 6031-6044
787255-1/8 06/80 Soo Line 4436-4443
787270-1/40 01-02/80 Missouri Pacific 2158-2197
786271-1/26 11-12/79 Chicago & North Western 4600-4625
78272-1/45 05-07/80 Southern Pacific 4800-4844
786292-1/25 08-09/79 Southern 5232-5256
796298-1/5 01/80 Grand Trunk Western 5832-5836
796299-1/5 06/80 Fort Worth & Denver (BN) 2150-2154
796301-1 02/80 Providence & Worcester 2006
797303-1/9 12/79 Chicago & North Western 4626-4634
796312-1 08/79 Clinchfield (FL) 6045
796313-1/5 08-09/79 Seaboard Coast Line (FL) 6046-6050
796323-1/40 07-08/80 Missouri Pacific 2198-2237
796326-1 07/80 Texas-Mexican 865
796333-1/10 01/81 Chicago South Shore & South Bend 2000-2009
797351-1/4 03/80 Seaboard Coast Line (FL) 6051-6054
796356-1/2 12/80 Providence & Worcester 2007-2008
796381-1/5 10-11/80 Seaboard Coast Line (FL) 6055-6059
796383-1 08/80 Angelina & Neches River 2000
796388-1/4 01/81 Curtis Milburn & Eastern 817-819, 810
797394-1/7 02/81 Soo Line 4444-4450
806017-1 12/80 Texas-Mexican 866
807032-1/6 11/80 Seaboard Coast Line (FL) 6060-6065
807047-1/30 02-03/81 Missouri Pacific 2290-2319
807052-1/15 07-08/81 Missouri Pacific 2320-2334
816026-1 04/82 Phelps Dodge Co 58 (Morenci Mine)
827002-1 09/82 Providence & Worcester 2009
827032-1/2 03/83 Soo Line 4451-4452
847025-1 05/85 Texas-Mexican 867
GP39-2
74602-1/17 08/74 Atchison Topeka & Santa Fe 3600-3616
74640-1/20 11-12/74 Reading 3401-3420
74664-1/52 01-04/75 Atchison Topeka & Santa Fe 3617-3668
756126-1/20 03-04/76 Delaware & Hudson 7601-7620
756151-1 12/76 Kennecott Copper Co 905
766028-1/11 01/77 Kennecott Copper Co 779-789
776028-1/14 11/77 Atchison Topeka & Santa Fe 3669-3682
776116-1/10 10/78 Kennecott Copper Co 790-799
786224-1/13 06-07/79 Atchison Topeka & Santa Fe 3683-3695
796314-1/10 04/80 Atchison Topeka & Santa Fe 3696-3705
796342-1/7 09-10/80 Kennecott Copper Co 705-711
796398-1 12/80 Kennecott Copper Co 3
806037-1/40 03-04/81 Burlington Northern 2700-2739
806055-1 08/81 Phelps Dodge Co 33 (New Cornelia Branch Mine)
816023-1/2 11/81 Kennecott Copper Co 1-2
837058-1/20 03-06/84 Missouri-Kansas-Texas 360-379 (mixed)
GP40-2
5813-1/5 11/72 Florida East Coast 411-415
5814-1/2 12/72 Georgia 755-756
7359-1/8 10/72 Detroit Toledo & Ironton 406-413
7360-1/12 04-05/72 Denver & Rio Grande Western 3094-3105
7361-1/21 04/72 Seaboard Coast Line 1636-1656
7365-1/65 08-11/72 Baltimore & Ohio 4100-4162, 1977, GM50
7394-1/20 11/72 Chesapeake & Ohio 4165-4184
72702-1/7 09/72 Richmond Fredericksburg & Potomac 141-147
72715-1/10 12/72 Denver & Rio Grande Western 3106-3115
72654-1 01/73 Texas Oklahoma & Eastern D15
73611-1/8 10/73 Detroit Toledo & Ironton 414-421
73619-1 11/73 Texas Oklahoma & Eastern D16
73624-1/4 12/73 Reading 3671-3674
73724-1 12/73 Reading 3675
74635-1/12 09/74 Denver & Rio Grande Western 3116-3127
73735-1 11/74 Denver & Rio Grande Western 3128
73681-1 11/74 Atlanta & West Point 733
73681-2 11/74 Western of Alabama 708
74604-1 09/74 Texas Oklahoma & Eastern D20
74650-1/3 10/74 Florida East Coast 416-418
74759-1/6 04-05/75 Alaska 3000-3005
74695-1/62 04-07/75 Baltimore & Ohio 4185-4246
757143-1/5 05/76 Alaska 3007-3011
767034-1/10 02/77 Baltimore & Ohio 4247-4256
767049-1/5 02/77 Western Maryland 4257-4261
766069-1/33 04-06/77 Conrail 3280-3312
776025-1/18 12/77 Boston & Maine 300-317
777051-1/4 03/78 Baltimore & Ohio 4308-4311
776071-1/20 02-04/78 Southern Pacific 7608-7627
776085-1/20 01/78 Chesapeake & Ohio 4262-4281
776091-1/21 01-02/78 Baltimore & Ohio 4287-4307
777093-1/4 09/78 Alaska 3012-3015
777094-1/5 0-03/78 Chesapeake & Ohio 4282-4286
776127-1/33 05-06/78 Conrail 3313-3345
786143-1 12/78 Dept of Transportation (Pueblo) 003
786158-1/10 11/78 Western Maryland 4312-4321
786169-1/5 10/79 Florida East Coast 419-423
787172-1/20 01-03/79 Western Maryland 4352-4371
786179-1/30 01-02/79 St Louis Southwestern 7628-7657
786186-1/25 04-06/79 St Louis-San Francisco 750-774
786191-1/40 03-06/79 Conrail 3346-3385
786215-1/4 11/79 Detroit Toledo & Ironton 422-425
786220-1/5 07/79 Western Pacific 3545-3549
787227-1/30 02-03/79 Baltimore & Ohio 4322-4351
786232-1/2 08/79 Kansas City Southern 798-799
786266-1/20 03/80 Southern Pacific 7658-7677
786267-1/17 03-04/80 Louisville & Nashville (FL) 6600-6616
786277-1/10 04/80 Western Pacific 3550-3559
786288-1/20 01/80 Chesapeake & Ohio 4372-4391
787289-1/30 02-03/80 Chesapeake & Ohio 4392-4421
797320-1 01/80 Florida East Coast 424
796325-1/5 08-09/80 Florida East Coast 425-429
796339-1/18 01-02/80 Conrail 3386-3403
796354-1/10 04-06/80 Southern Pacific 7940-7959
797382-1/5 06/80 Seaboard Coast Line (FL) 6617-6621
807014-1/26 5-06/81 Baltimore & Ohio 4422-4447
806040-1/2 03/81 Kansas City Southern 796-797
827038-1/2 03/83 Denver & Rio Grande Western 3129-3130
847009-1/8 11/84 Southern Pacific 7240-7247
847012-1/2 12/84 Florida East Coast 430-431
847046-1/26 10-11/84 St Louis Southwestern 7248-7273
857078-1 12/85 Florida East Coast 432
857127-1/2 12/86 Florida East Coast 433-434
GP40P-2
74619-1/3 11/74 Southern Pacific 3197-3199
SD38-2
5795-1/2 11/72 Yankeetown Dock Co 20-21
72677-1/9 03-05/73 Bessemer & Lake Erie 870-878
72681-1/6 04/73 Southern Pacific 2971-2976
73654-1/4 01/74 Elgin Joliet & Eastern 656-659
74605-1/6 05/74 Chicago & Illinois Midland 70-75
74612-1 02/74 Bessemer & Lake Erie 879
74623-1 08/74 McCloud River 39
74649-1/5 03/75 Duluth Missabe & Iron Range 209-213
74677-1/2 04/75 Bessemer & Lake Erie 890-891
74679-1/5 01/75 Louisville & Nashville 4500-4504
75602-1/5 01/75 Elgin Joliet & Eastern 660-664
75618-1/10 01/75 Chicago & North Western 6650-6659
756067-1/4 11/75 Elgin Joliet & Eastern 665-668
756069-1 03/76 Bessemer & Lake Erie 892
756078-1 12/75 US Steel (Cumberland Mine) 1
776049-1 12/78 Yankeetown Dock Co 22
786142-1/9 10/78 Reserve Mining Co 1237-1245
786187-1/2 06/79 St Louis-San Francisco 296-297
786199-1/2 06/79 St Louis-San Francisco 298-299
SD40-2
5803-1/15 02/72 Burlington Northern 6325-6339
5812-1/18 03-05/72 Colorado & Southern 900-917
5819-1/30 06-08/72 Union Pacific 3173-3202
7226-1/10 01/72 Kansas City Southern 637-646
7334-1/50 01-03/72 Union Pacific 3123-3172
7390-1/5 03/72 Soo Line 757-761
7396-1/41 07-08/72 Chicago Milwaukee St Paul & Pacific 3000-3040
72611-1/2 11/72 Kansas City Southern 653-654
72612-1/2 11/72 Kansas City Southern 655-656
72639-1/24 03-04/73 Burlington Northern 6340-6363
72640-1/11 07/73 Chicago Milwaukee St Paul & Pacific 171-181
72641-1/5 07/73 Chicago Milwaukee St Paul & Pacific 21-25
72643-1/5 07/73 Chicago Milwaukee St Paul & Pacific 26-30
72652-1/8 12/72 Southern 3201-3208
72658-1/6 11/72 Kansas City Southern 647-652
72661-1/8 01/73 Southern 3209-3216
72672-1/5 01/73 Soo Line 762-766
72682-1/12 03-04/73 Burlington Northern 6364-6375
72684-1/40 04-06/73 Union Pacific 3203-3242
73601-1/13 11-12/73 Burlington Northern 6824-6836
73613-1/20 08-09/73 Missouri Pacific 795-814
73713-1/5 08/73 Missouri Pacific 790-794
73615-1/12 11-12/73 Burlington Northern 6917-6928
73634-1/8 11/73 Soo Line 767-774
73638-1/11 09/73 Norfolk & Western 1625-1635
73639-1/10 08/73 Chicago & North Western 6801-6810
73641-1/24 09/73 Southern 3217-3240
73644-1/4 01/74 Kansas City Southern 657-660
73648-1/24 12/73-01/74 Missouri Pacific (T&P) 816-839
73748-1/11 02/74 Missouri Pacific 3139-3149
73748-12/25 02/74 Missouri Pacific (C&EI) 3150-3163
73651-1/3 01/74 Southern 3241-3243
73657-1/3 01/74 Kansas City Southern 661-663
73658-1/3 01/74 Kansas City Southern 664-666
73661-1/45 06-07/74 Union Pacific 3243-3287
73665-1/5 12/73 Chicago & North Western 6811-6815
73666-1/8 02/74 Colorado & Southern 918-925
73668-1 02/74 Colorado & Southern 980
73669-1 02/74 Colorado & Southern 996
73676-1/10 12/73 Chicago Rock Island & Pacific 4790-4799
73687-1/28 05-06/74 Chicago Milwaukee St Paul & Pacific 182-209
73695-1/11 10/74 Soo Line 775-785
73795-1 10/74 Soo Line 786
74600-1/10 04/74 Burlington Northern 6376-6385
74608-1/2 03/74 Louisville & Nashville 1259-1260
74708-1/18 03/74 Louisville & Nashville 1261-1278
74609-1/50 02-04/74 Chicago & North Western 6816-6865
74615-1/17 07/74 Norfolk & Western 1636-1652
74639-1/25 09/74 Chicago & North Western 6866-6890
74644-1/30 10-11/74 Louisville & Nashville 3554-3583
74648-1/10 11/74 Colorado & Southern 950-959
74660-1/8 12/74 Burlington Northern 6700-6707
74661-1/35 01-02/75 Chicago & North Western 6891-6925
74676-1/17 03-04/75 Union Pacific 3288-3304
74690-1/38 02-03/75 Missouri Pacific 3164-3201
75604-1/3 10/75 Soo Line 787-789
75615-1/11 07/75 Southern 3244-3254
75616-1/14 08/75 Missouri Pacific 3202-3215
75622-1/66 02-05/75 Norfolk & Western 6073-6138
75640-1/4 12/75 Illinois Central Gulf 6030-6033
756072-1/35 02-03/76 Burlington Northern 6708-6742
756082-1/5 03/76 Burlington Northern 6743-6747
756083-1/5 03/76 Burlington Northern 6748-6752
756145-1/5 07/76 Missouri Pacific 3216-3220
756153-1/6 08/76 Kansas City Southern 667-672
756154-1/2 08/76 Kansas City Southern 673-674
756155-1/2 08/76 Kansas City Southern 675-676
766005-1/15 08-09/76 Missouri Pacific 3221-3235
766010-1/20 11-12/76 Burlington Northern 6753-6772
767021-1/30 07-09/76 Union Pacific 8035-8064
766024-1/8 05/77 Burlington Northern 6773-6780
766024-9/10 05/77 Colorado & Southern 930-931
766025-1/10 05/77 Burlington Northern 8000-8009
766025-11/15 05/77 Colorado & Southern 932-936
766032-1/10 11/76 Chicago & North Western 6926-6935
767033-1/20 01-02/77 Baltimore & Ohio 7600-7619
766056-1/65 02-05/77 Union Pacific 3335-3399
766070-1/15 06/77 Colorado & Southern 937-949,960-961
766071-1/5 11/77 Burlington Northern 6781-6785
766072-1/5 12/77 Burlington Northern 6786-6790
766078-1/46 06-08/77 Conrail 6358-6403
767078-1/37 08-09/77 Conrail 6404-6440
776013-1/10 05/77 Union Pacific 8065-8074
776023-1/22 09/77 Louisville & Nashville 3584-3605
776026-1/4 10/77 Louisville & Nashville 3606-3609
776027-1/4 10/77 Louisville & Nashville 3610-3613
776029-1/4 11/77 Atchison Topeka & Santa Fe 5020-5026 even
776030-1/4 11/77 Atchison Topeka & Santa Fe 5021-5027 odd
776031-1/30 10-11/77 Atchison Topeka & Santa Fe 5028-5057
776044-1/33 01-02/78 Southern 3255-3287
776046-1/3 03/78 Kansas City Southern 677-679
776047-1/3 03/78 Kansas City Southern 680-682
776053-1/38 11-12/77 Burlington Northern 6791-6799, 7000-7028
776055-1/30 02-03/78 Burlington Northern 7029-7048, 8010-8029
776056-1/9 06/78 Burlington Northern 7054-7062
776057-1/12 07/78 Burlington Northern 7063-7074
776057-13/37 07-08/78 Burlington Northern (C&S) 7832-7855
776064-1/7 08/78 Missouri-Kansas-Texas 600-606
776082-1/15 05-06/78 Southern 3288-3302
776086-1/50 04-06/78 Norfolk & Western 6139-6188
776088-1/79 03-05/78 Union Pacific 3410-3488
776099-1/36 08-09/78 Missouri Pacific 3216-3251
777100-1/14 08/78 Missouri Pacific 3252-3265
776109-1/8 07/78 St Louis-San Francisco 950-957
776129-1/7 11/78 Kennecott Copper Co 101-107
776133-1/4 10/78 Missouri-Kansas-Texas 607-610
786001-1/13 09-10/78 Burlington Northern (C&S) 7856-7878
786136-1/2 06/78 Kansas City Southern 683-684
786137-1/2 06/78 Kansas City Southern 685-686
786148-1/42 09-11/78 Conrail 6441-6482
786153-1/14 10/78 Atchison Topeka & Santa Fe 5200-5213
786163-1/10 12/78 Union Pacific 3489-3498
786166-1/51 10-12/78 Burlington Northern 7075-7125
786167-1/34 03-04/79 Louisville & Nashville (FL) 8000-8033
786170-1/75 01-03/79 Union Pacific 3499-3573
786173-1/35 01-02/79 Burlington Northern 7126-7160
786173-36/55 03-04/79 Burlington Northern (C&S) 7868-7888
786173-56/61 04/79 Burlington Northern 7161-7166
786173-62/96 04-07/79 Burlington Northern (C&S) 7889-7923
786173-97 07/79 Burlington Northern 8030
786178-1/26 05/79 Missouri Pacific 3266-3291
786181-1/30 06/79 Missouri Pacific 6020-6049
786182-1/10 07/79 Missouri Pacific 3292-3301
786184-1/10 02-03/79 Southern 3303-3312
786193-1/42 07-10/79 Conrail 6483-6524
786208-1/27 07-09/79 Seaboard Coast Line (FL) 8040-8066
786209-1/6 08/79 Louisille & Nashville (FL) 8034-8039
786216-1/43 08-12/79 Burlington Northern 8031-8073
786218-1/35 07-08/79 Union Pacific 3574-3583, 8075-8099
786219-1/38 09-10/79 Atchison Topeka & Santa Fe 5071-5108
786222-1/8 10/79 Atchison Topeka & Santa Fe 5110-5124 even
786223-1/8 11/79 Atchison Topeka & Santa Fe 5109-5123 odd
786225-1/13 04-05/79 Atchison Topeka & Santa Fe 5058-5070
786228-1/8 09/79 Missouri-Kansas-Texas 611-618
786242-1/16 05-06/79 Southern 3313-3328
786246-1/8 09/79 Oneida & Western 9950-9957
786252-1/56 01-04/80 Burlington Northern 7236-7291
786252-57/73 04-05/80 Burlington Northern (C&S) 7924-7940
786256-1/92 05-07/80 Burlington Northern 8090-8181
786258-1/2 06/80 Kansas City Southern 687-688
786259-1/2 06/80 Kansas City Southern 689-690
786260-1/2 06/80 Kansas City Southern 691-692
786263-1/50 09-12/79 Union Pacific 3609-3658
786268-1/11 08/80 Louisville & Nashville 8116-8126
786269-1/10 04/80 Missouri Pacific 3312-3321
786274-1/4 06/79 Missouri Pacific 6050-6053
786287-1/20 10-11/79 Louisville & Nashville (FL) 8067-8086
796297-1/110 01-03/80 Union Pacific 3659-3768
796305-1/10 07-08/80 Missouri-Kansas-Texas 619-628
797307-1/2 12/79 Soo Line 6600-6601
796308-1/10 12/79 Missouri Pacific 3302-3311
796311-1/20 04/80 Missouri Pacific 6054-6073
796327-1/4 04/80 Soo Line 6602-6605
797328-1/8 04-05/80 Soo Line 6606-6613
796329-1/21 05-06/80 Louisville & Nashville (FL) 8095-8115
796334-1/8 05-06/80 Seaboard Coast Line (FL) 8087-8094
796335-1/3 08/80 Clinchfield (FL) 8127-8129
796345-1/36 10-11/80 Union Pacific 3769-3804
796353-1/19 12/80 Norfolk & Western 6189-6207
796386-1/29 09-10/80 Atchison Topeka & Santa Fe 5141-5169
797393-1/3 03/81 Soo Line 6614-6616
796395-1/8 11/80 Atchison Topeka & Santa Fe 5126-5140 even
796396-1/8 11-12/80 Atchison Topeka & Santa Fe 5125-5139 odd
807009-1 08/80 Seaboard Coast Line (FL) 8130
806049-1/8 09/81 Missouri-Kansas-Texas 629-636
816009-1 09/81 Clinchfield (FL) 8131
816010-1/30 09-10/81 Louisville & Nashville (FL) 8133-8162
817012-1 09/81 Clinchfield (FL) 8132
816016-1/23 10-12/81 Atchison Topeka & Santa Fe 5170-5192
827034-1 04/83 Soo Line 6617
837082-1/6 07/84 Soo Line 6618-6623
SD40T-2
73629-1/7 06-07/74 Southern Pacific 8300-8306
73685-1/7 06-07/74 Southern Pacific 8350-8356
74636-1/15 10/74 Denver & Rio Grande Western 5341-5355
756046-1/18 07-08/75 Denver & Rio Grande Western 5356-5373
766050-1/12 01/77 Denver & Rio Grande Western 5374-5385
776068-1/10 01-02/78 Southern Pacific 8489-8498
776069-1/15 02-04/78 Southern Pacific 8307-8321
776070-1/15 02-03/78 Southern Pacific 8357-8371
776075-1/5 01/78 St Louis Southwestern 8322-8326
776076-1/5 01-02/78 St Louis Southwestern 8372-8376
776098-1/12 08/78 Denver & Rio Grande Western 5386-5397
786174-1/75 11/78-02/79 Southern Pacific 8499-8573
786175-1/15 03-05/79 Southern Pacific 8327-8341
786201-1/15 05-07/79 Southern Pacific 8377-8391
786264-1/16 03/80 Denver & Rio Grande Western 5398-5413
786265-1/70 03-07/8 Southern Pacific 8230-8299
SD40-2SS
776083-1/5 03-04/78 Burlington Northern 7049-7053
806053-1/4 11/80 Union Pacific 3805-3808
SDP40F
72694-1/40 06-07/73 Amtrak 500-539
73683-1/40 03-05/74 Amtrak 540-579
74611-1/70 05-08/74 Amtrak 580-649
F40C
73612-1/13 03-05/74 Chicago Milwaukee St Paul & Pacific 40-52
73689-1/2 05/74 Chicago Milwaukee St Paul & Pacific 53-54
F40PH
757099-1/30 03-04/76 Amtrak 200-229
766062-1/28 09-12/77 Regional Transp Authority 100-127
776001-1/10 11/77-01/78 Amtrak 270-279
777001-1/25 07-10/77 Amtrak 230-254
777018-1/15 11/77-01/78 Amtrak 255-269
777063-1/14 03-07/78 Amtrak 280-293
776066-1/13 09-11/78 Massachusetts Bay Transp Auth 1000-1012
777107-1/18 06-08/79 Amtrak 294-299,310-321
786140-1/10 04-06/79 Amtrak 300-309
787245-1/7 09-10/79 Amtrak 322-328
786293-1/22 11/79-01/80 Regional Transp Authority 128-149
796346-1/5 12/80 Massachusetts Bay Transp Auth 1013-1017
796379-1/15 08-11/80 Amtrak 332-346
796380-1/17 10-12/81 New Jersey Transit 4113-4129
797387-1/3 08/80 Amtrak 329-331
796391-1/13 11-12/80 Amtrak 347-359
807038-1 12/80 Amtrak 360
807050-1/30 04-08/81 Amtrak 361-390
826017-1/24 02-05/83 Regional Transp Authority 150-173
847048-1/10 08/85 Amtrak 391-400
877008-1/9 11/87-02/88 Amtrak 401-409
F40PH-2
836077-1/18 03-05/85 Caltrans 900-917
866171-1/2 12/87 Caltrans 918-919
876017-1/7 12/88-03/89 Regional Transp Authority 174-180
886028-1/4 07-10/89 Regional Transp Authority 181-184
F40PHM-2
896065-1/30 10/91-12/92 Regional Transp Authority 185-214
F40PH-2C
846003-1/18 07-11/87 Massachusetts Bay Transp Auth 1050-1067
876016-1/8 02-05/88 Massachusetts Bay Transp Auth 1068-1075
F40PH-2M
816021-1/2 03/82 Speno Rail Services S1-S2
846066-1/2 11/85 Speno Rail Services S3-S4
SD45-2
7381-1/13 10/72 Erie Lackawanna 3669-3681
7382-1/10 11/72 Clinchfield 3607-3616
7391-1/37 05/72 Atchison Topeka & Santa Fe 5625-5661
72642-1/43 05-06/73 Atchison Topeka & Santa Fe 5662-5704
73773-1/8 02/74 Clinchfield 3617-3624
74601-1/15 08-09/74 Seaboard Coast Line 2045-2059
74603-1/10 05/74 Atchison Topeka & Santa Fe 5705-5714
SD45T-2
7336-1/43 02-03/72 Southern Pacific 9166-9208
7348-1/9 07/72 St Louis Southwestern 9157-9165
72601-1/52 04-06/72 Southern Pacific 9209-9260
72625-1/41 02-03/73 St Louis Southwestern 9261-9301
73621-1/12 09/73 Southern Pacific 9302-9313
73630-1/29 01-02/74 Southern Pacific 9315-9343 (previously shown as SSW)
73674-1/27 01-02/75 Southern Pacific 9344-9370
74696-1/34 03-06/75 St Louis Southwestern 9371-9404
###