Index For This Page
This page was last updated on October 2, 2014.
(Return to Andre Kristopans' Bus and Transit Index Page)
Compiled by Andre Kristopans.
(Flyer Industries Wikipedia article)
Listing of Flyer Industries and New Flyer Industries bus production since 1978 by serial number.
(Compiled January 22, 2002)
616-68 (changed to 700X) 1968 D700 demo to Winnipeg Transit 666
...
1-68 1968 E700 Toronto Transit Comm 9020 (rb to E700A, r# 9200)
...
7001-7065 1968 D700 Winnipeg Transit 601-665
7066-7089 1969 D700A Winnipeg Transit 301-324
7090-7099 1969 D700A Toronto Transit Comm 7500-7509
7100-7155 1969 D700A Winnipeg Transit 325-380
7156-7180 1970 D700A Winnipeg Transit 821-823,829,827,832,824-826,828,830-831, 833-845
7181X 1970 E700A Toronto Transit Comm 9201 [originally had no serial, was supposed to get #6001]
7181-7201 1970 E700A Toronto Transit Comm 9202-9222
7202 1970 E700A City Transit (Dayton OH) 900
7203-7210 1971 E700A Toronto Transit Comm 9223-9230
7211-7218 1970 D700A Winnipeg Transit 846-853
7219-7221 1970 D700A demos to Ottawa Transp Comm 701-703
7222 1971 D700A Edmonton Transit 700
7223-7230 1971 D700A Winnipeg Transit 854-861
...
001-060 1971 E700A Toronto Transit Comm 9231-9235,9240,9242,9244-9246,9253-9254, 9264,9266,9236-9239,9241,9243,9249,9251, 9247-9248,9252,9256,9259-9260,9255,9267, 9250,9257,9269,9268,9270-9276,9313,9310-9311,9304,9258,9261-9263,9265,9300,9306, 9308,9301,9309,9307,9302-9303,9305,9312
061-069 1971 D700A Winnipeg Transit 862-870
070 1971 D700A Saskatoon Transit 401
071-077 1971 D700A Calgary Transit 540-546
078-087 1971 D700A Montreal Urban Community Transit Comm 11900-11909
088-148 1971 E700A Toronto Transit Comm 9314-9351,9277-9299
149 1972 E700A San Francisco Muni Ry 890 (r# 5001)
150-189 1972 D700A Winnipeg Transit 871-894,901-916
190-202 1972 D700A Toronto Transit Comm 7510-7522
203-219 1972 D700A Calgary Transit 527-539,523-526
220-235 1972 E700A Hamilton Street Ry 751-766
236-237 1972 D700A Brandon Transit 15-16
238-245 1972 D700A Winnipeg Transit 917-924
246-269 1973 E700A Hamilton Street Ry 767-790
269SF 1973 E700A San Francisco Muni Ry 5002
270-280 1973 D700A Winnipeg Transit 926,928,930,925,927,929,931-935
281 1973 D700A Brandon Transit 17
282-341 1973 D700A BC Hydro & Power Auth 3101-3139,5140-5160
...
0342-0351 1974 D800-10240 Calgary Transit 513-522
0352-0361 1974 D800-10240 Saskatoon Transit 402-411
0362 1974 D800-10240 demo
0363-0372 1974 D800-10240 Toronto Transit Comm 7560-7569
0373-0382 1974 D800-10240 Edmoton Transit 731-740
0383-0387 1974 D800-10240 Ottawa-Carleton Regional Transit Comm 8704-8708
0388-0394 1974 D800-10240 Kitchener Transit 740-746
0395-0431 1974 E800-10240 Edmonton Transit 213-249
0432-0471 1974 D800-10240 Toronto Transit Comm 7965-8004
0472-0501 1975 D800-10240 Winnipeg Transit 401-430
0502-0526 1975 D800-10240 BC Hydro & Power Auth 3101-3125
0527-0576 1975 E800-10240 BC Hydro & Power Auth 2601-2650
0577-0601 1975 D800-10240 BC Hydro & Power Auth 3126-3150
0602 1974 D800-10240 Brandon Transit 18
0603-0630 1976 D800-9635 Winnpeg Transit 701-725,727-728,726
0631-0632 1977 D800-9635 Brandon Transit 19-20
0633-0642 1977 D800-10240 Saskatoon Transit 412-421
(0643) not built
0644-0986 1976 E800-10240 San Francisco Muni Ry 5003-5345
0987-0998 1976 D800-10240 Mississaugua Transit 2070-2081
0999-1048 1976 E800-10240 Massachusetts ay Transp Auth (Boston) 4000-4049
1049-1059 1976 D800-10240 Regina Transit 300-310
1060-1069 1976 D800-10240 Calgary Transit 503-512
1070-1133 1976 E800-10240 Miami Valley Regional Transit Auth (Dayton) 901-964
1134-1150 1977 D800-9635 Winnipeg Transit 729-745
1151-1213 1977 D800-10240 Winnipeg Transit 431-493
1214-1283 1977 D800B-10240 Winnipeg Transit 501-570
1284-1301 1977 D800B-10240 Edmonton Transit 841-858
1302-1315 1977 D800B-10240 Toronto Transit Comm 8210-8223
1316-1319 1977 D800B-10240 Saskatoon Transit 422-425
1320-1344 1977 D800B-10240 Kitchener Transit 7701-7725
1345-1368 1977 D800B-10240 Mississauga Transit 2121-2144
1369 1978 D900-10240 demo to Anchorage Public Transit 6060
1370-1379 1978 D800B-10240 Ottawa-Carleton Regional Transp Comm 8709-8718
1380-1395 1978 E800B-10240 Hamilton Street Ry 7801-7816
1396-1426 1978 D800B-10240 Toronto Transp Comm 8230-8260
1427-1431 1978 D800B-9635 Brampton Transit 7854-7858
1432-1439 1978 D800B-9635 Southeastern Regional Transit Auth (New Bedford MA) 7863-7870
1440-1441 1978 D800B-9635 Brandon Transit 28,27
1442-1465 1979 D800B-9635 Snohomish County Public Transit Benefit Area (WA) 201-224
1466-1573 1979 D900-10240C Seattle Metro Transit 1600-1707
1574-1603 1979 D900-10240 Hamilton Street Ry 7901-7930
1604-1623 1979 D900-10240 Calgary Transit 483-502
1624-1625 1979 D900-10240 Oshawa Public Utilities Comm 113-114
1626-1629 1979 D900-10240 Saskatoon Transit 426-429
1630-1664 1979 D900-10235C Seattle Metro Transit 1850-1884
1665-1666 1979 D800B-9635 Oakville Transit 7928-7929 (rb from serials 1450-1451)
1667-1726 1980 D900-10235C San Mateo Transit Dist (CA) 300-359
1727 D900-10240 demo, later converted to a D901A
1728-1767 1980 D900-10240C San Mateo Transit Dist (CA) 600-639
1768-1883 1980 D900-10240C Seattle Metro Transit 1708-1823
1884-1904 1980 D900-10240C Mississauga Transit 2145-2165
1905-2059 1980 D901-10240C Alameda-Contra Costa Transit Dist (CA) 1000-1154
2060-2079 1980 D901-10235C Alameda-Contra Costa Transit Dist (CA) 2000-2019
2080-2088 1980 D900-10240C Torrance Transit 410,405,404,411,406-409,413
2089-2092 1980 D900-10235C Torrance Transit 402,400,401,403
2093-2105 1980 D901-10240C San Mateo Transit Dist (CA) 640-652
2106-2130 1981 D901-10240 CNY Centro (Syracuse NY) 100-124
2131-2140 1981 D901-10240C Anchorage Public Transit 6045-6054
2141-2142 1981 D800B-9635 Snoomish County Public Transit Benefit Area (WA) 209-210 (replacements)
2143-2147 1981 D901A-10240 Anchorage Public Transit 6055-6059
2148-2177 1981 D901-10240 Snohomish Public Transit Benefit Area (WA) 400-429
2178-2184 1981 D901A-10235C Suffolk Bus Corp (NY) 800-802,804-805,803,806
2185-2187 1981 D901A-10235C Babylon Transit (NY) 555,557,556
2188 1981 D901A-10235C Lindenhurst Bus Co (NY) 554
2189-2192 1981 D901A-10235C Inter County Motor Coach (NY) 553,552,551,550
2193-2195 1981 D901A-10235C Alert Coach Lines (NY) 109-111
2196 1981 D901A-10235C The Blue Line (NY) 112
2197-2199 1981 D901A-10235C Coram Bus Service (NY) 113-115
2200 1981 D901A-10235C Louis A Fuocco (NY) 108
2201-2309 1981 D901A-10240 Toronto Transit Comm 8380-8486
2310-2314 1981 D901A-10240 Volusia County (FL) 301-305
2315 E901A-10240 BC Transit 2700 (prototype, rejected and returned to Flyer)
2316-2515* 1982 E902-10240 BC Transit 2701-2799,2801-2899,2901-2902 [note - 2701-2774 built as D901A, converted to D902]
2515* 1981 D901A-10235 demo to Santa Cruz Metro Transit Dist (CA) 8108
2516 1981 D901A-10240 demo to Peru
2517-2684 1981 D901A-10240 Massachusetts Bay Transp Auth (Boston) 9400-9483,9100-9183
2685-2719 1982 D901A-10240 BC Transit 3301-3335
2720-2734 1982 D901A-10240 Alameda-Contra Costa Transit Dist (CA) 1155-1169
2735-2738 1982 D901A-10240 Torrance Transit (CA) 413-414,416,415
2739-2748 1982 D901A-10240 Calgary Transit 473-482
2749-2771 1982 D901A-10240 Anchorage Public Transit 6070-6092
2772 1982 E901A-10240 BC Transit 2700 (1st), r# 2700 (2nd), then converted to D902, r# 2947
(2773) not built, cancelled order for Brandon
2774 1983 D901A-10240 Chicago Transit Authority 9800 (rejected, to Brandon Transit 36)
2775-2796 1983 D901A-10240 Chicago Transit Authority 9800 (2nd),9801-9821
2797 1983 D901A-10240 Chicago Transit Authority 9822 (returned, to Brandon Transit 37)
2798-2963 1983 D901A-10240 Chicago Transit Authority 9823-9974,1600-1613
2964 1983 D901A-10240 Chicago Transit Authority 1614 (never accepted, to Brandon Transit 38)
2965-2974* 1983 D901A-10240 Chicago Transit Authority 1615-1624
2974*-2985 1983 E902-10240 BC Transit 2903-2914
2986 D901A-10235 demo for San Francisco
2987-3018 1983 E902-10240 BC Transit 2916-2946,2915 [note - 2915 skipped in error, last bus in batch numbered into slot!]
3019-3025 1984 D901A-10240 Winnipeg Transit 101-107
...
DP012208 1984 D901A-10240 San Francisco Muni Ry 4500
(12209-233) not built
DP012234-302 1984 D901A-10240 San Francisco Muni Ry 4501-4569
EU012303-370 1985 D901A-10240 San Francisco Muni Ry 4570-4637
FU012371-412 1986 D901A-10240 San Francisco Muni Ry 4638-4679
(12413-514) not built
FP012515 1986 D901A-10240 Chicago Transit Authority 9822 (2nd)
(12516-529) not built
FP012530 1986 D901A-10240 San Francisco Muni Ry 4574 (2nd)
(12531-539) not built
FP012540-614 1986 D901A-10240 Winnipeg Transit 109,108,110,114,130,111-112,116-117, 115,113,118,120,119,121-129,132,131,134-137, 139,138,140-155,157,156,158-172,175,173-174, 176-182
(12615-699) not built
FP012700-822 1986 D901A-10240 Toronto Transit Comm 6000-6122
(12823-847) not built
GP012848-877 1987 D986 Winnipeg Transit 601-630
GP012878-952 1987 D986 Toronto Transit Comm 6130-6204
End of Flyer Industries production
(Compiled on August 21, 2005)
13001 1987 D40HF demo to Beaver Bus Co 48
13002-003 1987 D40HF demos
13004-033 1987 D40HF Winnipeg Transit 631-660
13034 1987 D40HF demo
13035-061 1987 D40HF Toronto Transit 6300-6326
13062 1988 D40HF demo
13063-095 1987 D40HF Toronto Transit 6327-6359
13096-104 1988 D40HF AC Transit 2500-2508
13105 1988 D40HF demo to Snohomish County 432
13106-121 1988 D40HF AC Transit 2510-2525
13122 1988 D40HF AC Transit 2509
13123-151 1988 D35HF AC Transit 2400-2428
13152 1988 D40HF AC Transit 2526
13153-202* 1988 D40HF San Francisco Muni 8801-8850
13202*-216 1988 D40HF Toronto Transit 6420-6434 (note serial 13202 duplicated in error)
13217-241 1988 D35HF Santa Cruz Metro 8075-8099
13242-245 1988 D40HF Ajax Transit 910-913
13246 1988 D40HF Moose Jaw Transit 22
13247 1988 D60HF demo to Snohomish County 813
13248-299 1989 D40HF AC Transit 2527-2578
13300-349 1989 D40HF Toronto Transit 6440-6489
13350-379 1989 D60HF AC Transit 1800-1829
13380-411 1989 D40HF Toronto Transit 6490-6521
13412-467 1990 D40HF San Francisco Muni 8901-8956
13468-475 1990 D40S Santa Cruz Metro 8100-8107
13476-503 1989 D40HF Winnipeg Transit 801-828
13504-517 1989 D40HF Richmond Hill Transit 511-524
13518-524 1989 D40HF Oakville Transit 892,891,895-897,894
13525-579 1990 D40HF OC Transpo 9001-9055
13580 1989 D40LF demo
13581-610 1990 D40HF Winnipeg Transit 831-860
13611-650 1990 D60HF San Mateo County Transit 9500-9539
13651-810 1990 D40HF Metro Atlanta Rapid Transit Dist 1701-1860
13811-889 1990 D40HF Toronto Transit 6560-6638
13890 1990 D35HF demo to Snohomish County 603
13891-929 1990 D40HF Orange County Transit Dist 5001-5039
13930-943 1990 D40HF Orange County Transit Dist 5101-5114
13944-4006 1990 D35HF Metro Atlanta Rapid Transit Auth 1501-1563
14007-030 1991 D60HF San Francisco Muni 9101-9124
14031-051 1991 D60HF BC Transit 9001-9021
14052-054 1991 D60HF St Albert Transit 801-803
14055-079 1991 D60HF Metro Transit (Minneapolis) 2100-2124
14080-083 1991 D60HF Las Vegas Transit System 6101-6104
14084-160 1991 D40HF BC Transit 4326,4332,3319,3316,3322,3329,3340,3330, 3323,4315,4308,4304,4306,3307,4301,3303, 3310,4309,4302,4303,3327,4324,3325,3301, 3302,4316,4330,4307,3335,3311,4305,4313, 4331,3304,3324,4325,4317,4312,3332,4323, 4311,3328,3312,4310,4314,3343,3306,4318, 3337,3342,3321,3341,3309,4333,4328,3334, 4321,4319,4320,4322,4327,3338,3317,3315, 3314,3336,3305,4334,3318,3320,3313,3326, 3333,3308,3339,3331
14161-170 1991 D40HF BC Transit 3231-3240
14171-192 1991 D40HF BC Transit 9210-9222
14193-197 1991 D40HF Saskatoon Transit 730-734
14198-248 1991 D40S GO Transit 1900-1950
14249-250 1991 D40LF demos to Northwest Airlines (Minneapolis) 9301-9302
14251-290 1991 D40LF Port Auth of New York & New Jersey 01-40
14291-299 1992 D40LF BC Transit 8001-8009 (Victoria Div)
14300-309 1992 D40HF Calgary Transit 7001-7010
14310-339 1991 D40HF Winnipeg Transit 861-890
14340-346 1992 D40LF Kitchener Transit 9200-9206
14347 1992 D40LF St Albert Transit 843
14348 1992 D40HF demo
14349-356 1992 D40LF Port Auth of New York & New Jersey 53-60
14357 1992 D40LF Northwest Airlines (Minneapolis) 9303
14358-362 1993 D40LF BC Transit 8029-8033 (Small Systems Div)
14363-369 1992 D40LF Kitchener Transit 9207-9213
14370-396 1992 D40HF OC Transpo 9201-9227
14397-407 1992 D40HF BC Transit 7252,7253,7251,7254,7255,7259,7258,7257, 7256,7260,7261
14408-443 1992 D40HF BC Transit 9301,9302,3344-3352,3354,3353,3355-3364, 4335,4342,4337,7301,7303,4338,7304,4339, 7302,7305,7306,4341,4340
14444 1992 D40LF BC Transit 8025 (Victoria Div)
14445-459 1992 D40LF BC Transit 8010-8024 (Victoria Div)
14460-462 1992 D40LF BC Transit 8026-8028 (Small Systems Div)
(14463-467) not built
14468-527 1992 D40HF Citizens Area Transit 401-460 (Las Vegas)
14528 1994 E60HF San Francisco Muni 7000
14529-568 1992 D35HF Metro Atlanta Rapid Transit Auth 1401-1440
14569-595 1993 D40HF Winnipeg Transit 340-366
14596-625 1992 D40HF Citizens Area Transit 461-490 (Las Vegas)
14626-730 1993 D40HF Detroit Dept of Transp 3000,3116,3076,3077,3037,3113,3074,3112, 3034,3035,3073,3114,3111,3036,3033,3072, 3075,3115,3038,3019,3110,3071,3070,3032, 3109,3108,3031,3027,3028,3039,3030,3068, 3025,3103,3063,3021,3099,3059,3017,3058, 3095,3096,3012,3078,3041,3040,3079,3080, 3054,3091,3089,3050,3049,3007,3042,3081, 3043-3045,3085,3005,3001,3082,3002,3003, 3083,3084,3004,3046,3047,3006,3048,3086-3088,3008,3051,3009,3090,3010,3052,3011, 3053,3092,3093,3016,3013,3094,3055,3014, 3056,3015,3057,3097,3018,3098,3060,3020, 3062,3061,3100,3101,3022,3102,3064
14731-740 1993 D40LF Ann Arbor Transit Auth 350-359
14741-752 1993 D40HF Detroit Dept of Transp 3023,3065,3024,3104,3066,3026,3067,3105, 3106,3029,3107,3069
14753 1993 D40LF Edmonton Transit 200
14754-768 1993 D40LF Champaign-Urbana Mass Transit Dist 3775-3789
14769-789 1993 D60HF Mississagua Transit 9350-9370
14790 1993 D60HF demo to Strathcona Transit 951
14791-830 1993 D40HF Connecticut Transit 9301-9340
14831-872 1993 D40LF Edmonton Transit 201-242
14873-922 1993 D40LF Calgary Transit 7501-7550
14923-925 1993 D40LF St Albert Transit 844-846
14926 1993 D40LF demo to Strathcona Transit 902
14927 1993 D40LF Kenora Transit (no #)
14928 1993 D40HF demo
14929-978 1993 D60HF Metro Transit System (San Diego Transit) 1101-1150
14979-982 1993 D40HF Detroit Dept of Transp 3118-3120,3117
14983-5041 1994 E60HF San Francisco Muni 7001-7059
15042-116 1994 D40HF Niagara Frontier Transp Auth (Buffalo) 9301-9375
15117-132 1994 D40LF Edmonton Transit 243-258
15133-134 1994 D40LF Red Deer Transit 337-338
15135-138 1994 D40LF Citizens Area Transit (Las Vegas) 601-604
15139-143 1994 D40LF Roosevelt Island Operating Corp 1-3,6,8
15144-149 1994 D40LF Keeshin Transp 721-726
15150-179 1994 D40HF Winnipeg Transit 370-373,384,375-383,374,385-399
15180-204 1994 D40HF Connecticut Transit 941-965
15205-232 1994 D40HF Connecticut Transit 9401-9428
15233-257 1994 D60HF Metro Transit (Minneapolis) 2125-2149
15258-272 1994 D40LF BC Transit 8034-8048 (Victoria Div)
15273-275 1994 D40LF Winnipeg Transit 401-403
15276-346 1994 D40LF Valley Metro (Phoenix) 4002-4072
15347 1994 D40LF demo
15348-398 1994 D40LF Metro Atlanta Rapid Transit Auth 2001-2051
15399-402 1994 C40LF Metro Transit System (San Diego Transit) 1301-1304
15403-475 1994 D40HF Regional Transit Auth (New Orleans) 94006-94078
15476 1994 F40LF Ballard Power Systems (no #)
15477-505 1994 D40HF Winnipeg Transit 671-699
15506-540 1995 L40HF Sun City Metro (El Paso) 9401-9435
15541-565 1995 D40LF Kitchener Transit 9400-9424
15566-567 1995 D40LF Chicago Transit Auth 5800-5801
15568-582 1995 D40LF Thunder Bay Transit 111-125
15583 1995 D40LF Medicine Hat Transit 770
15584 1995 D40LF Strathcona Transit 903
15585 1995 D40LF Brandon Transit 45
15586-615 1995 D40LF Community Transit (Snohomish County) 5101-5130
15616-635 1995 D40LF Long Beach Transit 9401-9420
15636-657 1995 D40LF Citizens Area Transit (Las Vegas) 610-631
15658-665 1995 D60HF Citizens Area Transit (Las Vegas) 510-517
15666-682 1995 D40LF BC Transit 8049-8065 (Victoria Div)
15683-711 1995 D40LF BC Transit 8066-8094 (Small Systems Div)
15712-746 1995 D40LF Calgary Transit 7551-7585
15747-809 1995 D40LF Chicago Transit Auth 5802-5864
15810-824 1995 D40LF Ann Arbor Transit Auth 360-374
15825-829 1995 D35HF LeeTran (Ft Myers FL) 301-305
15830-832 1995 D60HF St Albert Transit 804-806
15833-856 1995 D60HF Community Transit (Snohomish County) 5814-5837
15857-859 1995 D40LF Sudbury Transit 951-953
15860-861 1995 D40LF Rayside-Balfour Transit 61-62
15862-865 1995 D40LF Owen Sound Transit 9501-9504
15866-915 1995 D40LF Orange County Transit Dist 5219,5241,5206,5207,5210,5216,5202,5222, 5205,5214,5201,5203,5211,5204,5209,5212, 5208,5225,5243,5227,5247,5230,5244,5231, 5240,5238,5242,5235,5237,5215,5221,5239, 5245,5246,5248,5213,5218,5220,5528,5229, 5217,5224,5223,5226,5232,5234,5236,5249, 5250,5233
15916 1995 D40LF demo to Crystal Transport (MA) 630
15917-918 1995 D40LF Columbia Transit (MO) 374-375
15919-922 1995 D40LF Grand Prairie Transit 810-813
15923-928 1995 D40LF Calgary Transit 7586-7591
15929-931 1995 D40LF St Albert Transit 847-849
15932-933 1995 D40LF LeeTran (Ft Myers FL) 306-307
15934-951 1995 D40LF Citizens Area Transit (Las Vegas) 640-657
15952-976 1995 C40HF BC Transit 3258-3282
15977-6027 1995 C40HF Metro Transit System (San Diego) 2001-2051
16028-044 1995 C40HF Metro Transit System 2101-2117
16045-073 1995 C40HF Metro Transit System (San Diego Transit) 1401-1429
16074-083 1995 D40LF Saskatoon Transit 9501-9510
16084-101 1995 D40LF Municipality of Anchorage Transit System 60201-60218
16102-106 1996 D40LF Ann Arbor Transit Auth 375-379
16107-123 1995 D40LF West Vanouver Transit 951-959,961-968
16124 1995 D60LF demo to Strathcona Transit 950
16125-174 1996 D40LF BC Transit 7105,7119, 7107,7110,7109,7101,7108,7103,7106,7104, 7121,7102,7142,7127,7131,7123,7120,7117, 7114,7111,7113,7135,7116,7112,7115,7125, 7118,7132,7126,7136,7133,7130,7129,7128, 7138,7137,7140,7139,7124,7146,7122,7141, 7147,7143,7148,7134,7144,7145,7149,7150
16175-177 1996 D40LF Brampton Transit 9638-9640
16178-253 1996 D40LF Milwaukee County Transit 4000-4075
16254 1996 D40LF Houston Metro Transit 4000
16255-304 1996 D40LF Mass Transp Auth (Flint) 129-178
16305-316 1996 D40LF Livermore-Amador Valley Transit Auth 4021-4032
16317-352 1996 D35HF Charleston Transit (SC) 3400-3435
16353-470 1996 C40LF Metro Atlanta Rapid Transit Auth 2701-2818
16471-475 1996 C40LF Berks Area-Reading Transit Auth 9602-9606
16476-516 1996 D40LF BC Transit 7151-7191
16517-518 1996 D60HF New York City Transit 1000-1001
16519-547 1996 D40LF Houston Metro Transit 4001-4029
16548-572 1996 D40LF Long Beach Transit 9601-9625
16573-597 1996 C40LF Hamilton Street Ry 9601-9625
16598-620 1996 C40LF Kitchener Transit 9600-9622
16621-643 1996 D40LF BC Transit 8095-8117 (Victoria Div)
16644-645 1996 D40LF Red Deer Transit 371-372
16646-680 1996 D40LF Milwaukee County Transit 4076-4110
16681-683 1996 D40LF Williamsport Bureau of Transp 801-803
16684 1996 D40LF demo to Houston Metro Transit 4000
16685 1996 D30LF demo
16686-714 1996 D40LF Valley Metro (Phoenix) 3701-3729
16715 1996 D60LF demo to Crystal Transport (Boston MA) 633
16716 1996 D60LF demo
16717-722 1996 D60HF Citizens Area Transit (Las Vegas) 520-525
16723-752 1996 D60HF AC Transit 1901-1930
16753-771 1996 C40HF Sun Tran (Tucson) 9676-9694
16772-778 1996 C35LF Springfield Mass Transit Dist (IL) 9685-9691
16779-788 1996 D40LF Capital Area Transp Auth (Lansing) 500-509
16789-840 1996 D40LF BC Transit 7192-7243
16841-847 1996 D40LF Ann Arbor Transp Auth 380-386
16848-864 1996 D40LF Champaign-Urbana Mass Transit Dist 9656-9672
16865-872 1996 D40LF Rock Island County Metro Mass Transit Dist 9601-9608
16873-874 1996 D40LF CitiBus (Davenport) 3901-3902
16875-889 1996 D30LF Winnipeg Transit 911-925
16890-904 1996 D40LF Pinellas Suncoast Transit Auth (Clearwater) 9601-9615
16905-948 1996 D40LF Calgary Transit 7601-7644
16949-951 1996 F40LF Ballard Power Systems to BC Transit 7244-7246
16952-954 1996 F40LF Ballard Power Systems to Chicago Transit Auth 5900-5902
16955-7022 1997 D60HF New York City Transit 1002-1069
17023-071 1997 D40LF BC Transit 9701-9749 (Small Systems Div)
17072-106 1997 D40LF Milwaukee County Transit 4111-4145
17107-126 1997 D40LF Long Beach Transit 9701-9720
17127-138 1997 D40LF Erie Metro Transit 9754-9765
17139-159 1997 D35LF LeeTran (Ft Myers FL) 308-328
17160-171 1997 L40LF Laketran (OH) 9751-9762
17172-173 1997 L35LF Rabbit Transit (York PA) 9701-9702
17174-181 1997 L35LF Central Area Transit (State College PA) 66-73
17182-191 1997 C35LF Central Florida Regional Transit Auth (Orlando) 901-910
17192-226 1997 D35LF Pinellas Suncoast Transit Auth (Clearwater) 9701-9735
17227-251 1997 D40LF Spokane Transit 9701-9725
17252 1997 D40LF demo "Houston Metro Transit 4200" to Crystal Transport (MA) 632
17253-311 1997 D30LF Houston Metro Transit 4201-4259
17312-346 1997 D60LF Mississauga Transit 9751-9785
17347-391 1997 D40LF Broward County Dept of Transp (Ft Lauderdale) 9701-9745
17392-401 1997 D30LF Pinellas Suncoast Transit Auth (Clearwater) 9750-9759
17402-407 1997 D40LF Oshkosh Transit 9712-9717
17408-431 1997 D30LF Community Transit (Snohomish County) 7600-7623
17432-498 1997 D40LF Houston Metro Transit 4030-4096
17499-500 1996 D40LF Lethbridge Transit 137-138
17501-520 1997 D30LF Capital Metro (Austin) 7001-7020
17521-536 1997 D40LF North County Transit Dist (Oceanside) 1001-1016
17537 1997 D40LF Orange County Transit Dist 5401
17538-546 1997 D40LF Champaign-Urbana Mass Transit Dist 9716-9724
17547-550 1997 D40LF Rock Island County Metro Mass Transit Dist 9701-9704
17551-555 1997 D35LF Metra (Columbus GA) 1166-1170
17556-560 1997 D35LF Fargo Transit 1121-1125
17561-564 1997 D35LF Grand Forks Transit 974-977
17565-566 1997 D35LF Moorhead Transit 9740-9741
17567-607 1997 D40LF Madison County Transit (Granite City IL) 201-241
17608-634 1997 C40LF Metro Transit System (San Diego Transit) 1501-1527
17635-637 1997 C40LF Riverside Transit 9701-9703
17638-644 1997 D40LF Saskatoon Transit 9701-9707
17645-647 1997 D40LF St Albert Transit 850-852
17648-654 1997 D40LF Regina Transit 586-592
17655-679 1997 C40HF Sun Tran (Tucson) 9701-9725
17680-746 1997 D40LF Santa Monica Muni Bus Lines 3801-3867
17747-768 1997 D40LF Tri-Met (Portland) 2001-2022
17769-823 1997 D30LF Capital Metro 7021-7075
17824-829 1997 D40LF SFO Airporter Shuttle 700-705
17830-838 1997 D30LF Milwaukee County Transit 4200-4208
17839-848 1997 D30LF City Utilities of Springfield (MO) 229-238
17849-856 1997 D30LF Springs Transit (Colorado Springs) 95-102
17857-866 1997 D30LF Hazleton Transit 9701-9710
17867-874 1997 D30LF Eau Clare Transit 531-538
17875-898 1997 D30LF Community Transit (Snohomish County) 7624-7647
17899-938 1997 D60HF New York City Transit 1070-1109
17939-8035 1997 D40LF Orange County Transit Dist 5301-5307
18036-040 1997 C40LF Houston Metro Transit 4097-4101
18041-045 1997 L40LF Houston Metro Transit 4102-4106
18046-062 1997 D40LF Orange County Transit Dist 5402-5418
18063-112 1997 D40LF Houston Metro Transit 4107-4156
18113-114 1997 ED40LF Orange County Transit Dist 5419-5420
18115-165 1997 D40LF BC Transit 7247-7297
18166-181 1997 D40LF Long Beach Transit 9801,9816,9802-9815
18182-251 1997 D35LF Capital Metro (Austin) 7401-7470
18252-277 1997 D40LF BC Transit 9831-9856 (Small Systems Div)
18278-291 1997 D40LF BC Transit 9815-9828 (Victoria Div)
18292-293 1998 D60HF King County Metro (Seattle) 2300-2301
18294 1998 D40LF GO Transit (Toronto ON) 2000
18295-315 1998 D40LF Snohomish County Public Transit Benefit Area Corp (Everett WA) 8131-8151
18316-337 1998 D40LF Madison County Transit (Granite City IL) 242-263
18338-343 1998 C35LF Metro Regional Transit Auth (Akron OH) 1100-1105
18344-361 1998 D35LF Santa Cruz Metro (CA) 9801-9818
18362-373 1998 D40LF Santa Cruz Metro (CA) 9819-9830
18374-376 1998 D40LF Red Deer Transit (AB) 390-392
18377-378 1998 D40LF Red Deer Transit (AB) 416-417
18379-381 1998 D40LF Grand Prairie Transit (AB) 814-816
18382-401 1998 D40LF Los Angeles County Metro Transp Auth (CA) 3000-3019 [built for ATC-Nevada (Las Vegas NV) 380-399, cancelled]
18402-417 1998 C40LF Valley Coach (Phoenix AZ) 3001-3016
18418-427 1998 C40LF Hamilton Street Ry (ON) 9801-9810
18428 1998 C40LF Pierce Transit (Tacoma WA) 101
18429-453 1998 C40LF BC Transit (Vancouver WA) 3283-3299,3301-3308
18454-457 1998 C35LF Centre Area Transit (State College PA) 74-77
18458-463 1998 C40LF Centre Area Transit (State College PA) 78-83
18464-472 1998 D35LF Blacksburg Transit (VA) 1801-1809
18473-478 1998 D40LF Blacksburg Transit (VA) 1811-1816
18479-488 1998 D35LF Charlottesville Transit Service (VA) 820-829
18489-543 1998 D60HF Metro Transit (Minneapolis MN) 3000-3054
18544-564 1998 D60LF BC Transit (Vancouver WA) 8001-8021
18565-568 1998 C40LF Pinellas Suncoast Transit Auth (Clearwater FL) 9801-9804
(18569-595) not built
18596 1998 D45S demo
18597 1998 D45S demo to Houston Metro Transit (TX) 4700
18598-617 1998 C40LF Culver City CityBus (CA) 7060-7079
18618-628 1998 D40LF BC Transit 9881-9891 (Victoria BC Div)
18629-708 1998 D40LF Edmonton Transit (AB) 4046-4125
