(Return to Andre Kristopans' Index Page)
Compiled by Andre Kristopans.
EMD 567 and 645 engines
This page was last updated on October 11, 2022
GM6
24730 02/59 demo 7037
25462-25465 03/60 (702139-702142) Lebanon State Rys 601-604
26018 02/61 (702569) Buffelsfontein Gold Mining 1
G8
19809-19817 11/54-01/55 (701014-701022) Consolidated Rys of Cuba 950-958
19818-19859 01-05/55 (701023-701064) Consolidated Rys of Cuba 900-941
21621-21652 04-08/56 (701189-701220) Egyptian Rys 3501-3532
22427-22461 01-04/57 (701362-701396) Indonesian State Rys BB200.01-BB200.35 (A1A)
22603-22604 10/56 (701400-701401) Liberia Mining Co 6-7
23574-23577 06/57 (701550-701553) Sao Luiz-Teresina 501-504 (Brazil) (A1A)
24649-24661 08/58 (701837-701849) Leopoldina Ry 2101-2113 (Brazil)
24662-24678 09/58 (701850-701866) Mineira de Viacao 2101-2117 (Brazil)
24980-25005 11/58-01/59 (701967-701992) Korean National Rys 201-226
25489-25501 10-11/59 (702163-702175) Iranian State Rys 40.401-40.413
25527-25552 11/59-01/60 (702196-702221) Korean National Rys 227-252
25684-25699 03-04/60 (702276-702291) Egyptian Rys 3533-3548
26124-26132 10/60 (702462-702470) Leste Brasiliero Ry 641-649 (Brazil)
26133-26137 10/60 (702471-702475) Goias Ry 2111-2115 (Brazil)
26138-26139 10/60 (702476-702477) Rede Mineira de Viacao 2121-2122 (Brazil)
26210 02/61 (702682) Liberia Mining Co 8
GL8
25710-25716 6/60 (702296-702302) Taiwan Ry Admin S201-S207 (A1A)
26081-26103 10-11/60 (702439-702461) Mogiana Ry 51-73 (Brazil)
26189-26209 01/61 (702646-702666) East Bengal Rys 2201-2221 (Pakistan)
26271-26285 12/60-01/61 (702667-702681) Irish State Rys B121-B135
26343-26347 02/61 (702794-702798) Taiwan Ry Admin S208-S212 (A1A)
26450-26464 03-04/61 (702899-702913) Sorocabana Ry 3601-3615 (Brazil)
26465-26482 03-05/61 (702799-702816) Parana-Sta Catarina Ry 1401-1418 (Brazil)
26483-26490 05/61 (702817-702824) Mineira de Viacao 2851-2858 (Brazil)
26491-26495 05-06/61 (702825-702829) Northwestern Ry of Brazil 1001-1005
27803-27822 07/63 (700523-700542) East Bengal Rys 2222-2241 (Pakistan)
28854-28865 04-07/65 (710198-710209) Tunisia Ry 040DF351-040DF362
JL8
27467-27503 10-11/62 (700438-700474) Irish State Rys B141-B177
GA8
25651 02/60 (702269) Union Lime Co 1 (S Africa)
25775-25776 02/60 (702322-702323) demos (Internatioal Rys of Central America 800-801 [Guatemala]) to Coahuila y Zacatecas 800-801 (Mexico)
27011-27025 05-06/62 (700274-700288) Argentine State Ry (Sarmiento Lines) 5551-5565
28356 03/64 (700717) Coahuila y Zacatecas 802 (Mexico)
28546-28548 11/64 (700762-700764) Antonofagasta y Bolivia 950-952 (Chile)
28672-28673 05/64 (700801-700802) National Rys of Colombia 501-502
28910-28911 08/64 (700895-700896) Unidos de Yucatan 204-205 (Mexico)
28957 07/64 (700952) Cerro de Pasco 21 (Peru)
29080-29089 09-11/64 (710178-710187) National Rys of Mexico 5400-5409
29525-29540 11-12/65 (700258-700273) International Rys of Central America 851-866
29626 02/65 (710210) Union Lime Co 2 (South Africa)
30259 06/65 (710264) Cerro de Pasco 22 (Peru)
30516-30517 10/65 (710302-710303) Anglo-American Corp 1-2 (South Africa)
31260-31261 05/66 (710420-710421) Nchanga Consol Copper 8-9 (Zambia)
31606 05/66 (710497) Cerro de Pasco 23 (Peru)
31638-31658 07-08/66 (710521-710541) Taiwan Ry Admin S301-S321
32182 11/66 (710635) Nchanga Consol Copper 10 (Zambia)
32278-32284 06-07/67 (710715-710721) National Rys of Mexico 5410-5416
32442 11/66 (710737) Korean Oil Corp 3
32459-32460 12/66 (710738-710739) Fluor Corp no# (Korea)
33023-33024 06/67 (710873-710874) Nchanga Consol Copper 11-12 (Zambia)
33188 02/68 (710916) Coahuila y Zacatecas 803 (Mexico)
G12
19959-19962 01/55 (701065-701068) Israeli Rys 104-107
20617-20631 08-11/55 (701090-701104) New Zealand Govt Rys 1415-1429 (A1A)
21159-21161 12/55-01/56 (701149-701151) National Rys of Mexico 5800-5802 (A1A)
21162-21164 01/56 (701162-701164) National Rys of Mexico 5803-5805 (A1A)
21539-21540 01/57 (701160-701161) Argentina State Rys (Sarmiento Lines) 4501-4502 (A1A)
21541-21558 01-02/57 (701165-701182) Argentina State Rys (Sarmiento Lines) 4503-4520 (A1A)
21653-21655 02/56 (701154-701156) Israeli State Rys 108-110
21656 03/56 (701121) demo 1956 [7034] (A1A) - destroyed in wreck 12/30/56 in Buenos Aires, Argentina
21681-21685 02/57 (701246-701250) Argentina State Rys (Sarmiento Lines) 4521-4525 (A1A)
21739-21808 05/56-01/57 (701252-701321) Iranian State Rys 40.01-40.70
21936-21941 06/56 (701122-701127) Vitoria a Minas Ry 531-536 (Brazil)
22605-22619 10-11/56 (701337-701351) National Rys of Mexico 5806-5820
22620-22624 11/56 (701144-701148) National Rys of Mexico 5821-5825
22884-22890 12/56 (701423-701429) National Rys of Mexico 5826-5832
23094 12/56 (701437) Sydvaranger Iron Ore DE101 (Norway)
23272-23276 04/57 (701468-701472) Mogiana Ry 3001-3005 (Brazil)
23277-23296 05-06/57 (701473-701492) Rio Grande do Sul Ry 2101-2120 (Brazil) (A1A)
23797-23799 09/57 (701627-701629) Venezuelan Govt Coal Mines 01-03
23895-23896 09/57 (701636-701637) Vitoria a Minas Ry 537-538 (Brazil)
24071-24072 10/57 (701664-701665) Vitoria a Minas Ry 539-540 (Brazil)
24073-24074 10/57 (701651-701652) Andes Copper Mining Co 81-82 (Chile)
24338-24355 01-02/58 (701666-701683) Paulista Ry 700-717 (Brazil)
24498-24500 03/58 (701690-701692) Israeli Rys 111-113
24521-24570 02-05/58 (701700-701749) Iranian State Rys 40.71-40.120
24579-24586 06/58 (701917-701924) Northwestern Ry of Brazil 1131-1138
24587-24596 07/58 (701925-701934) Rio Grande do Sul 2136-2145 (Brazil)
24597-24603 05/58 (701935-701941) Rede Mineira de Viacao 2201-2207 (Brazil)
24604-24633 05-06/58 (701792-701821) Northwestern Ry of Brazil 1101-1130
24634-24648 05-07/58 (701822-701836) Rio Grande do Sul 2121-2135 (Brazil)
24682-24699 07-08/58 (701871-701888) Nigerian Rys 1101-1118
24722-24729 08/58 (701909-701916) National Rys of Mexico 5833-5840
24746-24752 10-11/58 (701947-701953) Nigerian Rys 1119-1125
24754 01/59 (701954) Andes Copper Mining Co 83 (Chile)
25706-25709 02/60 (702292-702295) Taiwan Ry Admin R21-R24 (A1A)
25804-25828 05/60 (702327-702351) Vitoria a Minas Ry 541-565 (Brazil)
25918-25931 06/60 (702357-702370) National Rys of Mexico 5841-5854
25942-25983 05-11/60 (702381-702422) Egyptian Rys 3701-3742
26140-26144 08/60 (702478-702482) Rio Grande do Sul 2161-2165 (Brazil)
26145-26148 09/60 (702483-702486) Northwestern Ry of Brazil 1136-1139
26149-26155 09-10/60 (702487-702493) Parana-Sta Catarina 1321-1327 (Brazil)
26317-26342 02/61 (702768-702793) Taiwan Ry Admin R25-R50 (A1A)
26395-26449 10/61-01/62 (702959-703013) Egyptian Rys 3743-3797
26496-26505 02/61 (702830-702839) Parana-Sta Catarina 1328-1337 (Brazil)
26506-26510 02/61 (702840-702844) Rede Mineira de Viacao 2708-2712 (Brazil)
26511-26514 03/61 (702845-702848) Northwestern Ry of Brazil 1140-1143
26515-26517 03/61 (702849-702851) Rio Grande do Sul 2166-2168 (Brazil)
26518-26519 03/61 (702852-702853) Goias Ry 5201-5202 (Brazil)
26716-26725 09-10/61 (700140-700149) National Rys of Mexico 5855-5864
26765-26768 08/61 (700155-700158) Israeli Rys 114-117
26916-26931 03-04/62 (702593-702608) Iranian State Rys 40.121-40.136
27841 01/63 (700689) Israeli Rys 118
27842-27855 01/63 (700560-700573) National Rys of Mexico 5865-5878
28343 04/63 (700574) National Rys of Mexico 5879
28358-28372 09-10/63 (700720-700734) Korean National Rys 4001-4015
28630 12/63 (700794) Israeli Rys 119
28674-28675 12/63 (700815-700816) Indonesian State Rys BB201.01-BB201.02 (A1A)
29039 05/64 (710003) Israeli Rys 120
29070-29079 09-11/64 (710188-710197) National Rys of Mexico 5880-5889
29337-29338 05,08/64 (710077-710078) Israeli Rys 121-122
29360-29368 06-07/64 (710079-710087) Indonesian State Rys BB201.03-BB201.11 (A1A)
30308-30309 05/65 (710267-710268) Israeli Rys 123-124
31211-31212 05/66 (710386-710387) Ceylon Govt Rys 628-629 (A1A)
31399-31407 05-07/66 (710471-710479) Korean National Rys 4101-4109
31616-31637 05/66 (710499-710520) Taiwan Ry Admin R51-R72 (A1A)
31689-31690 08/66 (710543-710544) Israeli Rys 125-126
32086 07/66 (710480) Korean National Rys 4110
32892-32913 06-07/67 (710770-710791) Korean National Rys 4201-4222
33198 02/68 (710937) Iranian State Rys 40.137
GR12
26111-26113 01/61 (702582-702584) National Iron Ore 21-23 (Liberia)
26607-26612 03-04/61 (702587-702592) Antonofagasta y Bolivia 1400-1405 (Chile)
26892-26910 02-04/62 (700190-700208) Chilean State Rys Dt13.01-Dt13.19
26911-26913 11/61 (700209-700211) Cia de Acero del Pacifico 701-703 (Chile)
26914-26915 12/61 (700212-700213) National Iron Ore 24-25 (Liberia)
27026-27085 03-05/62 (700289-700348) Argentine State Rys (Sarmiento Lines) 6576-6635
27802 02/63 (700522) National Iron Ore 27 (Liberia)
27962-27977 08-09/63 (700575-700590) National Rys of Colombia 401-416
28354-28355 03/64 (700718-700719) Sfax-Gafsa Ry 501-502 (Tunisia)
28549-28552 09-10/64 (700765-700768) Antonofagasta y Bolivia 1406-1409 (Chile)
29146-29156 04-06/64 (710004-710014) National Rys of Colombia 417-427
29301-29302 06/64 (710042-710043) Cerro de Pasco 31-32 (Peru)
30257-30258 06/65 (710262-710263) Cerro de Pasco 33-34 (Peru)
30326-30327 07/65 (710272-710273) Sfax-Gafsa Ry 503-504 (Tunesia)
30532 09/65 (710310) Chile Iron Mines 5
30626-30628 10/65 (710341-710343) Andes Copper Mining Co 91-93 (Chile)
31481-31482 08/66 (710487-710488) S African Iron & Steel D31-D32
31607-31608 04/66 (710495-710496) Cerro de Pasco 35-36 (Peru)
31659 05/66 (710542) Cerro de Pasco 37 (Peru)
31727 08/66 (710549) National Iron Ore 26 (Liberia)
31728-31730 10-11/66 (710550-710552) Cia de Acero del Pacifico 704-706 (Chile)
31731 08/66 (710553) S African Iron & Steel D33
31867-31868 09/66 (710622-710623) Sfax-Gafsa Ry 505-506 (Tunesia)
34119-34120 10/69 (711113-711114) Chile Iron Mines 6-7
GL12
31857-31866 05-06/67 (710612-710621) Luanda Ry 101-110 (Angola)
GA12
26618-26647 12/61-02/62 (700024-700053) Indian Rys 6050-6079
GA12C
28018-28042 01/64 (700599-700623) Indian Rys 6080-6104
G16
23761 04/58 (702315) demo 7035 to Nchanga Consol Copper 7 (Zambia)
24709-24721 09/58 (701896-701908) National Rys of Mexico 7300-7312
25469-25488 09-10/59 (702143-702162) Iranian State Rys 60.301-60.320
25505-25524 02-04/60 (702176-702195) Yugoslav State Rys 661.001-661.020
25932-25941 07/60 (702371-702380) National Rys of Mexico 7313-7322
25984-25999 09-10/60 (702423-702438) Egyptian Rys 3301-3316
26017 08/60 (702381) National Rys of Mexico 7323
26214-26227 11-12/60 (702708-702721) Yugoslav State Rys 661.021-661.034
26228-26270 12/60-04/61 (702722-702764) Yugoslav State Rys 661.101-661.143
26350-26394 05-10/61 (702914-702958) Egyptian Rys 3317-3361
26649-26651 06/61 (700054-700056) Kowloon-Canton Rys 56-58 (Hong Kong)
26744-26764 08-10/61 (700099-700119) Yugoslav State Rys 661.144-661.164
26881-26891 11-12/62 (700179-700189) Vitoria a Minas Ry 601-611 (Brazil)
28796-28845 11/64-04/65 (700832-700881) Egyptian Rys 3362-3411
30468-30477 07/65 (710282-710291) Spanish National Rys 1961-1970
31805-31837 09-11/66 (710554-710586) Yugoslav State Rys 661.201-661.233
32119-32121 12/66 (710632-710634) Vitoria a Minas Ry 627-629 (Brazil)
32453-32458 12/66-01/67 (710740-710745) Vitoria a Minas Ry 630-635 (Brazil)
32498-32503 01-02/67 (710763-710768) Vitoria a Minas Ry 636-641 (Brazil)
GT16
26676-26715 03-07/62 (700059-700098) Indian Rys 18000-18039
27280-27286 08-09/62 (700424-700430) Indian Rys 18080-18086)
27287-27311 09-11/62 (700399-700423) Indian Rys 18087-18111
GA18
34177 02/69 (711111) Antonofagasta y Bolivia 953 (Chile)
34261 05/69 (711116) Nchanga Consolidated Copper 10 (Zambia)
35159-35163 11/69 (711283-711287) Taiwan Ry Admin S401-S405
G18
32440-32441 03/68 (710735-710736) Iranian State Rys 40451-40452
33087-33089 10/67 (710911-710913) Indonesian State Rys BB202.01-BB202.03 (A1A)
33368-33369 04/68 (710938-710939) Andes Copper Mining Co 71-72 (Chile)
33404-33408 03/68 (710971-710975) Saudi Govt Rys 1006-1010
34178 06/69 (711115) Anglo-American Corp no# (S Africa)
34267-34268 08/69 (711117-711118) Anglo-American Corp 1-2 (S Africa)
36819-36823 04/71 (711662-711666) Indonesian State Rys BB202.04-BB202.08 (A1A)
38337-38339 10/72 (712109-712111) Iron & Steel Corp 36-38 (S Africa)
712750-712754 08/73 Anglo-American Corp 21-25 (S Africa)
713081-713082 03/74 Saudi Govt Ry 1011-1012
713230-713232 03/74 Iron & Steel Corp 39-41 (S Africa)
713233-713235 04/74 Saudi Govt Ry 1013-1015
713288 03/74 Iron & Steel Corp 42 (S Africa)
748005-1/6 05/76 Saudi Govt Rys 1016-1021
748029-1/3 03/76 Iron & Steel Corp 661.42-661.44 (S Africa)
748032-1 03/76 Anglo-American Corp 3 (S Africa)
758001-1 07/76 Cerro de Pasco 24 (Peru)
758010-1 09/76 Antonofagasta y Bolivia 954 (Chile) (A1A)
778052-1 10/78 Negev Phosphates 001 (Israel)
GT18LC-2
928803-1/14 04-05/96 Ghana Rys 1670-1683
998140-1/5 09-10/01 Malaysian Rys 25201-25205
GT18MC
712981-713005 05-06/74 South African Rys 35.201-35.225
GL18B
908750-1/8 08-09/93 Algerian Rys 040DH6-13
988918-1/15 09-12/00 Algerian Rys 040DJ1-15
GL18M
758028-1/25 07-08/77 Algerian State Rys 040YDA1-25 (A1A)
758029-1/5 07/77 Algerian State Rys 060WDK1-5 (C-C)
JL18
31248-31259 10/66 (710408-710419) Irish State Rys B181-B192
G22U
35120-35158 09-11/69 (711244-711272) Taiwan Ry Admin R101-R139 (A1A)
G22W
36146-36148 05/70 (711389-711391) Boke Project 001-003 (Guinea)
713643 02/75 Iranian State Ry 40.138
713652-713671 08/75 Iranian State Ry 40.139-40.158
758026-1/32 01-03/77 Egyptian Rys 3801-3832
G22CU
34118 02/69 (711112) Antonofagasta y Bolivia 1410 (Chile)
37423 05/71 (711901) Antonofagasta y Bolivia 1411 (Chile)
37736-37755 04-05/72 (711981-712000) Argentine State Ry 7701-7720
38186-38187 04/72 (712107-712108) National Iron Ore 28-29 (Liberia)
712573-712574 02/73 Mali Ry CC1671-CC1672
712755-712764 10/73 Taiwan Ry Admin R151-R160
713120-713129 12/73 Taiwan Ry Admin R161-R170
713611-713642 06-07/75 Pakistan Ry 4801-4832
818016-1/5 06/82 Taiwan Ry Admin R171-R175
G22CW
748007-1 07/76 Cerro de Pasco 38 (Peru)
G22CU-2
898001-1/2 03/92 Taiwan Ry Admin R191-R192
898010-1/4 03/92 Taiwan Ry Admin R181-R184
948526-1/5 11/97 Belgrano Sur Metropolitan Ry MF701-MF705 (Argentina)
998130-1/2 09/00 Taiwan Cement R195-R196
998182-1/6 06-08/01 Taiwan Ry Admin R185-R190
GL22C
712115-712116 12/71 Rif Mining Co 1-2
748002-1/2 06/76 Guinea National Ry CC1601-CC1602
758038-1/30 04-05/77 Nigerian Ry 1126-1155
GL22C-2
938832-1/2 03/96 Taiwan Ry Admin R193-R194
GT22CU
37756-37775 06-07/72 (712001-712020) Argentine State Ry 9701-9720
GT22CW
37776-37800 07-08/72 (712021-712045) Argentine State Ry 9001-9025
37801-37815 08-09/72 (712046-712060) Argentine State Ry 9201-9215
748004-1/3 07/76 Saudi Govt Rys 2001-2003
GT22CW-2
958640-1/5 06/97 San Martin Metropolitan Ry A913-A917 (Argentina)
958641-1/5 09/97 Roca Metropolitan Ry A908-A912 (Argentina)
968741-1/5 12/97 Roca Metropolitan Ry A918-A922 (Argentina)
GT22LC-2
818002-1/25 11-12/81 Zimbabwe Rys 1001-1025
818039-1/10 03/82 Zimbabwe Rys 1026-1035
828018-1/4 09/83 Senegal Rys CC2461-CC2464
908737-1/10 06-07/93 Mozambique Ry D301-D310
958634-1/5 11/96 Senegal Rys CC2485-CC2489
JT22CW
713736-713753 07/76 Irish State Rys 071-088
798072-1/2 10/80 Northern Ireland Ry 111-112
838084-1 05/84 Northern Ireland Ry 113
JT22CW-2
778013-1/4 08/78 Yugoslavia Rys 666.001-666.004
JT22LC-2
798070-1/10 07/81 Sudan Rys 1950-1959
JT22MC
828023-1/10 09-10/83 Egyptian Rys 3222-3231
848004-1/20 01-03/85 Egyptian Rys 3232-3240,3460-3470
G26CU
38880-38884 10/72 (712198-712202) Tunisian Rys 060DH221-060DH225
713095 01/74 Kowloon-Canton Ry 60 (Hong Kong)
713250-713267 06-07/74 Rio Grande do Sul (Brasil) 6401-6418
713268-713285 03-04/75 Rio Grande do Sul (Brasil) 6419-6436)
768000-1/2 01/77 Kowloon-Canton Ry 61-62 (Hong Kong)
G26CW
34460-34469 04-05/69 (711141-711150) Korean National Rys 7001-7010
37017 04/71 (711807) Israel Rys 601
37484 04/71 (711902) Israel Rys 602
712728-712745 08/73 Egyptian Rys 3412-3429
713286-713287 06/74 Israel Rys 603-604
758049-1 04/77 Israel Rys 605
778048-1/4 11/78 Israel Rys 606-609
G26CW-2
818033-1/2 05/82 Israel Rys 610-611
818057-1/8 07-08/82 Moroccan Rys DK551-DK558
838048-1/2 11/83 Israel Rys 612-613
838074-1/39 06-09/85 Turkish State Rys DE22001-DE22039
838077-1/3 08/84 Moroccan Rys DK559-DK561
848001-1/5 07-08/85 Turkish State Rys DE22040-DE22044 (Assembled by Tulomsab in Turkey)
858036-1/2 07/86 Israel Rys 614-615
G26MC-2
938542-1/3 06/95 (GMD) Indonesian Rys CC202.31-CC202.33
998124-1/4 05-06/01 (GMD) Indonesian Rys CC202.34-CC202.37
20018304-1/2 09/01 (GMD) Indonesian Rys CC202.38-CC202.39
20068821-1/9 12/07- /08 Indonesian Rys CC202.40-CC202.48
GL26C
828033-1/2 04-05/83 Mali Rys CC2281-CC2282
GL26MC
31191-31210 08/66 (710388-710407) South African Rys 33.201-33.220
GT26CW
36241-36291 02,04/71 (711449-711499) Iranian State Rys 60.501-60.551
37214-37263 04-06/71 (711819-711868) Korean National Ry 7501-7550
37397-37416 06-07/71 (711881-711900) Algerian Rys 060DD1-20
37694-37702 07-08/71 (711972-711980) Algerian Rys 060DD21-29
712578-712602 03-04/73 Algerian Rys 060DF1-25
712765-712782 11/73 Iranian State Rys 60.552-60.569
713292-713344 09-11/74 Iranian State Rys 60.801-60.853
713525-713564 09-10/75 Korean National Rys 7551-7590
713565-713574 11/75 Korean National Rys 7101-7110
713643-713649 11/74 Iranian State Rys 60.854-60.860
713672-713725 12/75-05/76 Iranian State Rys 60.861-60.914
778033-1/20 08-10/78 Korean National Rys 7121-7140
GT26CU-2
712746-712749 05/76 Vitoria a Minas Ry 901-904
908163-1/13 05-08/92 Zimbabwe Rys 2101-2113
GT26MC
37563-37612 08-11/71 (711916-711965) South African Ry 34.201-34.250
GT26CW-2
712348-712361 09-10/72 Yugoslav Rys 663.001-663.014
713236-713246 09/74 Moroccan Rys DH351-DH361
713247-713249 09/74 Moroccan Rys DH371-DH373
713466 09/74 Moroccan Rys DH374
713575-713610 04-05/75 Pakistan Rys 4701-4736
758005-1/4 02/76 Moroccan Rys DH362-DH365
788025-1/3 09/79 Moroccan Rys DH366-DH368
868174-1 03/89 Israel Rys 701
GT26HCW-2
898701-1/10 10/94 (GMD) Algerian Rys 060DP1-10
JT26CW-SS
848002-1/4 12/85 Foster Yeoman 59001-59004 (Great Britain)
878039-1 04/89 Foster Yeoman 59005 (Great Britain)
878029-1/4 09/90 Amey Roadstone 59101-59104 (Great Britain)
918273-1 01/94 National Power 59201 (Great Britain)
948510-1/5 06-07/95 National Power 59202-59206 (Great Britain)
Domestic models exported (and close relatives)
SW1
14654 08/51 (6296) Chihuahua Forests Co 500
SW900
23248-23249 03/57 (701465-701466) Orinoco Mining Co 1090-1091 (Venezuela)
23398 03/57 (701498) Orinoco Mining Co 1092 (Venezuela)
26037-26040 09/60 (702559-702562) Orinoco Mining Co 1093-1096 (Venezuela)
26616-26617 05,08/61 (700022-700023) Southern Peru Copper Co 9-10
26774-26778 09/62 (700159-700163) Liberian-American Mining Co 201-205
SW1000
32252 12/66 (710722) Kaiser Bauxite 5109 (Jamaica)
34269 11/68 (711119) Altos Hornos 132 (Mexico)
36854 09/71 (711771) Anahuac Cement no# (Mexico)
37016 08/71 (711806) Chihuahua Cellulose 1811 (Mexico)
712196 09/72 Altos Hornos 137 (Mexico)
SW1001
34440-34459 03/69 (711121-711140) Korean National RR 2101-2120
37050-37057 01/71 (711810-711817) Korean National RR 2121-2128
37900-37903 03-04/72 (712083-712086) Boke Project 201-204 (Guinea)
713289 08/74 Altos Hornos 142 (Mexico)
713408 10/74 Boke Project 205 (Guinea)
758024-1/2 07/76 (GMDD C399) National Harbours Board 7601-7602 (Canada)
756104-1/3 01/76 Lazaro Cardenas Steel Co no# (Mexico)
778027-1/3 05/78 Altos Hornos 151-153 (Mexico)
788019-1/2 06-07/79 Altos Hornos 159-160 (Mexico)
788054-1/2 11/78 (GMDD C414) Saskatchewan Power 1001-1002 (Canada)
788063-1/3 11/78 Altos Hornos 154-156 (Mexico)
798046-1/2 08/80 Mexican Petroleum 24-25
798083-1 12/80 Foster Yeoman 44 (Great Britain)
808003-1/2 12/80 Altos Hornos 164-165 (Mexico)
818000-1/5 11/81 Saudi Govt Ry 1022-1026
818038-1/13 10/82 Moroccan Rys DI501-DI513
838061-1/5 08-09/84 Moroccan Rys DI514-DI518
858096-1 06/86 Mexican Petroleum 5
NW2
4107-4116 11-12/46 (E761) Canadian National 7936-7945
5152-5161 11-12/47 (E874) Canadian National 7956-7965
5703-5706 12/47 (E938) Toronto Hamilton & Buffalo 51-54
SW1200
20008-20010 01/55 (701069-701071) Amapa Ry 1-3 (Brazil)
23119 02/57 (701453) Chile Exploration Co 911
23939-23940 09/57 (701647-701648) Chile Exploration Co 912-913
25155 04/59 (702021) Chile Exploration Co 914
25357 07/59 (702022) Chile Exploration Co 915
25629-25630 11/59,02/60 (702267-702268) Chile Exploration Co 916-917
26652-26653 08/61 (700057-700058) Chile Exploration Co 918-919
26769-26772 09/61 (700164-700167) Chile Exploration Co 920-923
27111-27113 06-09/62 (700390-700392) Panama Canal Co 661-663
27456-27461 07-08/62 (700432-700437) Chile Exploration Co 924-929
28255-28260 06/63 (700637-700642) Chile Exploration Co 930-935
31838 05/66 (710587) Amapa Ry 4 (Brazil)
SW1500
38826 11/71 712155) Amapa Ry 5 (Brazil)
SW1504
712667-712726 05-08/73 National Rys of Mexico 8800-8859
MP15DC
75626-1/3 11/75 (GMDD C377) BC Hydro & Power Auth 151-153 (Canada)
756093-1/3 01/76 Altos Hornos 146-148 (Mexico)
768030-1 03/77 (GMDD C402) Quebec Iron & Titanium (Romaine River Ry) 9 (Canada)
788018-1 10/79 Mexico Minerals no#
788061-1 12/78 Altos Hornos 159 (Mexico)
808008-1 10/80 (GMD C433) Quebec Iron & Titanium (Romaine River Ry) 10 (Canada)
808010-1 11/80 Altos Hornos 166 (Mexico)
808050-1 01/82 Mexico Minerals no#
MP15AC
818040-1/25 06-07/83 Mexican National Rys 9801-9825
GPL15T
998116-1/8 08/04 (assembled by MPI) SNIM BB201-BB208 (Mauritania)
20068827-1/8 01-02/08 (built by Super Steel) SNIM BB209-BB216 (Mauritania)
GP7
16114-16115 03/52 (6314) National Rys of Mexico 6600-6601
GP9
22905 10/56 (701422) National Rys of Mexico 6602
23791-23796 09-10/57 (701621-701626) Venezuelan National Rys 001-006
24009-24013 11/57 (701653-701657) Araraquara Ry 1001-1005 (Brazil)
24702-24708 07-08/58 (701889-701895) National Rys of Mexico 7101-7107
24740-24743 10-11/58 (701943-701946) Southern Peru Copper Co 20-23
25444-25445 06/59 (702023-702024) National Rys of Mexico 7101-7102 (2nd)
GP18
25719-25730 03-04/60 (702303-702314) Araraquara Ry 1006-1017 (Brazil)
25777-25778 04/60 (702324-702325) Southern Peru Copper Co 24-25
26314-26316 08/61 (702765-702767) Ministry of Communication & Transp 7123-5/7 (Mexico)
26514 12/61 (GP-18M) (700178) Saudi Govt Ry 1200
26670-26671 08/61 (700153-700154) National Rys of Mexico 7518-7519
26726-26743 06-08/61 (700122-700139) National Rys of Mexico 7500-7517
27824-27830 11/62 (700543-700549) National Rys of Mexico 7530-7536
27831-27840 12/62 (700550-700559) National Rys of Mexico 7520-7529
GP28
29878-29887 01/65 (710213-710222) Chihuahua Pacific Ry 801-810 (Mexico)
30459-30463 10-11/65 (710277-710281) Southern Peru Copper Co 26-30
GP35
29040-29054 08-09/64 (710163-710177) National Rys of Mexico 8200-8214
29055-29069 11-12/64 (710148-710162) National Rys of Mexico 8215-8229
29871-29872 03/65 (710211-710212) Sonora-Baja California RR 2307-2308 (Mexico)
30713-30737 10/65 (710345-710369) National Rys of Mexico 8230-8254
GP38
33184-33185 07/67 (710935-710936) Altos Hornos 130-131 (Mexico)
37266-37267 06/71 (711869-711870) Altos Hornos 135-136 (Mexico)
37617-37618 09/71 (711970-711971) Southeastern United Rys 512-513 (Mexico)
GP38-2
712423-712425 08/72 Southeastern United Rys 514-516 (Mexico)
712783 09/73 Saudi Govt Ry 2000
712953 01/74 Altos Hornos 141 (Mexico)
75630-1-5 07/75 Southeasern United Rys 517-521 (Mexico)
75633-1/20 06/75 National Rys of Mexico 9200-9219
756056-1/4 10/75 National Rys of Mexico 9401-9404
756062-1 01/76 Altos Hornos 145 (Mexico)
756076-1/80 10-12/75 National Rys of Mexico 9220-9299
756076-81 12/75 National Rys of Mexico 9400
788017-1/10 02-03/79 Chihuahua Pacific RR 900-909 (Mexico)
788028-1/2 04/80 Chihuahua Pacific RR 910-911 (Mexico)
788030-1/10 03/79 National Rys of Mexico 9405-9414
788062-1/2 11/78 Altos Hornos 157-158 (Mexico)
798075-1/2 10-11/80 Altos Hornos 167-168 (Mexico)
808051-1/3 08/81 Southeastern United Rys 528-530 (Mexico)
818024-1/3 03/82 Southeastern United Rys 531-533 (Mexico)
818041-1/9 06-07/83 National Rys of Mexico 9901-9909
GPL38S
201288865-1/7 06,08/15 Saudi Arabia Railways 2001-2007 (built Muncie)
GP15-1AC
818001-1/4 05/82 Venezuelan National Rys L007-L010
GP40
32253-32262 06/67 (710690-710699) National Rys of Mexico 8400-8409
36874-36877 06/71 (711772-711775) Chihuahua Pacific Ry 1000-1003 (Mexico)
37613-37616 06/71 (711966-711969) Chihuahua Pacific Ry 1004-1007 (Mexico)
GP40-2
712421-712422 12/72 Sonora-Baja California RR 2104-2105 (Mexico)
712438 12/72 Sonora-Baja California RR 2106 (Mexico)
712954-712956 12/73 Sonora-Baja Californa RR 2107-2109 (Mexico)
75624-1/9 06-07/75 Chihuahua Pacific RR 1008-1016 (Mexico)
75634-1/4 01/76 Chihuahua Pacific RR 1019-1022 (Mexico)
758014-1/2 01/76 Chihuahua Pacific RR 1017-1018 (Mexico)
758039-1/3 08/76 Sonora-Baja California RR 2110-2112 (Mexico)
