This page was last updated on September 27, 2021.
(Return to Rio Grande Passenger Car Index Page)
Numbers | Type | Year | Builder | Length | 1909 Numbers |
RGW 4 | Coach & Baggage | ? | ? | 34’ 0” | 569 |
RGW 14 | Coach | ? | ? | 42’ 3” | 749 |
RGW 51-58 | Baggage | 1889 | St. Charles | 50' 0" | 653-658 |
RGW 55,65,66 | Baggage | 1906 | Rebuilt D&RG | 60’ 0” | 679-681 |
RGW 54,59-61 | Baggage | 1891 | Pullman | 51' 0" | 666-668 |
RGW 59 | Baggage | 1905 | Rebuilt D&RG | 60’ 0” | 675 |
RGW 62-66 | Baggage | 1898-1901 | Pullman | 60' 0" | 671,672,674 |
RGW 70 | Coach & Baggage | ? | Brill | 40' 0" | 570 |
RGW 91-97 | Coach & Baggage | 1889-1892 | St. Charles/Pullman | 51' 6" | 576-580 |
RGW 98,99 | Coach & Baggage | 1900 | Pullman | 55' 0" | 590 |
RGW 95,96 | Coach Mail & Baggage | 1901/1902 | Rebuilt D&RG | 51' 6" | 551,552 |
RGW 101-108 | Coach | 1889 | St. Charles | 51' 6" | 768-774 |
RGW 109-111 | Coach | 1891 | Pullman | 51' 0" | 758-763 |
RGW 201-208 | Coach | 1889 | St. Charles | 51' 6" | 775-782 |
RGW 209-211 | Coach | 1891 | Pullman | 51' 0" | 764-767 |
RGW 215-218 | Coach | 1898-1900 | Pullman | 52' 0" | 783-786 |
RGW 220-225 | Coach | 1906 | Barney & Smith | 60’ 0” | 882-887 |
RGW 300,301 | Coach | 1880 | Jackson & Sharp | 42' 0" | --- |
RGW 300,301 | Coach | 1900 | Pullman | 60' 3" | 789,790 |
RGW 350-352 | Coach | ? | Brill | 40' 0" | 350-352 |
RGW 400-403 | Coach | 1898 | Pullman | 60' 0" | 938-941 |
D&RG 600-604 | Mail & Baggage | 1887 | D&RG | 48' 1-1/2" | --- |
D&RG 605-613 | Mail & Baggage | 1890 | Pullman | 51' 0" | 607,608 |
D&RG 605, 606, 611, 612 |
Mail & Baggage | 1906 | Rebuilt D&RG | 60’ 0” | 609-612 |
D&RG 609 | Mail & Baggage | 1907 | Rebuilt D&RG | 47’ 2” | 599 |
D&RG 613-618 | Mail & Baggage | 1900 | Jackson & Sharp | 60' 0" | 613-618 |
D&RG 650 | Baggage | 1900-1901 | Rebuilt D&RG | 47' 11" | 645-647,650 |
D&RG 650-656 | Baggage | 1888 | D&RG | 47' 11" | 648,649,651,652 |
D&RG 657-665 | Baggage | 1890 | Pullman | 51' 0" | 659-665 |
D&RG 665-668 | Baggage | 1900-1901 | Rebuilt D&RG | 47' 11" | 645-647,650 |
D&RG 669,670 | Baggage | 1905 | Rebuilt D&RG | 51’ 0” | 669,670 |
D&RG 671-675 | Baggage | 1903 | ACF | 60' 8-1/2" | 696-699 |
D&RG 673,676-678 | Baggage | 1906 | D&RGW | 60' 0" | 673,676-678 |
D&RG 682-684 | Baggage | 1909 | D&RG | 60’ 0” | 682-684 |
D&RG 700-702 | Coach & Baggage | 1888/1889 | Rebuilt D&RG | 48' 0" | 571-573 |
D&RG 703-706 | Coach & Baggage | 1891-1902 | Rebuilt D&RG | 51' 0" | 560-562 |
D&RG 705,708 | Coach & Baggage | 1905 | Rebuilt D&RG | 51' 0" | 574,575 |
D&RG 707 | Coach Mail & Baggage | 1905 | Rebuilt D&RG | 48’ 0” | 550 |
D&RG 770 | Observation | 1903 | Rebuilt D&RG | 53' 5-1/2" | 542 |
D&RG 771 | Observation | 1903 | Rebuilt D&RG | 52' 11-1/2" | 541 |
D&RG 772 | Observation | 1905 | Rebuilt D&RG | 51’ 0” | 540 |
D&RG 0776 | Coach | 1882 | D&RG | 36' 0" | 788 |
D&RG 780-782 | Observation | 1905 | D&RG | 51’ 2” | 791-793 |
D&RG 800-811 | Coach | 1888 | Pullman | 48' 0" | 800-811 |
D&RG 812-821 | Coach | 1888 | Pullman | 48' 0" | 750-754 |
D&RG 812-830 | Coach | 1890 | Pullman | 51' 0" | 812,813,925-937 |
D&RG 830-837 | Coach | 1900 | Jackson & Sharp | 59' 11" | 872-879 |
D&RG 838-857 | Coach | 1902 | ACF | 53' 6" | 814-832 |
D&RG 860-871 | Coach | 1903 | ACF | 56' 9" | 861-871 |
D&RG 872-874 | Coach | 1906 | Barney & Smith | 60’ 0” | 860,880,881 |
D&RG 907-916 | Coach | 1890 | Pullman | 51' 0" | 755-757 |
D&RG 914-918 | Coach | 1906 | Barney & Smith | 70’ 0” | 942-946 |
Passenger Fruit Cars
Numbers | Type | Year | Builder | Length | 1909 Numbers |
D&RG 1000-1024 | Fruit | 1891 | Peninsula | 34' 0" | 1001-1008 |
Dining Cars
Numbers | Type | Year | Builder | Length | 1909 Numbers |
D&RG 750-Rio Grande D&RG 751-San Juan D&RG 752-San Luis D&RG 753-Glenwood D&RG 754-Denver. |
Dining | 1899-1901 | AC&F | 67' 8-1/2" | 750-Rio Grande 751-San Juan 752-San Luis 753-Glenwood 754-Denver |
RGW Ogden RGW Provo RGW Salt Lake RGW Utah (1899) RGW Colorado (1901) |
Dining | 1899-1901 | Pullman | 67' 4" | Ogden Provo Salt Lake Utah (1899) Colorado (1901) |
RGW 500-Pueblo | Dining | 1902 | Pullman | 61' 0" | Pueblo |
D&RG Pando D&RG Manitou |
Dining | 1906 | Barney & Smith | 70’ 0” | Pando Manitou |
RGW Nebo RGW Uintah |
Dining | 1906 | Barney & Smith | 70’ 0” | Nebo Uintah |
Business Cars
Numbers | Type | Year | Builder | Length | 1909 Numbers |
RGW 'A' | Business | 1890 | St. Charles Car Co. | 54' 10" | A |
RGW 'B' | Business | 1891 | Rebuilt D&RG | 51' 7" | Wasatch |
RGW 'E' | Business | ? | Brill | 40' 0" | E |
D&RG 'H' | Business | 1900 | Rebuilt D&RG | 51' 0" | H |
D&RG Ballyclare | Business | 1890 | Pullman | 68' 0" | Ballyclare |
D&RG Maid of Erin | Business | 1887 | Pullman | 49' 0" | J (not renamed) |
RGW Nomad | Business | 1890 | St. Charles Car Co. | 65' 0" | Denver |
###