This page was last updated on September 28, 2021.
(Return to Rio Grande Passenger Car Index Page)
Unless noted, ownership initials are D&RGW.
Numbers | Type | Year | Builder | Length | Notes |
450,451 | Sleeper-Coach | 1940 | Rebuilt D&RGW | 74' 2" | ex-D&SL |
541 | Observation | 1903 | Rebuilt D&RG | 52' 11-1/2" | |
550 | Coach Mail & Baggage | 1905 | Rebuilt D&RG | 48' 0" | |
551,552 | Coach Mail & Baggage | 1901/1902 | Rebuilt D&RG | 51' 6" | |
560 | Coach & Baggage | 1891-1902 | Rebuilt D&RG | 51' 0" | |
571-573 | Coach & Baggage | 1888/1889 | Rebuilt D&RG | 48' 0" | |
574,575 | Coach & Baggage | 1905 | Rebuilt D&RG | 51' 0" | |
577,578 | Coach & Baggage | 1889-1892 | St. Charles/Pullman | 51' 6" | |
590 | Coach & Baggage | 1900 | Pullman | 55' 0" | |
591 | Coach & Baggage | 1920 | Rebuilt D&RG | 60' 3" | |
592,593 | Coach & Baggage | 1920,1921 | Rebuilt D&RG | 52' 0" | |
600,603 | Mail & Baggage | 1889 | St. Charles | 50' 0" | |
607 | Mail & Baggage | 1890 | Pullman | 51' 0" | |
615-618 | Mail & Baggage | 1900 | Jackson & Sharp | 60' 0" | |
610,612 | Mail & Baggage | 1906 | Rebuilt D&RG | 60' 0" | |
620-629 | Mail & Baggage | 1914 | AC&F | 70' 0" | |
609,611 | Mail & Baggage | 1924 | Rebuilt D&RGW | 60' 1" | |
630,631 | Mail & Baggage | 1930 | AC&F | 71' 0" | |
632 | Mail & Baggage | 1913 | Pullman | 71' 6" | ex-D&SL |
633 | Mail & Baggage | 1929 | AC&F | 72' 0" | ex-D&SL |
645-647,650 | Mail & Baggage | 1900-1901 | Rebuilt D&RG | 47' 11" | |
648,649, 651,652 | Mail & Baggage | 1888 | D&RG | 47' 11" | |
654-658 | Mail & Baggage | 1889 | St. Charles | 50' 0" | |
659-665 | Mail & Baggage | 1890 | Pullman | 51' 0" | |
669,670 | Mail & Baggage | 1905 | Rebuilt D&RG | 51' 0" | |
671,672,674 | Mail & Baggage | 1898-1901 | Pullman | 60' 0" | |
675 | Mail & Baggage | 1905 | Rebuilt D&RG | 60' 0" | |
673,676-678 | Mail & Baggage | 1906 | D&RGW | 60' 0" | |
680,681 | Mail & Baggage | 1906 | Rebuilt D&RG | 60' 0" | |
682,683 | Mail & Baggage | 1909 | D&RG | 60' 0" | |
684-687 | Mail & Baggage | 1903 | AC&F | 60' 8½" | |
700-739 | Baggage | 1910 | AC&F | 60' 10-5/8" | |
722,729,738 | Dormitory Baggage | 1937/1939 | Rebuilt D&RGW | 60' 10-5/8" | |
740-744 | Baggage | 1920 | Rebuilt D&RG | 70' 2" | |
745 | Baggage | 1929 | AC&F | 72' 0" | Ex D&SL |
750-752 | Coach | 1888 | Pullman | 48' 0" | |
764,767 | Coach | 1891/1892 | Pullman | 51' 0" | |
777-781 | Coach | 1889 | St. Charles | 51' 6" | |
783,786 | Coach | 1898-1900 | Pullman | 52' 0" | |
791-793 | Observation | 1905 | D&RG | 51' 2" | |
800-811 | Coach | 1888 | Pullman | 48' 0" | |
812,813 | Coach | 1890 | Pullman | 51' 0" | |
814-832 | Coach | 1902 | AC&F | 53' 6" | |
834-844 | Coach | 1903 | AC&F | 56' 9" | |
845-851 | Coach | 1900 | Jackson & Sharp | 59' 11" | |
852,853 | Coach | 1906 | Barney & Smith | 60' 0" | |
854-859 | Coach | 1906 | Barney & Smith | 60' 0" | |
860 | Coach | 1906 | Barney & Smith | 60' 0" | |
861-871 | Coach | 1890 | Pullman | 51' 0" | |
861 | Coach | 1906 | Pullman | 60' 2" | ex-D&SL |
873-876 | Coach | 1898 | Pullman | 60' 0" | |
877-881 | Coach | 1906 | Barney & Smith | 70' 0" | |
900-950 | Coach | 1910 | Pullman | 70' 0" | |
950-954 | Coach | 1936 | Rebuilt D&RGW | 70' 0" | |
955,957 | Dinette Coach | 1939 | Rebuilt D&RGW | 65' 2" | ex-D&SL |
956 | Coach | 1913 | Pullman | 65' 2" | ex-D&SL |
960-970 | Coach | 1934 | Rebuilt D&RGW | 70' 0" | |
971-979 | Coach | 1935/1937 | Rebuilt D&RGW | 70' 0" | |
980-984 | Baggage Buffet Library | 1910 | Barney & Smith | 70' 2" | |
980-984 | Dinette Coach | 1936 | Rebuilt D&RGW | 70' 0" | |
985 | Dinette Coach | 1937 | Rebuilt D&RGW | 70' 0" | |
985-989 | Coach & Baggage | 1911-1913 | Rebuilt D&RG | 70' 2" | |
1001-Ogden 1002-Provo 1003-Salt Lake 1004-Colorado 1005-Utah |
Diner | 1899-1901 | Pullman | 67' 4" | |
1006-Glenwood 1007- Montrose 1008-Rio Grande 1009-San Juan 1010-San Luis |
Diner | 1899-1901 | AC&F | 67' 8-1/2" | |
Pueblo | Diner | 1902 | Pullman | 61' 0" | |
1011-Manitou 1013-Pando |
Diner | 1906 | Barney & Smith | 70' 0" | |
1012-Nebo 1014-Uintah |
Diner | 1906 | Barney & Smith | 70' 0" | |
1015-Sacramento 1016-Stockton 1017-Humboldt 1018-Oakland 1019-Nevada 1020-San Francisco 1021-Pacific 1022-California |
Diner | 1910 | Barney & Smith | 71' 10" | |
Castle Peak Pikes Peak Sopris Peak Twin Peak |
Diner | 1927 | AC&F | 78' 1-3/4" | |
1000-1004 | Coach | 1939 | Rebuilt D&RGW | 70' 0" | |
1005-1010 | Coach | 1955-1957 | Rebuilt D&RGW | 70' 0" | |
1011-1018 | Coach | 1915 | Pullman | 70' 10" | |
1100 | Baggage | 1948 | Budd | 70' 0" | |
1120,1121 | Coach | 1964 | Rebuilt D&RGW | 85' 0" | |
1105-1108 | Coach | 1948 | Budd | 78' 10" | |
1115 | Diner | 1948 | Budd | 82' 4" | |
1120,1121 | Sleeping | 1948 | Budd | 85' 0" | |
1130-1134 | Sleeping | 1948 | Budd | 85' 0" | |
1135 | Sleeping | 1952 | Budd | 85' 0" | |
1145 | Sleeping | 1948 | Budd | 85' 0" | |
1140 | Buffet Dormitory | 1948 | Budd | 78' 10" | |
1200-1202 | Mail & Baggage | 1950 | Pullman-Standard | 72' 10" | |
1210-1212 | Baggage | 1950 | Pullman-Standard | 85' 0" | |
1230,1231 | Dormitory Baggage Coach | 1950 | Pullman-Standard | 85' 0" | |
1240-1247 | Coach | 1950 | Pullman-Standard | 85'0" | |
1248-1250 | Coach | 1948 | Budd | 80' 2" | |
1270-1273 | Sleeping | 1950 | Pullman-Standard | 85' 0" | |
1280,1281 | Diner Lounge | 1950 | Pullman-Standard | 85' 0" | |
1290-1292 | Lounge | 1950 | Pullman-Standard | 85' 0" |
Diner-Lounge Cars
Numbers | Type | Year | Builder | Length |
James Peak Mt. Harvard Mt. Princeton Mt. Yale |
Diner Lounge | 1935 | Rebuilt D&RGW | 72' 6" |
Mt. Antero Mt. Massive Mt. Timpanogos |
Diner Lounge | 1936 | Rebuilt D&RGW | 72' 6" |
Lounge Cars
Numbers | Type | Year | Builder | Length |
Eagle Canon Glenwood Canon, Ogden Canon Royal Gorge RubyCanon |
Lounge | 1926-1928 | Rebuilt D&RGW | 70' 2" |
Spanish Fork Canon Granite Canon |
Lounge | 1929 | Rebuilt D&RGW | 70' 0" |
Express Refrigerator
Numbers | Type | Year | Builder | Length |
1600-1624 | Express Refrigerator | 1929 | General American | 50' 0" |
Box Express (Fruit) Cars
Numbers | Type | Year | Builder | Length |
935-644 | Passenger Fruit | 1891 | Peninsula | 34' 0" |
Business Cars
Numbers | Type | Year | Builder | Length | Notes |
102 | Business | 1890 | Pullman | 68' 0" | |
B-4 | Business | 1887 | Pullman | 49' 0" | |
104 | Business | 1890 | St. Charles Car Co. | 54' 10" | |
101 | Business | 1890 | St. Charles Car Co. | 65' 0" | |
106 | Business | 1891 | Rebuilt D&RG | 51' 7" | |
105 | Business | 1900 | Rebuilt D&RG | 51' 0" | |
103 | Business | 1910 | Rebuilt D&RG | 59' 11" | |
100 | Business | 1912 | Pullman | 73'6" | |
101 | Business | 1929 | Rebuilt D&RGW | 70' 0" | |
102 | Business | 1930 | Rebuilt D&RGW | 70' 0" | |
105 | Business | 1940 | Rebuilt D&RGW | 70' 0" | ex-D&SL |
101 (Marcia) | Business | 1906 | Pullman | 60' 0" | ex-D&SL |
10016 | Business | ? | ? | ? | ex-D&SL |
100 | Business | 1951 | Rebuilt D&RGW | 85' 0" |
Prospector Trains
Numbers | Type | Year | Builder | Length |
John Evans David Moffat |
Control-Luggage-Coach Sleeper-Buffet Lounge |
1941 | Budd | 153' 0" |
Brigham Young Heber C. Kimball |
Control-Luggage-Coach Sleeper-Buffet Lounge |
1941 | Budd | 153' 0" |
###