SP Retirements
April 1, 1995 to March 26, 1997
Complied by Don Strack, from information courtesy of Mr. Don Metzger.
(Return To Southern Pacific Index Page)
Model designations are those used by SP.
Initials | Number | Model | Date Retired |
Notes |
DRGW | 130 | S1200 | 17 May 1995 | Delivered to Progress Rail, 12 September 1995 |
DRGW | 132 | S1200 | 14 Jun 1996 | |
DRGW | 133 | S1200 | ||
DRGW | 134 | S1200 | ||
DRGW | 135 | S1200 | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Progress Rail, 12 September 1995 |
DRGW | 136 | S1200 | Retired prior to 1 April 1995; delivered to NRE at Silvis, 12 September 1995 | |
DRGW | 137 | S1200 | 5 Oct 1995 | Delivered to Progress Rail, 8 January 1997 |
DRGW | 138 | S1200 | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Progress Rail, 12 September 1995 |
DRGW | 139 | S1200 | ||
DRGW | 140 | S1000 | 5 Oct 1995 | Delivered to Progress Rail, 11 December 1995 |
DRGW | 141 | S1000 | ||
DRGW | 142 | S1000 | ||
DRGW | 144 | S1000 | ||
DRGW | 146 | S1000 | Retired prior to 1 April 1995; delivered to Progress Rail, 21 June 1995 | |
DRGW | 147 | S1000 | 5 Oct 1995 | Delivered to Progress Rail, 13 September 1995 |
DRGW | 148 | S1000 | Retired prior to 1 April 1995; delivered to Progress Rail, 17 July 1995 | |
DRGW | 149 | S1000 | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Progress Rail, 17 July 1995 |
SP | 1010 | SLUG | ||
SP | 1011 | SLUG | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to NRE at Silvis, 12 September 1995 |
SP | 1012 | SLUG | ||
SP | 1013 | SLUG | ||
SP | 1500 | SD7 | Delivered to San Joaquin Valley RR, Fresno, California, 3 November 1995 | |
SP | 1502 | SD7 | 3 Oct 1995 | Delivered to Progress Rail, Fresno, California, 4 December 1995 |
SP | 1503 | SD7 | ||
SP | 1504 | SD7 | 27 Nov 1995 | Delivered to Progress Rail, Fresno, California, 4 December 1995 |
SP | 1505 | SD7 | ||
SP | 1508 | SD7 | ||
SP | 1510 | SD7 | 3 Oct 1995 | Delivered to San Joaquin Valley RR, Fresno, California, 3 November 1995 |
SP | 1511 | SD7 | 27 Nov 1995 | Delivered to Progress Rail, Fresno, California, 4 December 1995 |
SP | 1512 | SD7 | ||
SP | 1517 | SD7 | ||
SP | 1518 | SD7 | ||
SP | 1519 | SD7 | ||
SP | 1520 | SD7 | ||
SP | 1521 | SD7 | ||
SP | 1523 | SD7 | ||
SP | 1524 | SD7 | ||
SP | 1525 | SD7 | Delivered to San Joaquin Valley RR, Fresno, California, 3 November 1995 | |
SP | 1529 | SD7 | Delivered to San Joaquin Valley RR, Fresno, California, 3 November 1995 | |
SP | 1530 | SD7 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Willamette and Pacific RR, Eugene, Oregon, 24 July 1995 | |
SP | 1531 | SD7 | Delivered to San Joaquin Valley RR, Fresno, California, 3 November 1995 | |
SP | 1532 | SD7 | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Willamette and Pacific RR, Eugene, Oregon, 24 July 1995 |
SP | 1534 | SD7 | ||
SP | 1535 | SD7 | Delivered to San Joaquin Valley RR, Fresno, California, 10 November 1995 | |
SP | 1537 | SD7 | 27 Nov 1995 | Delivered to Progress Rail, Pac Rail, 13 February 1996 |
SP | 1540 | SD7 | ||
SP | 1600 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1601 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1602 | TEBU | 26 Mar 1997 | Changed to switch service, 24 October 1995 |
SP | 1604 | TEBU | 8 Aug 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Progress Rail, 12 September 1995 |
SP | 1605 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1606 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1607 | TEBU | Retired prior to 1 April 1995; changed to switch service, 24 October 1995; delivered to Progress Rail, 16 November 1996 | |
SP | 1608 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1609 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1610 | TEBU | 26 Mar 1997 | Changed to switch service, 24 October 1995; removed from service, 27 November 1995 |
SP | 1611 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1612 | TEBU | Changed to switch service, 24 October 1995 | |
SP | 1613 | TEBU | Changed to switch service, 24 October 1995 | |
SSW | 2251 | S1200 | 26 Mar 1997 | |
SSW | 2254 | S1200 | 23 Aug 1995 | Delivered to Progress Rail, 5 January 1996 |
SSW | 2257 | S1200 | ||
SSW | 2261 | S1200 | Retired prior to 1 April 1995; delivered to Progress Rail, 12 September 1995 | |
SP | 2277 | S1200 | ||
SP | 2282 | S1200 | 7 May 1996 | Delivered to Alamo Gulf Coast RR, 16 July 1996 |
SSW | 2293 | S1200 | 26 Mar 1997 | |
SP | 2450 | S1500 | 30 Aug 1995 | Delivered to Progress Rail, 27 November 1995 |
SP | 2451 | S1500 | ||
SP | 2452 | S1500 | ||
SP | 2453 | S1500 | ||
SP | 2454 | S1500 | ||
SP | 2457 | S1500 | ||
SP | 2458 | S1500 | ||
SP | 2459 | S1500 | ||
SP | 2460 | S1500 | ||
SP | 2461 | S1500 | ||
SP | 2462 | S1500 | ||
SP | 2464 | S1500 | ||
SP | 2465 | S1500 | ||
SP | 2466 | S1500 | ||
SP | 2467 | S1500 | ||
SP | 2468 | S1500 | ||
SP | 2469 | S1500 | ||
SP | 2470 | S1500 | ||
SP | 2471 | S1500 | ||
SP | 2472 | S1500 | ||
SP | 2473 | S1500 | 27 May 1995 | Delivered to Progress Rail, 16 February 1996. |
SP | 2474 | S1500 | ||
SP | 2475 | S1500 | ||
SP | 2477 | S1500 | ||
SP | 2478 | S1500 | ||
SP | 2480 | S1500 | ||
SSW | 2481 | S1500 | Retired prior to 1 April 1995; delivered to progress Rail, 29 August 1995. | |
SSW | 2482 | S1500 | ||
SSW | 2483 | S1500 | ||
SSW | 2484 | S1500 | ||
SSW | 2485 | S1500 | 11 Sep 1995 | Reinstated 12 February 1996 |
SSW | 2486 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 29 August 1995. | |
SSW | 2489 | S1500 | ||
SSW | 2490 | S1500 | ||
SSW | 2491 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 29 August 1995. | |
SSW | 2492 | S1500 | 23 Aug 1995 | Delivered to NRE, Chicago, 5 January 1996 |
SP | 2493 | S1500 | ||
SP | 2494 | S1500 | 30 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
SP | 2495 | S1500 | ||
SP | 2496 | S1500 | ||
SP | 2497 | S1500 | ||
SP | 2498 | S1500 | ||
SP | 2499 | S1500 | ||
SP | 2500 | S1500 | ||
SP | 2501 | S1500 | ||
SP | 2503 | S1500 | ||
SP | 2504 | S1500 | 30 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
SP | 2506 | S1500 | ||
SP | 2507 | S1500 | ||
SP | 2508 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 29 August 1995 | |
SP | 2510 | S1500 | ||
SSW | 2511 | S1500 | ||
SSW | 2513 | S1500 | ||
SSW | 2514 | S1500 | ||
SSW | 2515 | S1500 | ||
SSW | 2516 | S1500 | 23 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
SSW | 2517 | S1500 | ||
SSW | 2519 | S1500 | ||
SSW | 2520 | S1500 | 23 Aug 1995 | Delivered to NRE, Chicago, 5 January 1996 |
SSW | 2521 | S1500 | ||
SSW | 2522 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 21 June 1995 | |
SP | 2523 | S1500 | ||
SP | 2524 | S1500 | ||
SP | 2525 | S1500 | ||
SP | 2526 | S1500 | ||
SP | 2527 | S1500 | ||
SP | 2528 | S1500 | ||
SP | 2530 | S1500 | ||
SP | 2531 | S1500 | ||
SP | 2532 | S1500 | ||
SP | 2533 | S1500 | ||
SP | 2534 | S1500 | ||
SP | 2535 | S1500 | ||
SP | 2536 | S1500 | ||
SP | 2537 | S1500 | ||
SP | 2538 | S1500 | ||
SP | 2539 | S1500 | ||
SP | 2540 | S1500 | ||
SP | 2542 | S1500 | ||
SP | 2543 | S1500 | ||
SP | 2544 | S1500 | ||
SP | 2545 | S1500 | ||
SP | 2546 | S1500 | ||
SP | 2547 | S1500 | ||
SP | 2548 | S1500 | ||
SP | 2549 | S1500 | ||
SP | 2550 | S1500 | ||
SP | 2551 | S1500 | ||
SP | 2552 | S1500 | ||
SP | 2553 | S1500 | ||
SP | 2555 | S1500 | 30 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
SP | 2557 | S1500 | 30 Aug 1995 | Delivered to Progress Rail, 7 March 1996 |
SP | 2558 | S1500 | ||
SP | 2560 | S1500 | ||
SP | 2561 | S1500 | ||
SP | 2562 | S1500 | ||
SP | 2563 | S1500 | ||
SP | 2564 | S1500 | ||
SP | 2565 | S1500 | ||
SP | 2566 | S1500 | ||
SP | 2567 | S1500 | ||
SP | 2568 | S1500 | ||
SP | 2570 | S1500 | ||
SP | 2571 | S1500 | ||
SP | 2572 | S1500 | ||
SP | 2573 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 29 August 1995 | |
SP | 2574 | S1500 | ||
SP | 2577 | S1500 | ||
SSW | 2579 | S1500 | ||
SSW | 2580 | S1500 | ||
SSW | 2581 | S1500 | ||
SSW | 2582 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 12 September 1995 | |
SSW | 2583 | S1500 | ||
SSW | 2584 | S1500 | ||
SSW | 2585 | S1500 | ||
SSW | 2586 | S1500 | ||
SP | 2588 | S1500 | ||
SSW | 2589 | S1500 | ||
SSW | 2590 | S1500 | 23 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
SP | 2591 | S1500 | ||
SP | 2592 | S1500 | ||
SP | 2593 | S1500 | ||
SP | 2596 | S1500 | ||
SP | 2597 | S1500 | ||
SP | 2599 | S1500 | ||
SP | 2600 | S1500 | ||
SP | 2601 | S1500 | ||
SP | 2602 | S1500 | ||
SP | 2603 | S1500 | ||
SP | 2604 | S1500 | ||
SP | 2605 | S1500 | ||
SP | 2606 | S1500 | ||
SP | 2607 | S1500 | ||
SP | 2608 | S1500 | ||
SP | 2609 | S1500 | ||
SP | 2610 | S1500 | ||
SP | 2611 | S1500 | ||
SP | 2612 | S1500 | 17 May 1995 | Retired prior to 1 April 1995, reinstated 9 May 1995; delivered to Progress Rail, 21 June 1995 |
SP | 2613 | S1500 | ||
SP | 2614 | S1500 | ||
SP | 2615 | S1500 | ||
SP | 2616 | S1500 | ||
SP | 2617 | S1500 | ||
SP | 2618 | S1500 | ||
SP | 2619 | S1500 | Inactive prior to 1 April 1995, delivered to Helm, 10 November 1995 | |
SP | 2620 | S1500 | ||
SP | 2621 | S1500 | ||
SP | 2622 | S1500 | ||
SP | 2623 | S1500 | ||
SP | 2624 | S1500 | ||
SP | 2626 | S1500 | ||
SP | 2627 | S1500 | ||
SP | 2628 | S1500 | ||
SP | 2629 | S1500 | ||
SP | 2631 | S1500 | ||
SP | 2632 | S1500 | ||
SP | 2633 | S1500 | ||
SP | 2634 | S1500 | ||
SP | 2635 | S1500 | ||
SP | 2636 | S1500 | Delivered to Helm, 10 November 1995 as replacement for SP 2662 | |
SP | 2637 | S1500 | ||
SP | 2638 | S1500 | ||
SP | 2639 | S1500 | ||
SP | 2641 | S1500 | ||
SP | 2642 | S1500 | ||
SP | 2644 | S1500 | ||
SP | 2645 | S1500 | ||
SP | 2646 | S1500 | ||
SP | 2648 | S1500 | ||
SP | 2649 | S1500 | ||
SP | 2650 | S1500 | Returned to Helm, 22 June 1995 | |
SP | 2651 | S1500 | ||
SP | 2654 | S1500 | 24 Jun 1996 | Reinstated 25 October 1996 (renumbered to UP 1198, 4 April 1997 - ds) |
SP | 2657 | S1500 | 24 Jun 1996 | Reinstated 25 October 1996 (renumbered to UP 1199, 7 February 1997 - ds) |
SP | 2659 | S1500 | Returned to Helm, 1 September 1995 | |
SP | 2661 | S1500 | 24 Jun 1996 | Reinstated 25 October 1996 (renumbered to UP 1185, 25 March 1997 - ds) |
SP | 2662 | S1500 | 24 Jun 1996 | Reinstated 25 October 1996 (renumbered to UP 1183, 12 December 1996 as first former SP to be repainted to UP - ds) |
SP | 2664 | S1500 | Returned to Helm, 10 April 1995 | |
SP | 2666 | S1500 | Returned to Helm, 1 September 1995 | |
SP | 2667 | S1500 | Returned to Helm, 1 September 1995 | |
SP | 2668 | S1500 | ||
SP | 2669 | S1500 | ||
SP | 2670 | S1500 | ||
SP | 2671 | S1500 | ||
SP | 2672 | S1500 | ||
SP | 2673 | S1500 | ||
SP | 2674 | S1500 | ||
SP | 2676 | S1500 | Delivered to Helm, 10 November 1995, as replacement for SP 2698 | |
SP | 2677 | S1500 | ||
SP | 2678 | S1500 | ||
SP | 2679 | S1500 | ||
SP | 2680 | S1500 | ||
SP | 2681 | S1500 | ||
SP | 2682 | S1500 | ||
SP | 2683 | S1500 | ||
SP | 2684 | S1500 | Retired prior to 1 April 1995; delivered to Progress Rail, 16 February 1996 | |
SP | 2685 | S1500 | ||
SP | 2686 | S1500 | ||
SP | 2687 | S1500 | ||
SP | 2688 | S1500 | ||
SP | 2689 | S1500 | ||
SP | 2690 | MP15 | ||
SP | 2691 | MP15 | Retired prior to 1 April 1995; delivered to Progress Rail, 8 October 1995 | |
SP | 2693 | MP15 | ||
SP | 2694 | MP15 | ||
SP | 2695 | MP15 | ||
SP | 2696 | MP15 | ||
SP | 2697 | MP15 | Retired prior to 1 April 1995; delivered to NRE, Dixmoor, 12 September 1995 | |
SP | 2698 | MP15 | ||
SP | 2699 | MP15 | ||
SP | 2700 | MP15 | ||
SP | 2701 | MP15 | ||
SP 2702-2759 (SP model MP15A) (No change) | ||||
SP | 2957 | SD35R | ||
SP | 2958 | SD35R | 3 Oct 1995 | Delivered to Progress Rail, 16 July 1996 |
SP | 2961 | SD35R | ||
SP | 2962 | SD35R | ||
SP | 2963 | SD35R | ||
SP | 2964 | SD35R | ||
SP | 2965 | SD35R | ||
SP | 2966 | SD35R | ||
SP | 2967 | SD35R | ||
SP | 2968 | SD35R | ||
SP | 2969 | SD35R | ||
SP | 2970 | SD35R | ||
SP | 2971 | SD382 | ||
SP | 2972 | SD382 | ||
SP | 2973 | SD382 | ||
SP | 2974 | SD382 | ||
SP | 2975 | SD382 | ||
SP | 2976 | SD382 | ||
SP | 6812 | SD45T | Changed to switch service, 26 September 1996 | |
SP | 6813 | SD45T | Changed to switch service, 26 September 1996 | |
SP | 6826 | SD45T | Changed to switch service, 13 November 1996 | |
SP | 6854 | SD45T | Changed to switch service, 13 November 1996 | |
DRGW | 5762 | F9B | 9 Sep 1996 | Delivered to Colorado Railroad Historical Foundation, 30 September 1996 |
DRGW | 5763 | F9B | ||
DRGW | 5771 | F9A | 9 Sep 1996 | Delivered to Colorado Railroad Historical Foundation, 30 September 1996 |
SP | 2899 | GP9 | Retired prior to 1 April 1995; delivered to NRE, Silvis, 12 September 1995 | |
DRGW | 3002 | GP30 | ||
DRGW | 3003 | GP30 | ||
DRGW | 3004 | GP30 | 27 May 1995 | Delivered to Progress Rail, 29 November 1995 |
DRGW | 3006 | GP30 | ||
DRGW | 3007 | GP30 | 26 Mar 1997 | |
DRGW | 3008 | GP30 | 26 Mar 1997 | |
DRGW | 3014 | GP30 | 5 Oct 1995 | Delivered to Progress Rail, 29 November 1995 |
DRGW | 3015 | GP30 | ||
DRGW | 3016 | GP30 | 11 Sep 1995 | Delivered to Progress Rail, 7 March 1996 |
DRGW | 3017 | GP30 | 16 Apr 1996 | Delivered to Progress Rail, 18 December 1996 |
DRGW | 3018 | GP30 | 7 May 1996 | |
DRGW | 3020 | GP30B | 23 Aug 1995 | Delivered to Progress Rail, 8 February 1996 |
DRGW | 3021 | GP30B | 11 Sep 1995 | Delivered to Progress Rail, 7 March 1996 |
DRGW | 3022 | GP30B | 17 May 1995 | Delivered to Progress Rail, 12 September 1995 |
DRGW | 3023 | GP30B | 27 May 1995 | Delivered to Progress Rail, 29 November 1995 |
DRGW | 3024 | GP30B | 27 May 1995 | Delivered to Progress Rail, 8 December 1995 |
DRGW | 3044 | GP35B | 5 Oct 1995 | Delivered to Progress Rail, 17 September 1995 |
DRGW | 3045 | GP35B | 7 May 1996 | |
DRGW | 3051 | GP40B | 7 May 1996 | Reinstated 25 October 1996 (rebuilt to UP GP38-2 2574, 13 October 1998 - ds) |
DRGW | 3052 | GP40B | 16 Apr 1996 | Delivered to Progress Rail, 27 March 1997 |
DRGW | 3053 | GP40 | 21 May 1996 | Reinstated 25 October 1996 (rebuilt to UP GP38-2 2575, 7 December 1998 - ds) |
DRGW | 3054 | GP40B | ||
SP | 3059 | GP40B | 7 May 1996 | Reinstated 25 October 1996 (rebuilt to UP GP38-2 2576, 21 January 1999 - ds) |
DRGW | 3060 | GP40 | ||
DRGW | 3061 | GP40B | ||
DRGW | 3062 | GP40B | 16 Apr 1996 | Delivered to Progress Rail, 4 November 1996 |
DRGW | 3064 | GP40 | ||
DRGW | 3065 | GP40 | 17 May 1996 | Delivered to Progress Rail, 21 June 1995 |
DRGW | 3066 | GP40B | ||
DRGW | 3068 | GP40B | 21 May 1996 | Reinstated 25 October 1996 (rebuilt to UP GP38-2 2579, 5 December 1998 - ds) |
DRGW | 3069 | GP40B | 27 May 1995 | Delivered to Progress Rail, 21 November 1995 |
DRGW | 3071 | GP40 | ||
DRGW | 3072 | GP40B | ||
DRGW | 3075 | GP40 | ||
DRGW | 3076 | GP40 | 5 Oct 1995 | Delivered to Progress Rail, 16 April 1996 |
DRGW | 3077 | GP40 | 23 Aug 1995 | Delivered to Progress Rail, 21 November 1995 |
DRGW | 3078 | GP40 | ||
DRGW | 3079 | GP40 | ||
DRGW | 3080 | GP40 | ||
DRGW | 3081 | GP40 | ||
DRGW | 3083 | GP40 | 27 May 1995 | Delivered to Progress Rail, 30 November 1995 |
DRGW | 3084 | GP40 | ||
DRGW | 3085 | GP40 | ||
SP | 3086 | GP40 | ||
DRGW | 3087 | GP40 | ||
DRGW | 3088 | GP40 | ||
DRGW | 3090 | GP40 | 16 Apr 1996 | Delivered to Progress Rail, 26 December 1996 |
DRGW | 3092 | GP40 | ||
DRGW | 3093 | GP40 | ||
DRGW 3094-3130 (SP model GP402) (No change) | ||||
DRGW | 3131 | GP40 | ||
DRGW | 3132 | GP40 | ||
DRGW | 3134 | GP40 | 5 Oct 1995 | Delivered to Progress Rail, 4 April 1996 |
DRGW | 3136 | GP40 | ||
DRGW | 3137 | GP40 | 5 Oct 1995 | Delivered to Progress Rail, 18 September 1996 |
SP | 3138 | GP40 | ||
DRGW | 3139 | GP40 | ||
DRGW | 3140 | GP40 | 23 Aug 1995 | Delivered to Progress Rail, 7 March 1996 |
DRGW | 3141 | GP40 | ||
DRGW | 3142 | GP40 | ||
DRGW | 3143 | GP40 | 16 Apr 1996 | Delivered to Progress Rail, 4 November 1996 |
DRGW | 3147 | GP40 | ||
DRGW | 3148 | GP40 | ||
DRGW | 3149 | GP40 | ||
DRGW | 3151 | GP40 | ||
DRGW | 3152 | GP40 | ||
DRGW | 3153 | GP40 | ||
DRGW | 3154 | GP60 | ||
DRGW | 3155 | GP60 | ||
DRGW | 3156 | GP60 | ||
SP | 3186 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3188 | GP9 | Retired prior to 1 April 1995; delivered to Progress Rail, 27 July 1995 | |
SP | 3194 | GP9 | 26 Mar 1997 | |
SP | 3320 | GP9 | 27 May 1995 | Delivered to Progress Rail, 5 January 1996 |
SP | 3336 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, Fresno, California, 15 February 1996 |
SP | 3338 | GP9 | 26 Mar 1997 | |
SP | 3339 | GP9 | Retired prior to 1 April 1995; delivered to Progress Rail, 27 July 1995 | |
SP | 3343 | GP9 | Retired prior to 1 April 1995; delivered to OmniTRAX, 19 June 1995, still at Roseville, 5 February 1996; delivered to OmniTRAX, 5 June 1996 | |
SP | 3347 | GP9 | Retired prior to 1 April 1995; delivered to Progress Rail, 27 July 1995 | |
SP | 3348 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3367 | GP9 | 30 Aug 1995 | Delivered to progress Rail, 12 September 1995 |
SP | 3370 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 8 December 1995 |
SP | 3377 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3378 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3380 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 8 December 1995 |
SP | 3382 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3383 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3388 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 26 March 1996 |
SP | 3392 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, Pac Rail, 13 February 1996 |
SP | 3399 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3408 | GP9 | 27 May 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3412 | GP9 | 17 May 1995 | Delivered to LIRC, Louisville, 12 September 1995 |
SP | 3421 | GP9 | 26 Mar 1997 | |
SP | 3428 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3429 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3432 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3732 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 7 February 1996 |
SP | 3736 | GP9 | Retired prior to 1 April 1995; delivered to Progress Rail, 27 July 1995 | |
SP | 3742 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3751 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 11 December 1995 |
SP | 3753 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 7 February 1996 |
SP | 3755 | GP9 | 17 Apr 1995 | Delivered to Progress Rail, 8 October 1996 |
SP | 3756 | GP9 | ||
SP | 3759 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3766 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 3777 | GP9 | 17 May 1995 | Delivered to LIRC, 22 June 1995 |
SP | 3783 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 7 February 1996 |
SP | 3784 | GP9 | 17 May 1995 | Retired prior to 1 April 1995; reinstated on 9 May 1995; delivered to Progress Rail, 25 May 1995 |
SP | 3789 | GP9 | ||
SP | 3792 | GP9 | 18 Sep 1995 | Delivered to Progress Rail on ??? |
SP | 3793 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 9 April 1996 |
SP | 3794 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 5 January 1996 |
SP | 3800 | GP9 | 26 Mar 1997 | |
SSW | 3811 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 11 December 1995 |
SP | 3816 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 27 November 1995 |
SP | 3821 | GP9 | Retired prior to 1 April 1995; delivered to Progress Rail, 17 July 1995 | |
SP | 3822 | GP9 | 27 May 1995 | Delivered to Progress Rail, 8 December 1995 |
SP | 3827 | GP9 | ||
SP | 3828 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3831 | GP9 | 18 Sep 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 3833 | GP9 | 10 Sep 1996 | |
SP | 3835 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 5 January 1996 |
SP | 3836 | GP9 | 27 May 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3837 | GP9 | 30 Aug 1995 | Delivered to Progress Rail, Pac Rail, 13 February 1996 |
SP | 3842 | GP9 | 26 Mar 1997 | |
SP | 3843 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 21 February 1996 |
SP | 3846 | GP9 | 3 Oct 1995 | Delivered to Progress Rail, 8 February 1996 |
SP | 3852 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 21 February 1996 |
SSW | 3873 | GP9 | 21 May 1996 | Delivered to San Diego Museum, 24 May 1996 |
SP | 3874 | GP9 | Retired prior to 1 April 1995; reinstated on 9 May 1995 | |
SP | 3877 | GP9 | 21 May 1996 | |
SP | 3878 | GP9 | 18 Sep 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 3880 | GP9 | ||
SP | 3883 | GP9 | ||
SP | 4119 | GP20 | 30 Aug 1995 | Delivered to Midwest Metallics, 5 January 1996 |
SP | 4121 | GP20 | 17 May 1995 | Retired prior to 1 April 1995; reinstated on 9 May 1995; delivered to Progress Rail, 12 September 1995 |
SP | 4125 | GP20 | Retired prior to 1 April 1995; delivered to Progress Rail, 12 September 1995 | |
SSW | 4134 | GP20 | 18 Sep 1995 | Delivered to Progress Rail, 26 March 1996 |
SSW | 4152 | GP20 | Retired prior to 1 April 1995 | |
SSW | 4153 | GP20 | 3 Oct 1996 | |
SP | 4160 | GP35R | ||
SSW | 4200 | GP35R | 11 Sep 1995 | Delivered to Progress Rail, 5 January 1996 |
SSW | 4201 | GP35R | ||
SSW | 4203 | GP35R | ||
SP | 4301 | SD9 | 17 May 1995 | Retired prior to 1 April 1995; reinstated on 9 May 1995; delivered to IRSC, Chicago, 27 July 1995 |
SP | 4303 | SD9 | 18 Sep 1995 | Delivered to Progress Rail, 16 February 1996. |
SP | 4306 | SD9 | 18 Sep 1995 | Delivered to Progress Rail, Fresno, California, 15 February 1996 |
SP | 4313 | SD9 | ||
SP | 4314 | SD9 | Retired prior to 1 April 1995, delivered to Progress Rail, 27 July 1995 | |
SP | 4315 | SD9 | 18 Sep 1995 | Delivered to Progress Rail, 21 February 1996 |
SP | 4320 | SD9 | 30 Aug 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 4323 | SD9 | 10 Sep 1996 | |
SP | 4333 | SD9 | 18 Sep 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 4334 | SD9 | 30 Aug 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 4338 | SD9 | 36 Mar 1997 | |
SP | 4341 | SD9 | Retired prior to 1 April 1995; delivered to Progress Rail, 13 September 1995 | |
SP | 4344 | SD9 | 30 Aug 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 4345 | SD9 | 17 May 1995 | Retired prior to 1 April 1995; reinstated on 9 May 1995; delivered to IRSC, Chicago, 27 July 1995 |
SP | 4346 | SD9 | Retired prior to 1 April 1995, delivered to Progress Rail, 11 December 1995 | |
SP | 4349 | SD9 | 30 Aug 1995 | Delivered to Progress Rail, 25 October 1995 |
SP | 4352 | SD9 | 3 Oct 1995 | Delivered to Progress Rail, 15 December 1995 |
SP | 4353 | SD9 | 27 May 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 4354 | SD9 | 27 May 1995 | Delivered to Progress Rail, 31 January 1996 |
SP | 4355 | SD9 | 18 Sep 1995 | Delivered to San Joaquin Valley Railroad, Fresno, California, 3 November 1995 |
SP | 4359 | SD9 | 30 Aug 1995 | Delivered to Progress Rail, 10 November 1995 |
