List of Utah coal mines in 1935; 19 companies. Taken from U. S. Bureau of Mines Information Circular 6837.
| Total Coal Production, Tons | |||
| Company | Period of Operation | 1919-24 | 1925-1933 |
| Blue Blaze Coal Co. | 1926-1933 | 0 | 1,399,645 |
| Carbon Fuel Co. | 1919-(June 30, 1930) | 1,236,674 | 801,934 |
| Chesterfield Coal Co. | 1924-1933 | 91,787 | 785,057 |
| Columbia Steel Corporation | 1924-1933 | 301,528 | 2,956,753 |
| Grass Creek Fuel Co. | 1919-(June 30, 1929) | 156,011 | 73,297 |
| Independent Coal & Coke Co. | 1919-1933 | 2,313,087 | 4,029,257 |
| Kinney Coal Co. | 1919-25 | 548,346 | 64,967 |
| Liberty Fuel Co. | 1919-1933 | 995,906 | 1,581,136 |
| Lion Coal Co. | 1919-1933 | 1,078,344 | 795,392 |
| MacLean Coal Co. | 1925-1933 | 0 | 141,533 |
| Mutual Coal Co. | 1922-1933 | 513,445 | 1,037,921 |
| Peerless Coal Co. | 1919-1933 | 935,290 | 961,686 |
| Royal Coal Co. | 1919-1933 | 1,071,260 | 1,065,852 |
| Scofield Coal co. | 1919-1933 | 467,754 | 412,724 |
| Spring Canyon Coal Co. | 1919-1933 | 2,287,258 | 3,509,595 |
| Standard Coal Co. | 1919-1933 | 1,973,205 | 2,666,058 |
| U. S. Fuel Co. | 1919-1933 | 6,135,321 | 6,445,880 |
| Utah Fuel Co. | 1919-1933 | 8,104,421 | 5,934,909 |
| Weber Coal Co. | 1919-(June 30, 1929) | 178,613 | 167,596 |
| Company | Period of Operation | Total Coal Production, Tons 1919-24 |
| Utah Fuel Co. | 1919-1933 | 8,104,421 |
| U. S. Fuel Co. | 1919-1933 | 6,135,321 |
| Independent Coal & Coke Co. | 1919-1933 | 2,313,087 |
| Spring Canyon Coal Co. | 1919-1933 | 2,287,258 |
| Standard Coal Co. | 1919-1933 | 1,973,205 |
| Carbon Fuel Co. | 1919-(June 30, 1930) | 1,236,674 |
| Lion Coal Co. | 1919-1933 | 1,078,344 |
| Royal Coal Co. | 1919-1933 | 1,071,260 |
| Liberty Fuel Co. | 1919-1933 | 995,906 |
| Peerless Coal Co. | 1919-1933 | 935,290 |
| Kinney Coal Co. | 1919-25 | 548,346 |
| Mutual Coal Co. | 1922-1933 | 513,445 |
| Scofield Coal co. | 1919-1933 | 467,754 |
| Columbia Steel Corporation | 1924-1933 | 301,528 |
| Weber Coal Co. | 1919-(June 30, 1929) | 178,613 |
| Grass Creek Fuel Co. | 1919-(June 30, 1929) | 156,011 |
| Chesterfield Coal Co. | 1924-1933 | 91,787 |
| Blue Blaze Coal Co. | 1926-1933 | 0 |
| MacLean Coal Co. | 1925-1933 | 0 |
| Company | Period of Operation | Total Coal Production, Tons 1925-1933 |
| U. S. Fuel Co. | 1919-1933 | 6,445,880 |
| Utah Fuel Co. | 1919-1933 | 5,934,909 |
| Independent Coal & Coke Co. | 1919-1933 | 4,029,257 |
| Spring Canyon Coal Co. | 1919-1933 | 3,509,595 |
| Columbia Steel Corporation | 1924-1933 | 2,956,753 |
| Standard Coal Co. | 1919-1933 | 2,666,058 |
| Liberty Fuel Co. | 1919-1933 | 1,581,136 |
| Blue Blaze Coal Co. | 1926-1933 | 1,399,645 |
| Royal Coal Co. | 1919-1933 | 1,065,852 |
| Mutual Coal Co. | 1922-1933 | 1,037,921 |
| Peerless Coal Co. | 1919-1933 | 961,686 |
| Carbon Fuel Co. | 1919-(June 30, 1930) | 801,934 |
| Lion Coal Co. | 1919-1933 | 795,392 |
| Chesterfield Coal Co. | 1924-1933 | 785,057 |
| Scofield Coal co. | 1919-1933 | 412,724 |
| Weber Coal Co. | 1919-(June 30, 1929) | 167,596 |
| MacLean Coal Co. | 1925-1933 | 141,533 |
| Grass Creek Fuel Co. | 1919-(June 30, 1929) | 73,297 |
| Kinney Coal Co. | 1919-25 | 64,967 |
###