Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on August 1, 2015.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD GP38-2 -- 52 units
2000 horsepower; B-B trucks; 267,200 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 738 Series |
Date Retired |
Notes |
UP 738 | UP 2238 | Aug 1976 | 756136-1 | 5 Sep 2000 | 22 Dec 2006 | To GMTX 2110 |
UP 739 | UP 2239 | Aug 1976 | 756136-2 | 4 Apr 2001 | 28 May 2008 | To GMTX 2111 |
UP 740 | UP 2240 | Aug 1976 | 756136-3 | 5 Nov 2000 | 12 Oct 2007 | To GMTX 2112 |
UP 741 | UP 2241 | Aug 1976 | 756136-4 | 6 Oct 2000 | 16 May 2007 | To GMTX 2113 |
UP 742 | UP 2242 | Aug 1976 | 756136-5 | 17 Jan 2001 | 31 Aug 2007 | To GMTX 2114 |
UP 743 | UP 2243 | Sep 1976 | 756136-6 | 29 Nov 2000 | 16 Jun 2008 | To GMTX 2115 |
UP 744 | UP 2244 | Sep 1976 | 756136-7 | 11 Oct 2000 | 2 Apr 2007 | To GMTX 2116 |
UP 745 | UP 2245 | Sep 1976 | 756136-8 | 26 Mar 2001 | 4 May 2007 | To GMTX 2117 |
UP 746 | UP 2246 | Sep 1976 | 756136-9 | 23 May 2003 | 22 Feb 2007 | To GMTX 2118 |
UP 747 | UP 2247 | Sep 1976 | 756136-10 | 6 Feb 2001 | 16 Nov 2007 | To GMTX 2119 |
UP 748 | UP 2248 | Sep 1976 | 756136-11 | 23 Sep 2000 | 22 Oct 2007 | To GMTX 2120 |
UP 749 | UP 2249 | Sep 1976 | 756136-12 | 6 Dec 2000 | 19 Jan 2007 | To GMTX 2121 |
UP 750 | UP 2250 | Sep 1976 | 756136-13 | 17 Jan 2001 | 25 Sep 2007 | To GMTX 2122 |
UP 751 | UP 2251 | Sep 1976 | 756136-14 | 28 Sep 2000 | 15 May 2008 | To GMTX 2123 |
UP 752 | UP 2252 | Sep 1976 | 756136-15 | 8 Aug 2000 | 31 Oct 2007 | To GMTX 2124 |
UP 753 | UP 2253 | Sep 1976 | 757136-1 | 9 Oct 2001 | 19 Jan 2007 | To GMTX 2125 |
UP 754 | UP 2254 | Oct 1976 | 757136-2 | 5 Nov 2000 | 11 Feb 2008 | To GMTX 2126 |
UP 755 | UP 2255 | Oct 1976 | 757136-3 | 28 Oct 2001 | 16 Jun 2008 | To GMTX 2127 |
UP 756 | UP 2256 | Oct 1976 | 757136-4 | 16 Feb 2003 | 27 Nov 2006 | To GMTX 2128 |
UP 757 | UP 2257 | Oct 1976 | 757136-5 | 11 Jun 2003 | 5 Apr 2007 | To GMTX 2129 |
UP 758 | UP 2258 | Oct 1976 | 757136-6 | 12 Feb 2001 | 28 Nov 2007 | To GMTX 2130 |
UP 759 | UP 2259 | Oct 1976 | 757136-7 | 15 Dec 2000 | 27 Jul 2007 | To GMTX 2131 |
UP 760 | UP 2260 | Oct 1976 | 757136-8 | 6 Nov 2000 | 16 Jun 2008 | To GMTX 2132 |
(UP 761) | UP 2261 | Oct 1976 | 757136-9 | (30 Jan 2007) | (To GMTX 2161) | |
UP 762 | UP 2262 | Oct 1976 | 757136-10 | 20 Nov 2000 | 1 Oct 2007 | To GMTX 2133 |
UP 763 | UP 2263 | Oct 1976 | 757136-11 | 15 Nov 2000 | 28 Dec 2007 | To GMTX 2134 |
UP 764 | UP 2264 | Oct 1976 | 757136-12 | 5 Oct 2000 | 2 Jul 2007 | To GMTX 2135 |
UP 765 | UP 2265 | Oct 1976 | 757136-13 | 17 Dec 2000 | 29 Jan 2008 | To GMTX 2136 |
UP 766 | UP 2266 | Oct 1976 | 757136-14 | 8 Nov 2000 | 10 Apr 2008 | Tp GMTX 2137 |
UP 767 | UP 2267 | Oct 1976 | 757136-15 | 7 Dec 2000 | 29 Nov 2006 | To GMTX 2138 |
UP 768 | UP 2268 | Oct 1976 | 757136-16 | 6 Apr 2001 | 21 Dec 2007 | To GMTX 2139 |
UP 769 | UP 2269 | Oct 1976 | 757136-17 | 6 Jun 2000 | 12 Feb 2007 | To GMTX 2140 |
UP 770 | UP 2270 | Oct 1976 | 757136-18 | 20 Oct 2000 | 24 Aug 2007 | To GMTX 2141 |
UP 771 | UP 2271 | Oct 1976 | 757136-19 | 15 Dec 2000 | 30 Nov 2007 | To GMTX 2142 |
UP 772 | UP 2272 | Nov 1976 | 757136-20 | 26 Nov 2000 | 18 Jan 2008 | To GMTX 2143 |
UP 773 | UP 2273 | Nov 1976 | 757136-21 | 19 Jun 2000 | 3 Mar 2008 | To GMTX 2144 |
UP 774 | UP 2274 | Nov 1976 | 757136-22 | 3 Oct 2000 | 22 Apr 2008 | To GMTX 2145 |
UP 775 | UP 2275 | Nov 1976 | 757136-23 | 22 Mar 2001 | 19 Jan 2007 | To GMTX 2146 |
UP 776 | UP 2276 | Nov 1976 | 757136-24 | 5 Dec 2000 | 16 Jun 2008 | To GMTX 2147 |
UP 777 | UP 2277 | Nov 1976 | 757136-25 | 10 Mar 2001 | 19 Feb 2008 | To GMTX 2148 |
UP 778 | UP 2278 | Nov 1976 | 757136-26 | 16 Apr 2001 | 19 Jul 2007 | To GMTX 2149 |
UP 779 | UP 2279 | Nov 1976 | 757136-27 | 5 Mar 2001 | 14 Mar 2008 | To GMTX 2150 |
UP 780 | UP 2280 | Nov 1976 | 757136-28 | 9 Apr 2001 | 7 Aug 2007 | To GMTX 2151 |
UP 781 | UP 2281 | Nov 1976 | 757136-29 | 17 Oct 2000 | 26 Jul 2007 | To GMTX 2152 |
UP 782 | UP 2282 | Nov 1976 | 757136-30 | 23 Jan 2001 | 23 Jan 2007 | To GMTX 2153 |
UP 783 | UP 2283 | Nov 1976 | 757136-31 | 10 Feb 2001 | 27 Feb 2007 | To GMTX 2154 |
UP 784 | UP 2284 | Nov 1976 | 757136-32 | 20 Sep 2000 | 20 Jun 2007 | To GMTX 2155 |
UP 785 | UP 2285 | Nov 1976 | 757136-33 | 26 May 2000 | 1 Jun 2007 | To GMTX 2156 |
UP 786 | UP 2286 | Nov 1976 | 757136-34 | 14 Apr 2000 | 16 May 2007 | To GMTX 2157 |
UP 787 | UP 2287 | Nov 1976 | 757136-35 | 20 Dec 2000 | 22 Aug 2007 | To GMTX 2158 |
UP 788 | UP 2288 | Nov 1976 | 757136-36 | 24 Jun 2001 | 12 Mar 2007 | To GMTX 2159 |
UP 789 | UP 2289 | Nov 1976 | 757136-37 | 11 Dec 2000 | 1 Jun 2007 | To GMTX 2160 |
General Notes:
- Total of 52 MP units went to UP at merger, numbered MP 2238-2289; renumbered to UP 2238-2289 in March 1986 through September 1993 (UP 2284, ex MP 2284, was the first, completed on 5 March 1986; UP 2242, ex MP 2242, was the last, completed on 30 September 1993).
- Built as CRI&P (Rock Island) 4300-4314; to MP on 15 April 1980 and 1 May 1980 after Rock Island's bankruptcy and shutdown. (The MP 2250-2288 and 2289-2334 number groups were used earlier for MP U23Bs 4500-4537 and MP B23-7s 4600-4645; both groups of GE units were renumbered to the MP 4500 and 4600 series groups in 1980 to avoid conflict with former Rock Island GP38-2s and new GP38-2s.)
- All 52 units were originally owned by and leased to Rock Island by Equilease (26 units) and JPMorgan Interfunding (26 units); later owned by Citicorp (52 units), then by both Citicorp (26 units) and GATX (26 units); leased to Missouri Pacific in 1980; leased to Union Pacific after UP's control of MP in 1982; lease renewed by UP several times; on 29 December 2004, the units owned by Citicorp were sold to GATX (eventually giving them ownership of all 52 units) and GATX continued the lease to UP; current lease expired in October 2007. (Date of sale for the CitiGroup units to GATX from Randy Keller via email dated January 4, 2005)
- Starting in November 2006, because all 52 units are owned by GATX, and UP has decided that all of its short-term leased units should be in the numbers and ownership of the lease owner, GATX began processing all 52 units through NRE at Paducah for reconditioning and renumbering to their respective GMTX road numbers (GMTX 2110-2160).
- Of the original 52 units, six units (MP 2240, 2253, 2262, 2264, 2272, 2287) were repainted to UP yellow and gray, with Missouri Pacific lettering, in January through October 1985; relettered to UP in January 1988 through September 1990.
- UP 786 (ex UP 2186) was the first of this group to be renumbered, completed on 14 April 2000.
- Not equipped with dynamic braking.
- Assigned UP 2238-2289 in December 1985, all units renumbered; assigned UP 738-789 in December 1999.
- Individual unit histories:
Road Number |
First Number |
Second Number |
Third Number |
Date To MP Yellow |
Date To 2238 Series |
|
UP 738 | CRI&P 4300 | MP 2238 | UP 2238 | 28 Apr 1987 | ||
UP 739 | CRI&P 4301 | MP 2239 | UP 2239 | 2 Feb 1989 | ||
UP 740 | CRI&P 4302 | MP 2240 | UP 2240 | 24 Oct 1985 | 25 Jul 1990 | |
UP 741 | CRI&P 4303 | MP 2241 | UP 2241 | 16 Dec 1992 | ||
UP 742 | CRI&P 4304 | MP 2242 | UP 2242 | 30 Sep 1993 | ||
UP 743 | CRI&P 4305 | MP 2243 | UP 2243 | 10 May 1988 | ||
UP 744 | CRI&P 4306 | MP 2244 | UP 2244 | 1 Feb 1989 | ||
UP 745 | CRI&P 4307 | MP 2245 | UP 2245 | 30 Aug 1993 | ||
UP 746 | CRI&P 4308 | MP 2246 | UP 2246 | 27 Jan 1993 | ||
UP 747 | CRI&P 4309 | MP 2247 | UP 2247 | 18 Feb 1988 | ||
UP 748 | CRI&P 4310 | MP 2248 | UP 2248 | 24 Feb 1987 | ||
UP 749 | CRI&P 4311 | MP 2249 | UP 2249 | 12 Jan 1987 | ||
UP 750 | CRI&P 4312 | MP 2250 | UP 2250 | 15 May 1987 | ||
UP 751 | CRI&P 4313 | MP 2251 | UP 2251 | 10 Aug 1987 | ||
UP 752 | CRI&P 4314 | MP 2252 | UP 2252 | 14 Oct 1986 | ||
UP 753 | CRI&P 4315 | MP 2253 | UP 2253 | 22 Mar 1985 | 9 May 1990 | |
UP 754 | CRI&P 4316 | MP 2254 | UP 2254 | 18 Mar 1988 | ||
UP 755 | CRI&P 4317 | MP 2255 | UP 2255 | 26 Feb 1988 | ||
UP 756 | CRI&P 4318 | MP 2256 | UP 2256 | 30 Dec 1987 | ||
UP 757 | CRI&P 4319 | MP 2257 | UP 2257 | 29 Jul 1987 | ||
UP 758 | CRI&P 4320 | MP 2258 | UP 2258 | 26 Jul 1989 | ||
UP 759 | CRI&P 4321 | MP 2259 | UP 2259 | 8 Aug 1990 | ||
UP 760 | CRI&P 4322 | MP 2260 | UP 2260 | 16 Nov 1988 | ||
(UP 761) | CRI&P 4323 | MP 2261 | UP 2261 | 14 Jan 1987 | ||
UP 762 | CRI&P 4324 | MP 2262 | UP 2262 | 8 Jan 1985 | 25 Jan 1988 | |
UP 763 | CRI&P 4325 | MP 2263 | UP 2263 | 17 Oct 1990 | ||
UP 764 | CRI&P 4326 | MP 2264 | UP 2264 | 24 Sep 1985 | 16 Nov 1989 | |
UP 765 | CRI&P 4327 | MP 2265 | UP 2265 | 12 Jun 1990 | ||
UP 766 | CRI&P 4328 | MP 2266 | UP 2266 | 3 Apr 1988 | ||
UP 767 | CRI&P 4329 | MP 2267 | UP 2267 | 3 Feb 1988 | ||
UP 768 | CRI&P 4330 | MP 2268 | UP 2268 | 1 May 1987 | ||
UP 769 | CRI&P 4331 | MP 2269 | UP 2269 | 8 Jul 1987 | ||
UP 770 | CRI&P 4332 | MP 2270 | UP 2270 | 15 Jan 1987 | ||
UP 771 | CRI&P 4333 | MP 2271 | UP 2271 | 28 Oct 1987 | ||
UP 772 | CRI&P 4334 | MP 2272 | UP 2272 | 4 Jun 1985 | 19 Sep 1990 | |
UP 773 | CRI&P 4335 | MP 2273 | UP 2273 | 20 Sep 1990 | ||
UP 774 | CRI&P 4336 | MP 2274 | UP 2274 | 13 Nov 1986 | ||
UP 775 | CRI&P 4337 | MP 2275 | UP 2275 | 15 Jul 1986 | ||
UP 776 | CRI&P 4338 | MP 2276 | UP 2276 | 13 May 1987 | ||
UP 777 | CRI&P 4339 | MP 2277 | UP 2277 | 4 May 1989 | ||
UP 778 | CRI&P 4340 | MP 2278 | UP 2278 | 31 Jan 1992 | ||
UP 779 | CRI&P 4341 | MP 2279 | UP 2279 | 10 Oct 1990 | ||
UP 780 | CRI&P 4342 | MP 2280 | UP 2280 | 7 Jan 1993 | ||
UP 781 | CRI&P 4343 | MP 2281 | UP 2281 | 12 Nov 1987 | ||
UP 782 | CRI&P 4344 | MP 2282 | UP 2282 | 20 Nov 1987 | ||
UP 783 | CRI&P 4345 | MP 2283 | UP 2283 | 23 Feb 1988 | ||
UP 784 | CRI&P 4346 | MP 2284 | UP 2284 | 5 Mar 1986 | ||
UP 785 | CRI&P 4347 | MP 2285 | UP 2285 | 28 Oct 1988 | ||
UP 786 | CRI&P 4348 | MP 2286 | UP 2286 | 24 Feb 1987 | ||
UP 787 | CRI&P 4349 | MP 2287 | UP 2287 | 2 Jul 1985 | 7 Sep 1990 | |
UP 788 | CRI&P 4350 | MP 2288 | UP 2288 | 11 May 1989 | ||
UP 789 | CRI&P 4351 | MP 2289 | UP 2289 | 17 Dec 1986 | ||
EMD GP38-2 -- 45 units
2000 horsepower; B-B trucks; 267,200 pounds operating weight
Road Number |
First Number |
Second Number |
Builder Date |
Builder Number |
Date To MP Yellow |
Date To 2290 Series |
Date To 790 Series |
Notes |
UP 790 | MP 2290 | UP 2290 | Feb 1981 | 807047-1 | 26 Jun 1992 | 3 Aug 2000 | ||
UP 791 | MP 2291 | UP 2291 | Feb 1981 | 807047-2 | 27 Jul 1987 | 13 Apr 2001 | ||
UP 792 | MP 2292 | UP 2292 | Feb 1981 | 807047-3 | 28 Mar 1991 | 13 Mar 2001 | ||
UP 793 | MP 2293 | UP 2293 | Feb 1981 | 807047-4 | 29 May 1986 | 21 Jun 2000 | ||
UP 794 | MP 2294 | UP 2294 | Feb 1981 | 807047-5 | 24 Apr 1986 | 2 Jul 2000 | ||
UP 795 | MP 2295 | UP 2295 | Feb 1981 | 807047-6 | 20 May 1986 | 3 Apr 2000 | ||
UP 796 | MP 2296 | UP 2296 | Feb 1981 | 807047-7 | 3 Sep 1992 | 28 Feb 2000 | 1 | |
UP 797 | MP 2297 | UP 2297 | Feb 1981 | 807047-8 | 19 Aug 1993 | 27 Jun 2000 | ||
UP 798 | MP 2298 | UP 2298 | Feb 1981 | 807047-9 | 6 Aug 1985 | 3 Sep 1991 | 22 Jun 2000 | |
UP 799 | MP 2299 | UP 2299 | Feb 1981 | 807047-10 | 7 Aug 1986 | 2 Jun 2001 | ||
UP 800 | MP 2300 | UP 2300 | Feb 1981 | 807047-11 | 20 Dec 1989 | 15 Jun 2000 | ||
UP 801 | MP 2301 | UP 2301 | Feb 1981 | 807047-12 | 28 Dec 1988 | 23 Jun 2000 | ||
UP 802 | MP 2302 | UP 2302 | Feb 1981 | 807047-13 | 30 Apr 1993 | 30 Dec 2000 | ||
UP 803 | MP 2303 | UP 2303 | Feb 1981 | 807047-14 | 2 Jul 1990 | 11 Oct 2000 | ||
UP 804 | MP 2304 | UP 2304 | Feb 1981 | 807047-15 | 9 May 1986 | 7 Mar 2003 | ||
UP 805 | MP 2305 | UP 2305 | Feb 1981 | 807047-16 | 6 Aug 1993 | 13 Mar 2000 | ||
UP 806 | MP 2306 | UP 2306 | Feb 1981 | 807047-17 | 24 Apr 1985 | 19 Jul 1991 | 21 Mar 2002 | |
UP 807 | MP 2307 | UP 2307 | Feb 1981 | 807047-18 | 19 Mar 1985 | 20 Jul 1993 | 14 Aug 2002 | |
UP 808 | MP 2308 | UP 2308 | Feb 1981 | 807047-19 | 8 Nov 1984 | 7 Feb 1992 | 16 Feb 2001 | |
UP 809 | MP 2309 | UP 2309 | Feb 1981 | 807047-20 | 24 Apr 1987 | 11 Oct 2000 | ||
UP 810 | MP 2310 | UP 2310 | Feb 1981 | 807047-21 | 16 Nov 1993 | 30 Jun 2000 | 2 | |
UP 811 | MP 2311 | UP 2311 | Feb 1981 | 807047-22 | 20 Mar 1991 | 10 Apr 2000 | ||
UP 812 | MP 2312 | UP 2312 | Feb 1981 | 807047-23 | 5 Sep 1985 | 23 Aug 1990 | 10 Apr 2002 | |
UP 813 | MP 2313 | UP 2313 | Feb 1981 | 807047-24 | 15 Mar 1985 | 17 Aug 1990 | 17 Apr 2000 | |
UP 814 | MP 2314 | UP 2314 | Feb 1981 | 807047-25 | 4 May 1989 | 15 Mar 2000 | ||
UP 815 | MP 2315 | UP 2315 | Feb 1981 | 807047-26 | 23 Feb 1993 | 16 Aug 2002 | ||
UP 816 | MP 2316 | UP 2316 | Feb 1981 | 807047-27 | 20 Jul 1988 | 24 Oct 2005 | ||
UP 817 | MP 2317 | UP 2317 | Mar 1981 | 807047-28 | 5 Aug 1988 | 21 Apr 2004 | ||
UP 818 | MP 2318 | UP 2318 | Mar 1981 | 807047-29 | 23 May 1988 | 21 Apr 2001 | ||
UP 819 | MP 2319 | UP 2319 | Mar 1981 | 807047-30 | 7 Feb 1991 | 30 Aug 2006 | ||
UP 820 | MP 2320 | UP 2320 | Jul 1981 | 807052-1 | 3 Jan 1985 | 9 Aug 1992 | 9 Sep 2001 | |
UP 821 | MP 2321 | UP 2321 | Jul 1981 | 807052-2 | 2 Jan 1992 | 29 Jun 2000 | ||
UP 822 | MP 2322 | UP 2322 | Jul 1981 | 807052-3 | 3 Jan 1989 | 31 Oct 2006 | ||
UP 823 | MP 2323 | UP 2323 | Jul 1981 | 807052-4 | 9 Dec 1987 | 26 Apr 2004 | ||
UP 824 | MP 2324 | UP 2324 | Jul 1981 | 807052-5 | 11 Nov 1987 | 4 Oct 2002 | ||
UP 825 | MP 2325 | UP 2325 | Jul 1981 | 807052-6 | 30 Oct 1987 | 7 Sep 2001 | ||
UP 826 | MP 2326 | UP 2326 | Jul 1981 | 807052-7 | 16 Nov 1987 | 14 Apr 2004 | ||
UP 827 | MP 2327 | UP 2327 | Jul 1981 | 807052-8 | 7 Jul 1993 | 31 Aug 2002 | ||
UP 828 | MP 2328 | UP 2328 | Jul 1981 | 807052-9 | 17 Oct 1984 | 23 Mar 1992 | 21 Apr 2004 | |
UP 829 | MP 2329 | UP 2329 | Jul 1981 | 807052-10 | 10 Sep 1992 | 7 Mar 2005 | ||
UP 830 | MP 2330 | UP 2330 | Jul 1981 | 807052-11 | 5 Sep 1985 | 18 Aug 1993 | 15 Jan 2002 | |
UP 831 | MP 2331 | UP 2331 | Jul 1981 | 807052-12 | 13 Sep 1989 | 8 Sep 2000 | ||
UP 832 | MP 2332 | UP 2332 | Jul 1981 | 807052-13 | 3 Jan 1987 | 24 May 2003 | ||
UP 833 | MP 2333 | UP 2333 | Aug 1981 | 807052-14 | 5 May 1993 | 27 Apr 2004 | ||
UP 834 | MP 2334 | UP 2334 | Aug 1981 | 807052-15 | 14 Oct 1988 | 14 Jul 2000 |
General Notes:
- Total of 45 MP units went to UP at merger, numbered MP 2290-2334; renumbered to UP 2290-2334 in January 1987 through November 1993 (UP 2294, ex MP 2294, was the first, completed, and UP 2310, ex MP 2310, was the last, completed on 16 November 1993).
- Of the original 45 units, nine units (MP 2298, 2306, 2307, 2308, 2312, 2313, 2320, 2328, 2330) were repainted to UP yellow and gray, with Missouri Pacific lettering, in October 1984 through September 1985; relettered to UP in August 1990 through August 1993.
- Not equipped with dynamic braking.
- Assigned UP 2290-2234 in December 1985, all units renumbered; assigned UP 790-834 in December 1999.
Notes:
- UP 796 (ex UP 2296) was the first of this group to be renumbered, completed on 28 February 2000.
- UP 810, as UP 2310 (ex MP 2310) was the last Missouri Pacific-owned locomotive to be repainted to Union Pacific's yellow and gray paint scheme, completed on 16 November 1993; at the time, there were still five leased units (MP 2075, 2089, 2092, 2103, and 2106) in service in MP blue; UP 2103 was the last of these leased MP-painted units to be painted to UP, completed on 2 August 1994.
EMD GP38-2 -- 13 units
2000 horsepower; B-B trucks; 267,200 pounds operating weight
Road Number |
First Number |
Second Number |
Builder Date |
Builder Number |
Date To 2335 Series |
Date To 835 Series |
Notes |
UP 835 | MKT 304 | UP 2335 | Dec 1972 | 72644-1 | 20 Mar 1990 | 21 Mar 2001 | |
UP 836 | MKT 305 | UP 2336 | Dec 1972 | 72644-2 | 24 Apr 1991 | 11 Feb 2003 | |
UP 837 | MKT 306 | UP 2337 | Dec 1972 | 72644-3 | 2 Aug 1990 | 5 Dec 2002 | |
UP 838 | MKT 307 | UP 2338 | Dec 1972 | 72644-4 | 15 Nov 1989 | 25 Sep 2002 | |
UP 839 | MKT 308 | UP 2339 | Dec 1972 | 72644-5 | 18 Oct 1989 | 29 Jul 2002 | |
UP 840 | MKT 309 | UP 2340 | Dec 1972 | 72644-6 | 5 Apr 1991 | 7 Mar 2003 | |
UP 841 | MKT 310 | UP 2341 | Dec 1972 | 72644-7 | 20 Jul 1990 | 29 Jun 2002 | |
UP 842 | MKT 311 | UP 2342 | Dec 1972 | 72644-8 | 8 Nov 1990 | 3 Apr 2003 | |
UP 843 | MKT 312 | UP 2343 | Dec 1972 | 72644-9 | 1 Feb 1990 | 25 May 2001 | |
(UP 844) | (Steam 4-8-4) | ||||||
UP 845 | MKT 314 | UP 2345 | Aug 1974 | 74629-1 | 10 Aug 1990 | 23 Feb 2000 | 1 |
UP 846 | MKT 315 | UP 2346 | Aug 1974 | 74629-2 | 11 Nov 1988 | 10 Oct 2002 | 2, 3 |
UP 847 | MKT 316 | UP 2347 | Aug 1974 | 74629-3 | 28 Jun 1990 | 12 Jul 2002 | |
UP 848 | MKT 317 | UP 2348 | Aug 1974 | 74629-4 | 10 Oct 1990 | 15 May 2001 |
General Notes:
- Total of 14 MKT units went to UP at merger, numbered MKT 304-317; renumbered to UP 2335-2348 in November 1988 through April 1991 (UP 2346, ex MKT 315, was the first, completed on 11 November 1988, and UP 2336, ex MKT 305, was the last, completed on 24 April 1991).
- The 844 number slot is assigned to UP's 4-8-4 Northern steam locomotive; UP 2344 (ex MKT 313) is assigned UP 279.
- All units changed to switch service in October 1990 and many are assigned to system hump yards.
- Not equipped with dynamic braking.
- Assigned UP 2335-2348 in November 1988, all 14 units renumbered; 13 units assigned to this UP 835-843 and 845-848 group; 14th unit (UP 2344) assigned UP 279.
Notes:
- UP 845 (ex 2345) was the first of this group to be renumbered, completed on 23 February 2000.
- UP 846, as UP 2346 was the first former MKT unit, and the first unit of this group, to be repainted to Union Pacific, completed on 11 November 1988.
- UP 846 was renumbered to UP 281 in march 2008 for unknown reasons.
EMD GP38-2 -- 1 unit
2000 horsepower; B-B trucks; 265,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Frame Number |
Date To UP Number |
Date Retired |
Notes |
UP 849 | C&NW 4711 | May 1973 | 72689-4 | 72689-4 | 4 Apr 2001 | 13 Oct 2003 | 1 |
General Notes:
- One C&NW unit to UP at merger, numbered C&NW 4711.
- Built as Milwaukee Road 353; to Soo Line through merger in 1976; sold to National Railway Equipment, leased to South Eastern Coal (SECX); leased to C&NW in December 1991.
- Assigned UP 2075 in June 1995, not renumbered; assigned UP 2349 in September 1997, not renumbered; assigned UP 849 in December 1999.
- Not equipped with dynamic braking.
- Unit history:
Road Number |
First Number |
Second Number |
Third Number |
Fourth Number |
||
UP 849 | Milw 353 | Soo 4503 | SECX 3820 | C&NW 4711 |
Notes:
- Retired due to expiration of lease from CIT Financial Group.
EMD GP38-2 -- 9 units
2000 horsepower; B-B trucks; 267,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Original Model |
Date To 2381 Series |
Date To 881 Series |
Date Retired |
Notes |
UP 881 | UP 2381 | Nov 1966 | 32662 | GP38 | 13 May 1998 | 18 Oct 2002 | 18 May 2006 | To GMTX 2100 |
UP 882 | UP 2382 | Nov 1966 | 32666 | GP38 | 13 May 1998 | 20 Jul 2001 | 22 Jun 2006 | To GMTX 2101 |
UP 883 | UP 2383 | May 1966 | A2168 | GP40 | 30 Oct 1998 | 10 Jan 2002 | 16 Oct 2006 | To GMTX 2102 |
UP 884 | UP 2384 | Oct 1967 | A2259 | GP40 | 2 Dec 1998 | 5 Sep 2001 | 1 July 2006 | To GMTX 2103 |
UP 885 | UP 2385 | Aug 1968 | 32471 | GP40 | 9 Nov 1998 | 26 Nov 2002 | 4 May 2006 | To GMTX 2104 |
UP 886 | UP 2386 | Mar 1969 | 34848 | GP40 | 30 Oct 1998 | 23 Oct 2003 | 4 Aug 2006 | To GMTX 2105 |
UP 887 | UP 2387 | Mar 1969 | 34851 | GP40 | 10 Nov 1998 | 21 Nov 2002 | 18 Aug 2006 | To GMTX 2106 |
(UP 888) | UP 2388 | Mar 1970 | 36064 | GP38 | 25 Nov 1998 | (7 Jun 2006) | (To GMTX 2108) | |
UP 889 | UP 2389 | Nov 1969 | 36020 | GP38 | 10 Nov 1998 | 18 Nov 2002 | 4 May 2006 | To GMTX 2107 |
General Notes:
- Total of nine units to UP under a long term operating lease in May 1998 from Locomotive Leasing Partners (LLPX), numbered UP 2381-2389; rebuilt from GP38s and GP40s.
- UP 881 and 882 were built as Maine Central GP38s; rebuilt to GP38-2s by VMV Enterprises, Paducah, Kentucky.
- UP 883 and 884 were built by GMD in Canada as CN GP40s; rebuilt to GP38-2s by Alstom, Montreal, Que.
- UP 885 was built as a Milwaukee Road GP40; rebuilt to a GP38-2 by Alstom, Montreal, Que.
- UP 886 and 887 were built as B&O GP40s; rebuilt to GP38-2s by Alstom, Montreal, Que; owned by GATX since their purchase after expiration of lease to B&O in May 1984; in service as part of GATX national lease fleet, including lease to BN and lease to Railtex operations on Missouri & Northern Arkansas (MNA), Texas Northeastern (TNER), and Central Oregon & Pacific (CORP).
- UP 888 and 889 were built as Southern Railway GP38s, with high short hoods; rebuilt to GP38-2s by Alstom, Montreal, Que.; rebuilding to GP38-2s included new low short hoods.
- Assigned UP 2381-2389 in May 1998, all units renumbered; assigned UP 881-889 in December 1999.
- All nine units were returned to GMTX (as successor to LLPX) upon expiration of operating lease; moved to Metro East Industries (MEI) at East St. Louis, Illinois, for reconditioning and upgrade, and subsequently used in national lease service. (UP 2388 was assigned UP 888, not renumbered prior to being retired; renumbered to GMTX 2108.)
- Individual unit histories:
Road Number |
Frame Number |
Previous Number/Numbers |
|
UP 881 | 7946-3 | MEC 253/UP 2381 | |
UP 882 | 7946-7 | MEC 257/UP 2382 | |
UP 883 | CN 4005/CN 9305/UP 2383 | ||
UP 884 | CN 4017/UP 2384 | ||
UP 885 | 7936-2 | Milw 154/Milw 2027/Soo 2027/EMDX 198/UP 2385 | |
UP 886 | 7158-26 | B&O 3725/GATX 3725/BN 3082/GATX 3082/MNA 3082/TNER 3082/CORP 3082/UP 2386 | |
UP 887 | 7158-29 | B&O 3728/GATX 3728/BN 3083/GATX 3083/MNA 3083/CORP 3083/UP 2387 | |
UP 888 | 7240-64 | SOU 2816/NS 2816/UP 2388 | |
UP 889 | 7240-20 | SOU 2772/NS 2772/UP 2389 | |
EMD GP38-2 -- 9 units
2000 horsepower; B-B trucks; 266,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 890 Series |
Date Retired |
Notes |
UP 890 | UP 2390 | Oct 1975 | 756112-1 | 7 Dec 2000 | 7 Nov 2008 | To GMTX 2162 |
