Union Pacific Railroad
Roster of Diesel and Turbine Locomotives, 1934-2009
This page was last updated on March 21, 2019.
(Return to UP Diesel Roster Index Page)
Roster Listing
EMD GP60 -- 3 units
3800 horsepower; B-B trucks; 287,000 pounds operating weight
Road Number |
First Number |
Second Number |
Builder Date |
Builder Number |
Date To 5700 Series |
Date To 1900 Series |
Notes |
UP 1900 | D&RGW 3154 | May 1990 | 896043-1 | 25 Jan 2002 | |||
UP 1901 | D&RGW 3155 | May 1990 | 896043-2 | 25 Jan 2002 | |||
UP 1902 | D&RGW 3156 | UP 5702 | May 1990 | 896043-3 | 14 May 1998 | 7 Jan 2001 | 1 |
General Notes:
- Total of three D&RGW units to UP at merger, numbered D&RGW 3154-3156.
- These three units were originally part of a GP60 order for SP, but were diverted to D&RGW to replace three wrecked D&RGW units; because SP had so many GP60s, upon delivery, all three units were usually used on SP lines rather than D&RGW lines.
- Assigned UP 5700-5702 in September 1997, one unit (UP 5702) renumbered; assigned UP 1900-1902 in December 1999.
Notes:
- UP 5702 (ex D&RGW 3156) was the only unit in this group to be repainted to the UP 5700-5702 group, completed on 14 May 1998.
EMD GP60 -- 191 units
3800 horsepower; B-B trucks; 287,000 pounds operating weight
Road Number |
Previous Number |
Builder Date |
Builder Number |
Date To 5703 Series |
Date To 1903 Series |
Date Retired |
Notes |
UP 1903 | UP 5703 | Dec 1987 | 866185-1 | 28 Dec 1998 | 22 Mar 2001 | ||
UP 1904 | UP 5704 | Dec 1987 | 866185-2 | 6 Apr 1999 | 25 Mar 2001 | ||
UP 1905 | UP 5705 | Dec 1987 | 866185-3 | 15 Mar 1999 | 16 Mar 2001 | ||
UP 1906 | UP 5706 | Dec 1987 | 866185-4 | 20 Jan 1998 | 7 Mar 2001 | ||
UP 1907 | UP 5707 | Dec 1987 | 866185-5 | 29 Mar 1999 | 22 Mar 2001 | ||
UP 1908 | SP 9605 | Dec 1987 | 866185-6 | 1 Jun 2000 | |||
UP 1909 | SP 9607 | Feb 1988 | 866185-8 | 15 Feb 2001 | |||
UP 1910 | SP 9606 | Jan 1988 | 866185-7 | 6 Jun 2001 | |||
UP 1911 | UP 5711 | Feb 1988 | 866185-9 | 26 Apr 1999 | 18 Mar 2001 | ||
UP 1912 | SSW 9682 | Mar 1990 | 896003-18 | 25 Mar 2008 | 1 | ||
UP 1913 | UP 5713 | Feb 1988 | 866185-11 | 22 Jun 1999 | 18 Mar 2001 | ||
UP 1914 | UP 5714 | Feb 1988 | 866185-12 | 4 Mar 1999 | 6 Jun 2001 | ||
UP 1915 | UP 5715 | Feb 1988 | 866185-13 | 9 Jun 1999 | 15 Apr 2001 | ||
UP 1916 | UP 5716 | Feb 1988 | 866185-14 | 29 Jun 1999 | 13 Apr 2001 | ||
UP 1917 | UP 5717 | Mar 1988 | 866185-15 | 21 Sep 1999 | 20 Mar 2001 | ||
UP 1918 | UP 5718 | Mar 1988 | 866185-16 | 3 Jun 1999 | 18 Mar 2001 | ||
UP 1919 | UP 5719 | Mar 1988 | 866185-17 | 20 Sep 2000 | 26 Mar 2001 | ||
UP 1920 | UP 5720 | Mar 1988 | 866185-18 | 22 Oct 1999 | 20 Mar 2001 | ||
UP 1921 | UP 5721 | Mar 1988 | 866185-19 | 21 Jun 1999 | 2 May 2001 | ||
UP 1922 | UP 5722 | Sep 1988 | 876054-1 | 14 Apr 1999 | 11 May 2001 | ||
UP 1923 | UP 5723 | Sep 1988 | 876054-2 | 12 Feb 1999 | 19 Jan 2001 | ||
UP 1924 | UP 5724 | Sep 1988 | 876054-3 | 24 Feb 2000 | 9 Mar 2001 | ||
UP 1925 | UP 5725 | Sep 1988 | 876054-4 | 4 Oct 1999 | 24 Mar 2001 | ||
UP 1926 | UP 5726 | Sep 1988 | 876054-5 | 15 Jun 1999 | 5 Jun 2001 | ||
UP 1927 | UP 5727 | Sep 1988 | 876054-6 | 2 Sep 1999 | 22 Mar 2001 | ||
UP 1928 | UP 5728 | Sep 1988 | 876054-7 | 22 Jul 1999 | 20 Feb 2001 | ||
UP 1929 | UP 5729 | Sep 1988 | 876054-8 | 16 Sep 1999 | 27 Mar 2001 | ||
UP 1930 | UP 5730 | Sep 1988 | 876054-9 | 4 May 2000 | 28 Apr 2001 | ||
UP 1931 | UP 5731 | Sep 1988 | 876054-10 | 25 Mar 1999 | 28 Oct 2001 | ||
UP 1932 | UP 5732 | Sep 1988 | 876054-11 | 28 Jan 2000 | 19 Mar 2001 | ||
UP 1933 | SSW 9632 | Sep 1988 | 876054-13 | 6 Aug 2002 | |||
UP 1934 | SSW 9631 | Sep 1988 | 876054-12 | 29 Jul 2003 | |||
UP 1935 | UP 5735 | Sep 1988 | 876054-14 | 7 Jan 1999 | 18 Apr 2001 | ||
UP 1936 | Aug 1989 | 886024-2 | 25 Jan 2002 | ||||
(UP 1937) | SSW 9635 | Aug 1989 | 886024-1 | 19 Dec 2000 | 2 | ||
UP 1937 | SSW 9693 | Apr 1990 | 896003-29 | 22 Apr 2008 | |||
UP 1938 | UP 5736 | Oct 1988 | 876054-15 | 29 Aug 2000 | 25 May 2001 | ||
UP 1939 | UP 5739 | Aug 1989 | 886024-3 | 28 May 1999 | 10 Jul 2001 | ||
UP 1940 | UP 5740 | Aug 1989 | 886024-4 | 22 Jun 2000 | 27 Mar 2001 | ||
UP 1941 | UP 5741 | Aug 1989 | 886024-5 | 13 Oct 2000 | 29 Mar 2001 | ||
UP 1942 | UP 5742 | Aug 1989 | 886024-6 | 15 Dec 1999 | 17 Apr 2001 | ||
UP 1943 | SSW 9644 | Sep 1989 | 886024-10 | 7 Jun 2002 | |||
(UP 1944) | SSW 9642 | Aug 1989 | 886024-8 | ||||
UP 1945 | SSW 9643 | Sep 1989 | 886024-9 | 24 Mar 2004 | |||
UP 1946 | SSW 9641 | Aug 1989 | 886024-7 | 17 Apr 2007 | |||
UP 1947 | UP 5747 | Sep 1989 | 886024-11 | 18 Aug 2000 | 6 Apr 2001 | ||
UP 1948 | UP 5748 | Sep 1989 | 886024-12 | 9 Nov 1999 | 7 Apr 2001 | ||
SSW 9647 | Sep 1989 | 886024-13 | |||||
UP 1949 | SSW 9692 | Apr 1990 | 896003-28 | 22 May 2008 | |||
UP 1950 | SSW 9648 | Sep 1989 | 886024-14 | 24 Jun 2003 | |||
UP 1951 | UP 5751 | Sep 1989 | 886024-15 | 13 Jul 2000 | 25 Jan 2001 | ||
UP 1952 | Feb 1990 | 896003-1 | 21 Jan 2002 | ||||
UP 1953 | UP 5753 | Sep 1989 | 886024-17 | 6 Jan 2000 | 30 Mar 2001 | ||
(UP 1954) | SSW 9652 | Sep 1989 | 886024-18 | ||||
UP 1955 | SSW 9653 | Sep 1989 | 886024-19 | 3 Apr 2007 | |||
UP 1956 | SSW 9654 | Sep 1989 | 886024-20 | 28 Sep 2001 | |||
UP 1957 | UP 5757 | Sep 1989 | 886024-21 | 30 Mar 1999 | 7 Mar 2001 | ||
UP 1958 | SSW 9656 | Sep 1989 | 886024-22 | 23 Aug 2005 | |||
UP 1959 | SSW 9657 | Sep 1989 | 886024-23 | 19 Aug 2002 | |||
UP 1960 (1st) | UP 5760 | Sep 1989 | 886024-24 | 30 Nov 1999 | 12 Mar 2001 | 25 May 2004 | 3 |
UP 1960 (2nd) | SP 9742 | May 1991 | 907137-28 | 12 Nov 2008 | |||
UP 1961 | UP 5761 | Sep 1989 | 886024-25 | 11 Sep 2000 | 21 Mar 2001 | ||
UP 1962 | SSW 9662 | Oct 1989 | 886024-28 | 3 Aug 2001 | |||
UP 1963 | SSW 9661 | Oct 1989 | 886024-27 | 24 Nov 2002 | |||
UP 1965 | SSW 9660 | Sep 1989 | 886024-26 | 6 Aug 2004 | |||
UP 1964 | SSW 9663 | Oct 1989 | 886024-29 | 13 Apr 2003 | |||
UP 1966 | 5766 | Oct 1989 | 886024-30 | 20 Sep 2000 | 21 Mar 2001 | ||
UP 1967 | SSW 9650 | Sep 1989 | 886024-16 | 5 Oct 2001 | |||
UP 1968 | SSW 9666 | Feb 1990 | 896003-2 | 14 Jan 2005 | |||
UP 1969 | SSW 9667 | Mar 1990 | 896003-3 | 2 Jan 2003 | |||
UP 1971 | SSW 9668 | Mar 1990 | 896003-4 | 1 Oct 2002 | |||
SSW 9669 | Mar 1990 | 896003-5 | |||||
UP 1972 | SSW 9670 | Mar 1990 | 896003-6 | 11 Jan 2002 | |||
UP 1973 | SSW 9671 | Mar 1990 | 896003-7 | 20 Nov 2002 | |||
UP 1974 | SSW 9672 | Mar 1990 | 896003-8 | 4 May 2002 | |||
UP 1975 | SSW 9673 | Mar 1990 | 896003-9 | 22 Aug 2001 | |||
UP 1976 | SSW 9674 | Mar 1990 | 896003-10 | 17 Aug 2001 | |||
UP 1977 | UP 5777 | Mar 1990 | 896003-11 | 28 Jul 2000 | 7 Nov 2001 | 31 Mar 2006 | 4 |
UP 1978 | UP 5778 | Mar 1990 | 896003-12 | 28 May 1999 | 18 Apr 2001 | ||
UP 1979 | SSW 9677 | Mar 1990 | 896003-13 | 16 May 2002 | |||
UP 1980 | SSW 9678 | Mar 1990 | 896003-14 | 6 Mar 2003 | |||
UP 1981 | SSW 9679 | Mar 1990 | 896003-15 | 19 Jul 2002 | |||
(UP 1982) | 5 | ||||||
UP 1983 | UP 5782 | Mar 1990 | 896003-16 | 27 Sep 2000 | 12 Apr 2001 | 6 | |
UP 1985 | SSW 9687 | Apr 1990 | 896003-23 | 8 Aug 2002 | |||
UP 1986 | SSW 9694 | Apr 1990 | 896003-30 | 6 Nov 2002 | |||
UP 1987 | SSW 9681 | Mar 1990 | 896003-17 | 19 Sep 2002 | 7 | ||
UP 1988 | SSW 9686 | Apr 1990 | 896003-22 | 24 Jun 2002 | 8 | ||
UP 1989 | SSW 9688 | Apr 1990 | 896003-24 | 25 Oct 2003 | 9 | ||
UP 1990 | SSW 9690 | Apr 1990 | 896003-26 | 26 Jun 2002 | |||
UP 1991 | SSW 9689 | Apr 1990 | 896003-25 | 4 Jun 2002 | |||
UP 1992 | SSW 9683 | Mar 1990 | 896003-19 | 7 May 2007 | |||
UP 1993 | SSW 9703 | Apr 1990 | 896003-39 | 16 Jan 2009 | |||
UP 1994 | SSW 9701 | Apr 1990 | 896003-37 | 19 Mar 2007 | |||
UP 1995 | SSW 9691 | Apr 1990 | 896003-27 | 5 May 2001 | (10 Jun 2006) | 10 | |
(UP 1996) | 11 | ||||||
UP 1998 | SSW 9695 | Apr 1990 | 896003-31 | 5 Oct 2002 | |||
UP 1999 | SSW 9697 | Apr 1990 | 896003-33 | 26 Jun 2001 | |||
UP 2000 | SSW 9696 | Apr 1990 | 896003-32 | 4 May 2001 | |||
(UP 2001) | SSW 9699 | Apr 1990 | 896003-35 | 12 | |||
UP 2002 | SSW 9700 | Apr 1990 | 896003-36 | 22 Jan 2001 | 12, 13 | ||
UP 2003 | SSW 9698 | Apr 1990 | 896003-34 | 29 Jul 2004 | |||
UP 2005 | SSW 9706 | May 1990 | 896003-42 | 12 Jan 2005 | |||
UP 2006 | SSW 9712 | May 1990 | 896003-48 | 23 Apr 2004 | |||
UP 2007 | SSW 9705 | Apr 1990 | 896003-41 | 4 Sep 2002 | |||
UP 2008 | UP 5808 | May 1990 | 896003-43 | 15 Nov 1999 | 7 Feb 2002 | ||
UP 2009 | UP 2002 | Apr 1990 | 896003-36 | 26 Aug 2001 | 12 | ||
SSW 9708 | May 1990 | 896003-44 | |||||
UP 2010 | UP 5810 | May 1990 | 896003-45 | 19 Jun 2000 | 24 Feb 2002 | ||
UP 2011 | UP 5811 | May 1990 | 896003-46 | 31 Mar 1999 | 22 Jan 2002 | ||
UP 2012 | SSW 9711 | May 1990 | 896003-47 | 9 Jan 2003 | |||
UP 2013 | SSW 9702 | Apr 1990 | 896003-38 | 10 Jul 2003 | |||
UP 2014 | SSW 9714 | May 1990 | 896003-50 | 27 Mar 2002 | |||
UP 2015 | SP 9715 | Apr 1991 | 907137-1 | 23 Nov 2002 | |||
UP 2016 | UP 5816 | Apr 1991 | 907137-2 | 17 Apr 1998 | 4 Feb 2002 | ||
UP 2017 | UP 5817 | Apr 1991 | 907137-3 | 24 Mar 1998 | 2 Apr 2002 | ||
UP 2018 | SP 9718 | Apr 1991 | 907137-4 | 12 Jun 2002 | |||
UP 2019 | UP 5819 | Apr 1991 | 907137-6 | 29 May 1998 | 15 May 2002 | ||
UP 2020 | SSW 9684 | Mar 1990 | 896003-20 | 9 Apr 2009 | 14 | ||
SP 9721 | Apr 1991 | 907137-7 | |||||
UP 2022 | SP 9723 | Apr 1991 | 907137-9 | 18 Jan 2002 | |||
UP 2023 | 5823 | Apr 1991 | 907137-10 | 25 Jun 1998 | 11 Jan 2002 | ||
UP 2024 | 5824 | May 1991 | 907137-11 | 28 Apr 1998 | 4 Feb 2002 | ||
UP 2025 | SP 9726 | May 1991 | 907137-12 | 14 Oct 2002 | |||
UP 2026 | SP 9727 | May 1991 | 907137-13 | 11 Jan 2001 | |||
UP 2027 | SP 9735 | May 1991 | 907137-21 | 22 Aug 2003 | |||
UP 2028 | UP 5828 | May 1991 | 907137-15 | 22 Jun 1998 | 3 Jul 2001 | ||
UP 2029 | UP 5829 | May 1991 | 907137-16 | 21 Jul 1998 | 4 Feb 2002 | ||
UP 2030 | SP 9731 | May 1991 | 907137-17 | 15 Jul 2002 | |||
(UP 2031) | SP 9732 | May 1991 | 907137-18 | ||||
UP 2032 | SP 9733 | May 1991 | 907137-19 | 6 Dec 2002 | |||
UP 2033 | UP 5833 | May 1991 | 907137-20 | 4 Dec 1998 | 11 Feb 2002 | ||
UP 2034 | SP 9728 | May 1991 | 907137-14 | 18 Jun 2003 | |||
UP 2035 | UP 5835 | May 1991 | 907137-22 | 15 Jun 1998 | 7 Jan 2002 | ||
UP 2036 | UP 5836 | May 1991 | 907137-23 | 9 Jun 1997 | 17 Jul 2001 | ||
UP 2037 | SP 9722 | Apr 1991 | 907137-8 | 12 Aug 2003 | |||
SP 9738 | May 1991 | 907137-24 | |||||
UP 2038 | UP 5838 | May 1991 | 907137-25 | 6 Jun 1997 | 25 Apr 2002 | ||
UP 2039 | UP 5839 | May 1991 | 907137-26 | 11 Aug 2000 | 3 Feb 2002 | 15 | |
UP 2040 | UP 5840 | May 1991 | 907137-27 | 29 Jun 1998 | 14 Jul 2001 | ||
(UP 2041) | |||||||
UP 2042 | UP 5842 | Jun 1991 | 907137-29 | 8 May 1997 | 31 Jan 2002 | ||
UP 2043 | UP 5843 | Jun 1991 | 907137-30 | 8 Jul 1998 | 23 Jan 2002 | 11 Oct 2006 | 16 |
UP 2044 | SP 9745 | Jun 1991 | 907137-31 | 27 Aug 2002 | |||
UP 2045 | SP 9746 | Jun 1991 | 907137-32 | 3 Oct 2001 | |||
UP 2046 | SP 9754 | Jun 1991 | 907137-40 | 8 Sep 2004 | |||
UP 2047 | SP 9750 | Jun 1991 | 907137-36 | 14 Feb 2003 | |||
UP 2048 | UP 5846 | Jun 1991 | 907137-33 | 14 Dec 1998 | 11 Mar 2002 | ||
UP 2050 | SP 9751 | Jun 1991 | 907137-37 | 18 Nov 2005 | |||
(UP 2051) | SP 9752 | Jun 1991 | 907137-38 | ||||
UP 2052 | UP 5852 | Jun 1991 | 907137-39 | 16 May 1998 | 18 May 2002 | ||
UP 2053 | SP 9749 | Jun 1991 | 907137-35 | 12 Jun 2002 | |||
UP 2054 | SP 9748 | Jun 1991 | 907137-34 | 9 Aug 2002 | |||
SP 9755 | Jun 1991 | 907137-41 | |||||
UP 2055 | SP 9764 | Jul 1991 | 907137-50 | 8 Aug 2002 | |||
UP 2056 | UP 5856 | Jun 1991 | 907137-43 | 25 Nov 1998 | 16 Mar 2002 | ||
UP 2057 | SP 9758 | Jun 1991 | 907137-44 | 18 Apr 2002 | |||
UP 2058 | SP 9759 | Jun 1991 | 907137-45 | 3 Oct 2006 | |||
UP 2059 | UP 5859 | Jun 1991 | 907137-46 | 2 Oct 1997 | 24 Jan 2002 | 11 Oct 2006 | 16 |
(UP 2060) | SP 9761 | Jun 1991 | 907137-47 | ||||
UP 2061 | SP 9756 | Jun 1991 | 907137-42 | 4 Mar 2006 | |||
UP 2062 | UP 5862 | Jul 1991 | 907137-49 | 1 Apr 1999 | 26 Mar 2002 | ||
UP 2063 | SP 9762 | Jun 1991 | 907137-48 | 7 Feb 2002 | |||
UP 2064 | SP 9765 | Jul 1991 | 907137-51 | 20 May 2004 | |||
UP 2065 | UP 5865 | Jul 1991 | 907137-52 | 14 Dec 1998 | 8 Jan 2002 | ||
UP 2066 | UP 5866 | Jul 1991 | 907137-53 | 9 Feb 1999 | 22 Mar 2002 | 18 Oct 2004 | 17 |
UP 2067 | UP 5867 | Jul 1991 | 907137-54 | 10 Dec 1998 | 5 Aug 2001 | ||
UP 2068 | SP 9769 | Jul 1991 | 907137-55 | 9 Dec 2000 | |||
UP 2069 | SP 9771 | Nov 1993 | 936428-2 | 21 Mar 2001 | |||
UP 2070 | UP 5869 | Nov 1993 | 936428-1 | 19 Aug 1999 | 11 Jul 2002 | ||
UP 2071 | UP 5871 | Nov 1993 | 936428-3 | 12 Aug 1999 | 22 Jan 2002 | ||
UP 2072 | UP 5872 | Nov 1993 | 936428-4 | 9 Jul 1999 | 24 Jan 2002 | ||
UP 2073 | UP 5873 | Nov 1993 | 936428-5 | 29 Apr 1999 | 15 Jun 2001 | ||
UP 2074 | UP 5874 | Nov 1993 | 936428-6 | 10 Sep 1999 | 16 Mar 2002 | ||
UP 2075 | UP 5875 | Nov 1993 | 936428-7 | 2 Mar 1999 | 15 Mar 2002 | ||
UP 2076 | UP 5876 | Nov 1993 | 936428-8 | 21 Feb 1997 | 26 Oct 2002 | 18 | |
UP 2077 | UP 5878 | Dec 1993 | 936428-10 | 11 Mar 1999 | 28 Mar 2002 | ||
UP 2078 | SP 9778 | Nov 1993 | 936428-9 | 28 Aug 2003 | |||
UP 2079 | SP 9780 | Dec 1993 | 936428-11 | 2 Jun 2001 | |||
UP 2080 | UP 5880 | Dec 1993 | 936428-12 | 7 Jul 1999 | 10 Apr 2002 | ||
UP 2081 | SP 9782 | Dec 1993 | 936428-13 | 22 Feb 2001 | |||
UP 2082 | SP 9783 | Dec 1993 | 936428-14 | 4 Feb 2003 | |||
UP 2083 | SP 9784 | Dec 1993 | 936428-15 | 12 Sep 2003 | |||
UP 2084 | UP 5884 | Dec 1993 | 936428-16 | 11 Mar 1998 | 13 Oct 2002 | ||
UP 2085 | SP 9786 | Dec 1993 | 936428-17 | 3 Nov 2000 | |||
UP 2086 | SP 9787 | Dec 1993 | 936428-18 | 7 Apr 2001 | |||
UP 2087 | UP 5887 | Jan 1994 | 936428-19 | 10 Aug 1999 | 29 Oct 2002 | ||
UP 2088 | UP 5888 | Jan 1994 | 936428-20 | 29 Nov 1999 | 30 Sep 2002 | ||
UP 2089 | SP 9790 | Jan 1994 | 936428-21 | 31 Mar 2000 | |||
UP 2090 | UP 5891 | Jan 1994 | 936428-23 | 28 Dec 1998 | 29 Oct 2002 | ||
UP 2091 | SP 9791 | Jan 1994 | 936428-22 | 31 Jan 2000 | 19 | ||
(UP 2092) | SP 9794 | Jan 1994 | 936428-25 | ||||
UP 2093 | SP 9793 | Jan 1994 | 936428-24 | 20 Mar 2000 | |||
UP 2094 | SSW 9685 | Mar 1990 | 896003-21 | 27 May 2005 | 20 | ||
UP 2095 | UP 1983 | Mar 1990 | 896003-16 | 27 Sep 2000 | 12 Apr 2001 13 Jun 2005 |
31 Mar 2006 | 21 |
UP 2096 | UP 1988 | Apr 1990 | 896003-22 | 24 Jun 2002 14 Jun 2005 |
22 | ||
UP 2097 | UP 1989 | Apr 1990 | 896003-24 | 23 Oct 2003 13 May 2006 |
23 | ||
UP 2098 | UP 1995 | Apr 1990 | 896003-27 | 5 May 2001 10 Jun 2006 |
24 |
General Notes:
- Original total of 195 SP/SSW units, numbered SP 9600-9619, SSW 9620-9714, and SP 9715-9794; 191 units went to UP at merger; SP retired four units (SP 9619, SSW 9704, 9713, and SP 9719) prior to the merger.
- UP 2015-2068, as SP 9715-9769, were the first SP/SSW units to carry the large SP speed lettering scheme, with their delivery in April through July 1991.
- Assigned UP 5703-5893 in September 1997; assigned UP 1903-2093 in December 1999.
- Individual unit histories:
Road Number |
First Number |
Second Number |
Third Number |
|
UP 1903 | SP 9600 | UP 5703 | ||
UP 1904 | SP 9601 | UP 5704 | ||
UP 1905 | SP 9602 | UP 5705 | ||
UP 1906 | SP 9603 | UP 5706 | ||
UP 1907 | SP 9604 | UP 5707 | ||
UP 1908 | SP 9605 | |||
UP 1909 | SP 9607 | |||
UP 1910 | SP 9606 | |||
UP 1911 | SP 9608 | UP 5711 | ||
UP 1912 | SSW 9682 | |||
UP 1913 | SP 9610 | UP 5713 | ||
UP 1914 | SP 9611 | UP 5714 | ||
UP 1915 | SP 9612 | UP 5715 | ||
UP 1916 | SP 9613 | UP 5716 | ||
UP 1917 | SP 9614 | UP 5717 | ||
UP 1918 | SP 9615 | UP 5718 | ||
UP 1919 | SP 9616 | UP 5719 | ||
UP 1920 | SP 9617 | UP 5720 | ||
UP 1921 | SP 9618 | UP 5721 | ||
UP 1922 | SSW 9620 | UP 5722 | ||
UP 1923 | SSW 9621 | UP 5723 | ||
UP 1924 | SSW 9622 | UP 5724 | ||
UP 1925 | SSW 9623 | UP 5725 | ||
UP 1926 | SSW 9624 | UP 5726 | ||
UP 1927 | SSW 9625 | UP 5727 | ||
UP 1928 | SSW 9626 | UP 5728 | ||
UP 1929 | SSW 9627 | UP 5729 | ||
UP 1930 | SSW 9628 | UP 5730 | ||
UP 1931 | SSW 9629 | UP 5731 | ||
UP 1932 | SSW 9630 | UP 5732 | ||
UP 1933 | SSW 9632 | |||
UP 1934 | SSW 9631 | |||
UP 1935 | SSW 9633 | UP 5735 | ||
UP 1936 | SSW 9636 | |||
(UP 1937) | SSW 9635 | |||
UP 1937 | SSW 9693 | |||
UP 1938 | SSW 9634 | UP 5736 | ||
UP 1939 | SSW 9637 | UP 5739 | ||
UP 1940 | SSW 9638 | UP 5740 | ||
UP 1941 | SSW 9639 | UP 5741 | ||
UP 1942 | SSW 9640 | UP 5742 | ||
SSW 9641 | ||||
UP 1943 | SSW 9644 | |||
UP 1944 | SSW 9642 | |||
UP 1945 | SSW 9643 | |||
UP 1947 | SSW 9645 | UP 5747 | ||
UP 1948 | SSW 9646 | UP 5748 | ||
UP 1949 | SSW 9647 | |||
UP 1950 | SSW 9648 | |||
UP 1951 | SSW 9649 | UP 5751 | ||
UP 1952 | SSW 9665 | |||
UP 1953 | SSW 9651 | UP 5753 | ||
UP 1954 | SSW 9652 | |||
UP 1955 | SSW 9653 | |||
UP 1956 | SSW 9654 | |||
UP 1957 | SSW 9655 | UP 5757 | ||
UP 1958 | SSW 9656 | |||
UP 1959 | SSW 9657 | |||
UP 1960 | SSW 9658 | UP 5760 | ||
UP 1961 | SSW 9659 | UP 5761 | ||
UP 1962 | SSW 9662 | |||
UP 1963 | SSW 9661 | |||
UP 1965 | SSW 9660 | |||
UP 1964 | SSW 9663 | |||
UP 1966 | SSW 9664 | UP 5766 | ||
UP 1967 | SSW 9650 | |||
UP 1968 | SSW 9666 | |||
UP 1969 | SSW 9667 | |||
UP 1971 | SSW 9668 | |||
SSW 9669 | ||||
UP 1972 | SSW 9670 | |||
UP 1973 | SSW 9671 | |||
UP 1974 | SSW 9672 | |||
UP 1975 | SSW 9673 | |||
UP 1976 | SSW 9674 | |||
UP 1977 | SSW 9675 | UP 5777 | ||
UP 1978 | SSW 9676 | UP 5778 | ||
UP 1979 | SSW 9677 | |||
UP 1980 | SSW 9678 | |||
UP 1981 | SSW 9679 | |||
UP 1982 | ||||
UP 1983 | SSW 9680 | UP 5782 | ||
SSW 9683 | ||||
UP 1985 | SSW 9687 | |||
UP 1986 | SSW 9694 | |||
SSW 9684 | ||||
UP 1987 | SSW 9681 | |||
UP 1988 | SSW 9686 | |||
UP 1989 | SSW 9688 | |||
UP 1990 | SSW 9690 | |||
UP 1991 | SSW 9689 | |||
UP 1994 | SSW 9692 | |||
UP 1995 | SSW 9691 | |||
UP 1996 | ||||
UP 1998 | SSW 9695 | |||
UP 1999 | SSW 9697 | |||
UP 2000 | SSW 9696 | |||
UP 2001 | SSW 9699 | |||
UP 2002 | SSW 9700 | |||
UP 2003 | SSW 9698 | |||
SSW 9701 | ||||
SSW 9703 | ||||
UP 2005 | SSW 9706 | |||
UP 2006 | SSW 9712 | |||
UP 2007 | SSW 9705 | |||
UP 2008 | SSW 9707 | UP 5808 | ||
UP 2009 | SSW 9700 | UP 2002 | ||
SSW 9708 | ||||
UP 2010 | SSW 9709 | UP 5810 | ||
UP 2011 | SSW 9710 | UP 5811 | ||
UP 2012 | SSW 9711 | |||
UP 2013 | SSW 9702 | |||
UP 2014 | SSW 9714 | |||
UP 2015 | SP 9715 | |||
UP 2016 | SP 9716 | UP 5816 | ||
UP 2017 | SP 9717 | UP 5817 | ||
UP 2018 | SP 9718 | |||
UP 2019 | SP 9720 | UP 5819 | ||
UP 2020 | SP 9721 | |||
UP 2022 | SP 9723 | |||
UP 2023 | SP 9724 | UP 5823 | ||
UP 2024 | SP 9725 | UP 5824 | ||
UP 2025 | SP 9726 | |||
UP 2026 | SP 9727 | |||
UP 2027 | SP 9735 | |||
UP 2028 | SP 9729 | UP 5828 | ||
UP 2029 | SP 9730 | UP 5829 | ||
UP 2030 | SP 9731 | |||
UP 2031 | SP 9732 | |||
UP 2032 | SP 9733 | |||
UP 2033 | SP 9734 | UP 5833 | ||
UP 2034 | SP 9728 | |||
UP 2035 | SP 9736 | UP 5835 | ||
UP 2036 | SP 9737 | UP 5836 | ||
UP 2037 | SP 9722 | |||
SP 9738 | ||||
UP 2038 | SP 9739 | UP 5838 | ||
UP 2039 | SP 9740 | UP 5839 | ||
UP 2040 | SP 9741 | UP 5840 | ||
UP 2041 | SP 9742 | |||
UP 2042 | SP 9743 | UP 5842 | ||
UP 2043 | SP 9744 | UP 5843 | ||
UP 2044 | SP 9745 | |||
UP 2045 | SP 9746 | |||
UP 2046 | SP 9754 | |||
UP 2047 | SP 9750 | |||
UP 2048 | SP 9747 | UP 5846 | ||
UP 2050 | SP 9751 | |||
UP 2051 | SP 9752 | |||
UP 2052 | SP 9753 | UP 5852 | ||
UP 2053 | SP 9749 | |||
UP 2054 | SP 9748 | |||
SP 9755 | ||||
UP 2055 | SP 9764 | |||
SP 9756 | ||||
UP 2056 | SP 9757 | UP 5856 | ||
UP 2057 | SP 9758 | |||
UP 2058 | SP 9759 | |||
UP 2059 | SP 9760 | UP 5859 | ||
UP 2060 | SP 9761 | |||
UP 2062 | SP 9763 | UP 5862 | ||
UP 2063 | SP 9762 | |||
UP 2064 | SP 9765 | |||
UP 2065 | SP 9766 | UP 5865 | ||
UP 2066 | SP 9767 | UP 5866 | ||
UP 2067 | SP 9768 | UP 5867 | ||
UP 2068 | SP 9769 | |||
UP 2069 | SP 9771 | |||
UP 2070 | SP 9770 | UP 5869 | ||
UP 2071 | SP 9772 | UP 5871 | ||
UP 2072 | SP 9773 | UP 5872 | ||
UP 2073 | SP 9774 | UP 5873 | ||
UP 2074 | SP 9775 | UP 5874 | ||
